The list
| # | Player | Born | Atlético Madrid | Mallorca |
|---|---|---|---|---|
| 1 | Thomas Partey | 1993 | 2013–2020 | 2013–2014 |
| 2 | Kang-in Lee | 2001 | 2026– | 2021–2023 |
| 3 | Juan Carlos Valerón | 1975 | 1998–2000 | 1997–1998 |
| 4 | Leo Franco | 1977 | 2004–2009 | 1999–2004 |
| 5 | Miguel Ángel Moyà | 1984 | 2014–2018 | 2004–2009 |
| 6 | Quinton Fortune | 1977 | 1996–1999 | 1995 |
| 7 | Mario Suárez | 1987 | 2005–2008, 2010–2015 | 2008–2010 |
| 8 | Santiago Ezquerro | 1976 | 1996–1998 | 1998 |
| 9 | Cléber Santana | 1981 | 2007–2010 | 2008–2009 |
| 10 | Germán Burgos | 1969 | 2001–2004 | 1999–2001 |
| 11 | Antonio López | 1981 | 2000–2012 | 2012–2014 |
| 12 | José Manuel Jurado | 1986 | 2006–2010 | 2008–2009 |
| 13 | Javier Arizmendi | 1984 | 2004–2006 | 2012–2013 |
| 14 | Ariel Ibagaza | 1976 | 2003–2006 | 1998–2003, 2006–2008 |
| 15 | Lluís Carreras | 1972 | 2001–2003 | 1996–2001 |
| 16 | Miquel Soler | 1965 | 1991–1992 | 1998–2003 |
| 17 | Juan Carlos Lorenzo | 1922 | 1954–1957 | 1958 |
| 18 | Gonzalo de los Santos | 1976 | 2003–2004 | 2005 |
| 19 | Veljko Paunovićhshsjs | 1977 | 1995–2002, 2003–2005 | 1998–1999, 2001–2002 |
| 20 | Daniel N'Gom Kome | 1980 | — | 2006 |
| 21 | Francisco Molinero | 1985 | 2004–2007 | 2007–2008 |
| 22 | Braulio Nóbrega | 1985 | 2004–2008 | 2006 |
| 23 | Gonzalo Colsa | 1979 | 2001–2006 | 2003–2004 |
| 24 | Jovan Stanković | 1971 | 2001–2003 | 1996–2001, 2003–2004 |
| 25 | Fernando Correa | 1974 | 1995–2003 | 2003–2005 |
| 26 | Jorge Alberto Mendonça | 1938 | 1958–1967 | 1969–1970 |
| 27 | Aleksandar Stanojević | 1973 | — | 1995–1996 |
| 28 | Roberto Marina | 1961 | 1980–1990 | 1990–1992 |
| 29 | Álvaro Novo | 1978 | 2003–2005 | 2000–2003 |
| 30 | Leonardo Biagini | 1977 | 1995–1997 | 1998–2003 |
| 31 | Armando Álvarez | 1970 | 2001–2003 | 1999–2001 |
| 32 | Yordi | 1974 | 1997 | 2005–2006 |
| 33 | Txomin Nagore | 1974 | 2001–2003 | 2003–2004 |
| 34 | Gabriel Moya | 1966 | 1991–1993 | 1997–1998 |
| 35 | Óscar Alcides Mena | 1970 | 1998–2001 | 1997–1998 |
| 36 | Domingo Benegas | 1946 | 1969–1970, 1972–1978 | 1970–1971 |
| 37 | Iván Rocha | 1969 | 1994–1996 | 1998 |
| 38 | Ramón Cabrero | 1947 | 1970–1974 | 1976 |
| 39 | Eduardo Belza | 1956 | 1980–1981 | 1987–1988 |
| 40 | Antonio Orejuela | 1960 | 1988–1993 | 1984–1988, 1994–1995 |
| 41 | Antonio Rivas | 1965 | 1984–1988 | 1988–1989 |
| 42 | Ricardo Zamora De Grassa | 1933 | 1952–1955 | 1959–1962 |
| 43 | József Csóka | 1936 | — | — |
| 44 | Fritz Hollaus | 1929 | 1957–1958 | 1958–1961 |
| 45 | Ramón de Pablo Marañón | 1938 | 1956–1958 | 1972–1973 |
| 46 | Daniel González Sanz | 1972 | — | — |
| 47 | Armando Lucas Contreras | 1966 | 1988–1990 | 1990–1992 |
| 48 | Ignacio Irusquieta | 1931 | 1959–1960 | 1961 |
| 49 | Luis García García | 1964 | — | — |
| 50 | Mariano Martín Clemente | 1945 | — | — |
Which way they moved
- Atlético Madrid first, then Mallorca: 30
- Mallorca first, then Atlético Madrid: 13
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Atlético Madrid and Mallorca, the first to name one of the players above in 15 seconds wins the round.
More pairs with Atlético Madrid
- Atlético Madrid – Rayo Vallecano 54 players
- Atlético Madrid – Barcelona 53 players
- Atlético Madrid – Valladolid 49 players
- Atlético Madrid – Real Madrid 48 players
- Atlético Madrid – Celta Vigo 47 players
- Atlético Madrid – Deportivo 46 players
- Atlético Madrid – Espanyol 44 players
- Atlético Madrid – Sevilla 37 players
More pairs with Mallorca
- Barcelona – Mallorca 47 players
- Mallorca – Real Madrid 33 players
- Mallorca – Valencia 26 players
- Galatasaray – Mallorca 7 players
- Fenerbahçe – Mallorca 5 players
- Inter – Mallorca 5 players
- Mallorca – Manchester City 5 players
- Aston Villa – Mallorca 5 players
Türkçe: Atlético Madrid ve Mallorca ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
