The list
| # | Player | Born | Atlético Madrid | Valladolid |
|---|---|---|---|---|
| 1 | Diego Costa | 1988 | 2007–2009, 2010–2014, 2017–2020 | 2009–2010 |
| 2 | Rubén Baraja | 1975 | 1999–2000 | 1993–1996 |
| 3 | Luis García | 1978 | 2002–2003, 2007–2009 | 1999–2000, 2001–2002 |
| 4 | Mario Hermoso | 1995 | 2019–2024 | 2015–2016 |
| 5 | Juanito | 1976 | 2009–2011 | 2011–2012 |
| 6 | Sergio Asenjo | 1989 | 2009–2014 | 2006–2009, 2022–2023 |
| 7 | Eusebio Sacristán | 1964 | 1987–1988 | 1983–1987, 1997–2002 |
| 8 | Mario Suárez | 1987 | 2005–2008, 2010–2015 | 2006–2007 |
| 9 | José Luis Caminero | 1967 | 1993–1998 | 1989–1993, 1998–2004 |
| 10 | Manu del Moral | 1984 | 2004–2006 | 2015–2016 |
| 11 | Ricardo | 1971 | 1994–1997 | 1998–2002 |
| 12 | Keko Gontán | 1991 | 2009–2011 | 2010, 2018–2019 |
| 13 | Iván Cuéllar | 1984 | 2005–2008 | — |
| 14 | Daniel N'Gom Kome | 1980 | — | 2007–2008 |
| 15 | Jorge Orosmán da Silva | 1962 | 1985–1987 | 1982–1985 |
| 16 | Rodrigo Fabri | 1976 | 2003–2004 | 1999–2000 |
| 17 | Mario Abrante | 1982 | — | 2001–2006 |
| 18 | Juan Carlos Rodríguez | 1965 | 1987–1991 | 1984–1987, 1995–1999 |
| 19 | José Antonio García Calvo | 1975 | 2001–2006 | 1997–2001, 2006–2009 |
| 20 | Gonzalo Colsa | 1979 | 2001–2006 | 2002–2003 |
| 21 | Fernando Correa | 1974 | 1995–2003 | 2005–2006 |
| 22 | Toché | 1983 | 2003–2007 | 2006–2007 |
| 23 | Juan Vizcaíno | 1966 | 1990–1998 | 1998–2000 |
| 24 | Nano Rivas | 1980 | — | 2008–2009 |
| 25 | Ramón Gabilondo | 1913 | 1934–1946 | 1930–1934 |
| 26 | Dani Aquino | 1990 | 2013 | 2011–2012 |
| 27 | Tote | 1978 | — | 2001–2002, 2005–2006 |
| 28 | Jesús Landáburu | 1955 | 1982–1988 | 1972–1977 |
| 29 | Agustín Elduayen | 1964 | 1986–1990 | 1996–1999 |
| 30 | Paco Melo | 1943 | 1968–1976 | 1964–1968 |
| 31 | Sergio Marcos González | 1992 | — | 2016–2018 |
| 32 | Alberto Fernández Fernández | 1943 | 1969–1979 | 1968–1969 |
| 33 | Gaspar Gálvez Burgos | 1979 | 1998–2000, 2003–2004 | 2001–2003 |
| 34 | Óscar Sánchez Fuentes | 1979 | — | 2002–2009 |
| 35 | Iván Hernández | 1980 | — | 2005–2007 |
| 36 | Gabriel Moya | 1966 | 1991–1993 | 1986–1991 |
| 37 | Manuel Alfaro | 1971 | 1990–1994 | 1993–1994 |
| 38 | Iván Rocha | 1969 | 1994–1996 | 1992–1994, 1996 |
| 39 | Antonio Calle | 1978 | 1998–1999 | 2010–2011 |
| 40 | Francisco Manuel Ruano Bausán | 1974 | 1995 | 1995–1996 |
| 41 | Ramón González Expósito | 1974 | 1998–1999 | 1993–1997 |
| 42 | Juan Carlos Gómez Diaz | 1973 | 1996–1997, 2000–2003 | 1997–1998 |
| 43 | José María Quevedo | 1969 | 1993–1994 | 1994–1998 |
| 44 | Juan Montes Torrecilla | 1964 | 1988–1990 | 1984–1988 |
| 45 | José Luis Saso Vega | 1927 | — | — |
| 46 | Román Matito | 1928 | — | — |
| 47 | Gerardo Coque Benavente | 1928 | — | — |
| 48 | Rubén Bilbao Barruetabeña | 1962 | 1986–1987 | 1987–1988 |
| 49 | Santiago Vozmediano | 1914 | — | — |
Which way they moved
- Atlético Madrid first, then Valladolid: 17
- Valladolid first, then Atlético Madrid: 19
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Atlético Madrid and Valladolid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Atlético Madrid
- Atlético Madrid – Rayo Vallecano 54 players
- Atlético Madrid – Barcelona 53 players
- Atlético Madrid – Mallorca 50 players
- Atlético Madrid – Real Madrid 48 players
- Atlético Madrid – Celta Vigo 47 players
- Atlético Madrid – Deportivo 46 players
- Atlético Madrid – Espanyol 44 players
- Atlético Madrid – Sevilla 37 players
More pairs with Valladolid
- Real Madrid – Valladolid 48 players
- Barcelona – Valladolid 43 players
- Valencia – Valladolid 31 players
- Paris Saint-Germain – Valladolid 5 players
Türkçe: Atlético Madrid ve Valladolid ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
