The list
| # | Player | Born | Atlético Madrid | Espanyol |
|---|---|---|---|---|
| 1 | Maxi Rodríguez | 1981 | 2005–2010 | 2002–2005 |
| 2 | Juanfran Torres | 1985 | 2011–2019 | 2005–2006 |
| 3 | José Antonio Reyes | 1983 | 2007–2012 | 2016–2017 |
| 4 | Joan Capdevila | 1978 | 1999–2000 | 1998–2014 |
| 5 | Simão | 1979 | 2007–2010 | 2012–2014 |
| 6 | Martin Petrov | 1979 | 2005–2007 | 2013 |
| 7 | Mario Hermoso | 1995 | 2019 | 2017–2019 |
| 8 | Juan Esnáider | 1973 | 1996–1997 | 1997–1999 |
| 9 | Fran Mérida | 1990 | 2010–2012 | 2020 |
| 10 | José Manuel Jurado | 1986 | 2006–2010 | 2016–2018 |
| 11 | Roberto | 1986 | 2005–2014 | — |
| 12 | Pizzi | 1989 | 2011–2013 | 2013–2014 |
| 13 | Léo Baptistão | 1992 | 2013–2014 | — |
| 14 | Miquel Soler | 1965 | 1991–1992 | 1983–1988 |
| 15 | Jesús Glaría | 1942 | 1960–1968 | 1968–1975 |
| 16 | Sebastián Losada | 1967 | 1991–1992 | 1987–1988 |
| 17 | Toni Jiménez | 1970 | 1999–2002 | 1993–2004 |
| 18 | Juan Velasco Damas | 1977 | 2004–2006 | 2006–2007 |
| 19 | Leandro Cabrera | 1991 | 2009–2013 | 2020– |
| 20 | Marcel Domingo | 1924 | 1949–1951 | 1948–1956 |
| 21 | Miguel Ángel Benítez | 1970 | 1993–1995 | 1995–2001 |
| 22 | Iván Amaya | 1978 | 2000–2002 | 2002–2003 |
| 23 | José Juncosa | 1922 | 1944–1955 | 1942–1944 |
| 24 | Jorge Griffa | 1935 | 1959–1969 | 1969–1971 |
| 25 | Marcial Pina | 1946 | 1977–1980 | 1966–1969 |
| 26 | Roberto Fresnedoso | 1973 | 1995–2002 | 1993–1998 |
| 27 | Fernando Marqués | 1984 | 2006–2007 | 2009–2010 |
| 28 | Sergio Sánchez Sánchez | 1977 | 2000–2005 | 2002–2003 |
| 29 | Jordi Lardín | 1973 | 1997–2002 | 1992–2001 |
| 30 | José Juan Luque | 1977 | 1999–2002 | 2002 |
| 31 | Pizo Gómez | 1964 | 1989–1994 | 1992 |
| 32 | Manuel Suárez de Begoña | 1895 | 1927–1928 | 1917–1919 |
| 33 | Ricardo Zamora De Grassa | 1933 | — | — |
| 34 | Fernando Tabales Prieto | 1914 | 1939–1944 | 1945–1946 |
| 35 | José María Cabo Puig | 1907 | 1929–1930 | 1930–1931 |
| 36 | César Mendiondo López | 1966 | — | — |
| 37 | Péter Ilku | 1936 | — | — |
| 38 | Miguel Ángel Lamata Bravo | 1947 | 1967–1970 | 1971–1972 |
| 39 | Luis Jesús Navarro Mazzotti | 1910 | — | — |
| 40 | Sergio Elías Morgado Rodríguez | 1963 | — | — |
| 41 | Alfred Vera i Buendia | 1930 | — | — |
| 42 | Joaquim Arater i Clos | 1910 | — | — |
| 43 | Regino Gómez Hernández | 1937 | — | 1962–1964 |
| 44 | Josep Fontanet i Peris | 1929 | — | — |
Which way they moved
- Atlético Madrid first, then Espanyol: 20
- Espanyol first, then Atlético Madrid: 13
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Atlético Madrid and Espanyol, the first to name one of the players above in 15 seconds wins the round.
More pairs with Atlético Madrid
- Atlético Madrid – Rayo Vallecano 54 players
- Atlético Madrid – Barcelona 53 players
- Atlético Madrid – Real Madrid 48 players
- Atlético Madrid – Celta Vigo 47 players
- Atlético Madrid – Deportivo 46 players
- Atlético Madrid – Sevilla 37 players
- Atlético Madrid – Elche 36 players
- Atlético Madrid – Getafe 36 players
More pairs with Espanyol
- Barcelona – Espanyol 143 players
- Espanyol – Real Madrid 64 players
- Espanyol – Levante 56 players
- Espanyol – Rayo Vallecano 46 players
- Elche – Espanyol 46 players
- Espanyol – Real Betis 42 players
- Deportivo – Espanyol 36 players
- Alavés – Espanyol 36 players
Türkçe: Atlético Madrid ve Espanyol ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.