The list
| # | Player | Born | Atlético Madrid | Deportivo |
|---|---|---|---|---|
| 1 | Julio Salinas | 1962 | 1986–1988 | 1994–1995 |
| 2 | Filipe Luís | 1985 | 2010–2019 | 2006–2010 |
| 3 | José María Giménez | 1995 | 2013 | 2026– |
| 4 | Joan Capdevila | 1978 | 1999–2000 | 2000–2007 |
| 5 | Fabricio Coloccini | 1982 | 2002–2003 | 2004–2008 |
| 6 | Adrián López | 1988 | 2011–2014 | 2006–2018 |
| 7 | Juan Carlos Valerón | 1975 | 1998–2000 | 2000–2013 |
| 8 | Daniel Aranzubia | 1979 | 2013–2014 | 2008–2013 |
| 9 | Javier Arizmendi | 1984 | 2004–2006 | 2006–2015 |
| 10 | Pizzi | 1989 | 2011–2013 | 2012–2013 |
| 11 | Rubén Pérez | 1989 | 2010–2015 | 2010–2011 |
| 12 | José Francisco Molina | 1970 | 1995–2000 | 2000–2006 |
| 13 | Mista | 1978 | 2006–2008 | 2008–2010 |
| 14 | Cani | 1981 | 2015 | 2015–2016 |
| 15 | Zé Castro | 1983 | 2006–2008 | 2008–2013 |
| 16 | Riki | 1980 | — | 2006–2013 |
| 17 | Paulo Assunção | 1980 | 2008–2012 | 2013 |
| 18 | Borja Bastón | 1992 | 2010–2016 | 2013–2014 |
| 19 | Donato Gama da Silveira | 1962 | 1988–1993 | 1993–2003 |
| 20 | Eduardo González Valiño | 1911 | 1934–1936 | 1928–1946 |
| 21 | Sílvio | 1987 | 2011–2012 | 2013 |
| 22 | Pedro Uralde | 1958 | 1986–1987 | 1990–1992 |
| 23 | Pablo Amo | 1978 | — | 2002–2009 |
| 24 | Emerson Moisés Costa | 1972 | 2002–2003 | 2000–2002 |
| 25 | Jorge Alberto Mendonça | 1938 | 1958–1967 | 1958 |
| 26 | Toché | 1983 | 2003–2007 | 2014–2015 |
| 27 | Roberto Olabe | 1996 | 2017 | 2022–2023 |
| 28 | Agustín Elduayen | 1964 | 1986–1990 | 1993–1996 |
| 29 | Armando Álvarez | 1970 | 2001–2003 | 1996–1999 |
| 30 | Alfredo Santaelena | 1967 | 1989–1993 | 1993–1997 |
| 31 | Juanma | 1977 | — | 2005–2007 |
| 32 | Jonathan Carril | 1984 | — | — |
| 33 | Julio Antonio Elícegui | 1910 | — | — |
| 34 | Juan Vázquez Tenreiro | 1912 | — | — |
| 35 | Jesús Muñoz Calonge | 1976 | 2001–2002 | 2002–2006 |
| 36 | José María Martín Rodríguez | 1926 | 1953–1956 | 1948–1950 |
| 37 | Julián Cuenca | 1923 | — | — |
| 38 | Manuel Bermúdez Arias | 1936 | 1959–1966 | 1955–1959 |
| 39 | Isidro Rodríguez Gómez | 1898 | 1932 | 1925–1935 |
| 40 | Rafa Delgado | 1932 | — | — |
| 41 | Amador Cortés | 1937 | — | — |
| 42 | Antonio Collar Monterrubio | 1933 | — | — |
| 43 | Sergio Barragán | 1930 | — | — |
| 44 | Ignacio Irusquieta | 1931 | 1959–1960 | 1953–1958 |
| 45 | Manuel Gallego Trapero | 1953 | — | — |
| 46 | Alejandro Díaz García | 1906 | — | — |
Which way they moved
- Atlético Madrid first, then Deportivo: 20
- Deportivo first, then Atlético Madrid: 10
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Atlético Madrid and Deportivo, the first to name one of the players above in 15 seconds wins the round.
More pairs with Atlético Madrid
- Atlético Madrid – Rayo Vallecano 54 players
- Atlético Madrid – Barcelona 53 players
- Atlético Madrid – Real Madrid 48 players
- Atlético Madrid – Celta Vigo 47 players
- Atlético Madrid – Espanyol 44 players
- Atlético Madrid – Sevilla 37 players
- Atlético Madrid – Elche 36 players
- Atlético Madrid – Getafe 36 players
More pairs with Deportivo
- Deportivo – Real Madrid 49 players
- Barcelona – Deportivo 39 players
- Celta Vigo – Deportivo 39 players
- Deportivo – Racing Santander 36 players
- Deportivo – Espanyol 36 players
- Deportivo – Elche 36 players
- Deportivo – Real Betis 30 players
- Deportivo – Sevilla 26 players
Türkçe: Atlético Madrid ve Deportivo ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.