The list
| # | Player | Born | Deportivo | Espanyol |
|---|---|---|---|---|
| 1 | Joan Capdevila | 1978 | 2000–2007 | 1998–2014 |
| 2 | Joselu | 1990 | 2016–2017 | 2022–2024 |
| 3 | Isaac Cuenca | 1991 | 2014–2015 | — |
| 4 | Mustapha Hadji | 1971 | 1997–1999 | 2004 |
| 5 | Joan Verdú | 1983 | 2006–2009 | 2009–2013 |
| 6 | Walter Pandiani | 1976 | 2000–2005 | 2006–2012 |
| 7 | José Emilio Amavisca | 1971 | 2001–2004 | 2004–2005 |
| 8 | Aldo Duscher | 1979 | 2000–2007 | 2010–2012 |
| 9 | Pizzi | 1989 | 2012–2013 | 2013–2014 |
| 10 | Sergio González Soriano | 1976 | 2001–2010 | 1998–2001 |
| 11 | Álvaro Fernández | 1998 | 2026– | 2022–2023 |
| 12 | Alberto Lopo | 1980 | 2006–2016 | 1999–2006 |
| 13 | Sidnei | 1989 | 2014 | 2013–2014 |
| 14 | Salva Sevilla | 1984 | 2023–2024 | 2014–2017 |
| 15 | Samuele Longo | 1992 | 2019–2020 | 2012–2013 |
| 16 | Diego Colotto | 1981 | 2008–2012 | 2012–2015 |
| 17 | José Vicente Train | 1931 | 1966–1967 | 1955–1960 |
| 18 | Edu Expósito | 1996 | 2017–2019 | 2022– |
| 19 | Adolfo Aldana | 1966 | 1992–1996 | 1996–1998 |
| 20 | José Gragera | 2000 | 2025 | 2023 |
| 21 | Benito Joanet | 1935 | — | — |
| 22 | Germán Parreño | 1993 | ?– | 2012 |
| 23 | José Fernández Sánchez | 1928 | 1946–1951 | 1953–1956 |
| 24 | Francisco González Galán | 1897 | 1914–1919 | 1922–1924 |
| 25 | Antonio Chas Veira | 1915 | — | — |
| 26 | Gerard Gatell i Valls | 1940 | 1966–1967 | 1963–1964 |
| 27 | Santos Bedoya | 1939 | — | — |
| 28 | Lluís Muñoz i Grau | 1935 | — | — |
| 29 | Manuel Idígoras Aspiazu | 1940 | — | — |
| 30 | Ramon Celma i Grau | 1924 | — | — |
| 31 | Carlos Torres Barallobre | 1934 | — | — |
| 32 | Manuel Alepuz Andrés | 1917 | 1946–1948 | 1937–1938 |
| 33 | Osvaldo García Nardi | 1927 | 1950–1961 | 1954–1957 |
| 34 | Froilán Maldonado Monje | 1956 | — | — |
| 35 | Ramón Fernández Sarasquete | 1909 | — | — |
| 36 | Salvador Gimeno i Luis | 1930 | 1958–1959 | 1952–1958 |
Which way they moved
- Deportivo first, then Espanyol: 13
- Espanyol first, then Deportivo: 12
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Deportivo and Espanyol, the first to name one of the players above in 15 seconds wins the round.
More pairs with Deportivo
- Deportivo – Real Madrid 49 players
- Atlético Madrid – Deportivo 46 players
- Barcelona – Deportivo 39 players
- Celta Vigo – Deportivo 39 players
- Deportivo – Racing Santander 36 players
- Deportivo – Elche 36 players
- Deportivo – Real Betis 30 players
- Deportivo – Sevilla 26 players
More pairs with Espanyol
- Barcelona – Espanyol 143 players
- Espanyol – Real Madrid 64 players
- Espanyol – Levante 56 players
- Espanyol – Rayo Vallecano 46 players
- Elche – Espanyol 46 players
- Atlético Madrid – Espanyol 44 players
- Espanyol – Real Betis 42 players
- Alavés – Espanyol 36 players
Türkçe: Deportivo ve Espanyol ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.