The list
| # | Player | Born | Deportivo | Real Madrid |
|---|---|---|---|---|
| 1 | Federico Valverde | 1998 | 2017–2018 | 2018– |
| 2 | Álvaro Arbeloa | 1983 | 2006–2007 | 2004–2016 |
| 3 | Joselu | 1990 | 2016–2017 | 2011–2024 |
| 4 | Amancio Amaro | 1939 | 1958–1962 | 1962–1976 |
| 5 | Rafael Martín Vázquez | 1965 | 1995–1997 | 1983–1995 |
| 6 | Francisco Buyo | 1958 | 1976–1980 | 1986–1997 |
| 7 | Pedro Mosquera | 1988 | 2015–2019 | 2010 |
| 8 | José Emilio Amavisca | 1971 | 2001–2004 | 1994–1998 |
| 9 | Flávio Conceição | 1974 | 1996–2000 | 2000–2004 |
| 10 | Pedro Munitis | 1975 | 2003–2006 | 2000–2003 |
| 11 | José Rodríguez | 1994 | 2014–2015 | 2012–2015 |
| 12 | Pahiño | 1923 | 1953–1956 | 1948–1953 |
| 13 | Víctor Sánchez | 1976 | 1999–2006 | 1996–1998 |
| 14 | Riki | 1980 | 2006–2013 | — |
| 15 | Juan Marrero Pérez | 1905 | 1928–1942 | 1931–1936 |
| 16 | Antonio Núñez | 1979 | 2013–2014 | 2003–2004 |
| 17 | Laure | 1985 | 2007 | — |
| 18 | Antonio Betancort | 1937 | 1962–1963 | 1961–1971 |
| 19 | Francisco Villarroya | 1966 | 1994–1996 | 1990–1994 |
| 20 | José Vicente Train | 1931 | 1966–1967 | 1960–1964 |
| 21 | Javier Camuñas | 1980 | 2012–2013 | — |
| 22 | Borja Fernandez | 1981 | 2011–2012 | 1996–2006 |
| 23 | Juanfran Moreno | 1988 | 2014–2019 | 2010 |
| 24 | Juanan | 1987 | 2007–2009 | — |
| 25 | Fernando Sánchez Cipitria | 1971 | 1999–2003 | — |
| 26 | Jaime Sánchez Fernández | 1973 | 1999–2004 | 1996–1999 |
| 27 | Adolfo Aldana | 1966 | 1992–1996 | 1988–1992 |
| 28 | José Luis Veloso | 1937 | 1958–1965 | 1965–1969 |
| 29 | José Luis Borbolla | 1920 | 1945–1946 | 1944–1945 |
| 30 | Antonio Ruiz Cervilla | 1937 | 1962–1963 | 1956–1963 |
| 31 | Iván Pérez Muñoz | 1976 | 1999–2004 | 1995–1997 |
| 32 | Luis Miguel Ramis | 1970 | 1997–2001 | 1992–1994 |
| 33 | Clemente Fernández López | 1919 | 1952–1953 | 1942–1952 |
| 34 | Andrés Mendieta | 1945 | 1968–1970 | 1965–1970 |
| 35 | Juan Garrido Canales | 1966 | — | — |
| 36 | Miguel García Martín | 1935 | — | — |
| 37 | Benito Rubiñán | 1949 | 1970–1973 | 1973–1977 |
| 38 | Castor Elzo | 1917 | — | — |
| 39 | Francisco González Galán | 1897 | 1914–1919 | 1919–1926 |
| 40 | Santos Bedoya | 1939 | — | — |
| 41 | Manuel Quevedo | 1937 | — | — |
| 42 | Francisco Diz Vázquez | 1910 | — | — |
| 43 | Juan Sornichero | 1941 | 1962–1964 | — |
| 44 | Juan García García | 1920 | — | — |
| 45 | Juanito Rodríguez | 1943 | — | — |
| 46 | Enrique Romero Bravo | 1908 | — | — |
| 47 | Ángel Tamargo García | 1915 | — | — |
| 48 | Jaime Blanco Núñez | 1940 | — | — |
| 49 | Ricardo García Martínez | 1914 | 1941–1943 | 1943–1944 |
Which way they moved
- Deportivo first, then Real Madrid: 9
- Real Madrid first, then Deportivo: 23
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Deportivo and Real Madrid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Deportivo
- Atlético Madrid – Deportivo 46 players
- Barcelona – Deportivo 39 players
- Celta Vigo – Deportivo 39 players
- Deportivo – Racing Santander 36 players
- Deportivo – Espanyol 36 players
- Deportivo – Elche 36 players
- Deportivo – Real Betis 30 players
- Deportivo – Sevilla 26 players
More pairs with Real Madrid
- Espanyol – Real Madrid 64 players
- Rayo Vallecano – Real Madrid 55 players
- Real Betis – Real Madrid 53 players
- Atlético Madrid – Real Madrid 48 players
- Barcelona – Real Madrid 45 players
- Racing Santander – Real Madrid 41 players
- Real Madrid – Sevilla 37 players
- Celta Vigo – Real Madrid 37 players
Türkçe: Deportivo ve Real Madrid ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.