The list
| # | Player | Born | Racing Santander | Real Madrid |
|---|---|---|---|---|
| 1 | Ezequiel Garay | 1986 | 2005–2009 | 2008–2011 |
| 2 | Paco Gento | 1933 | 1952–1953 | 1953–1971 |
| 3 | Sergio Canales | 1991 | 2008– | 2010–2012 |
| 4 | Luca Zidane | 1998 | 2019–2020 | 2017–2020 |
| 5 | Miguel Muñoz | 1922 | 1944–1946 | 1948–1958 |
| 6 | Santillana | 1952 | 1970–1971 | 1971–1988 |
| 7 | José Emilio Amavisca | 1971 | 1999–2001 | 1994–1998 |
| 8 | Mutiu Adepoju | 1970 | 1992–1996 | — |
| 9 | José Manuel Ochotorena | 1961 | 1995–1997 | 1982–1988 |
| 10 | Dejan Petković | 1972 | 1997 | 1995–1997 |
| 11 | Marquitos | 1933 | 1951–1954 | 1954–1962 |
| 12 | Pedro Munitis | 1975 | 1995–2012 | 2000–2003 |
| 13 | Víctor Sánchez | 1976 | 1999 | 1996–1998 |
| 14 | Sergio Sánchez | 1986 | 2007–2008 | — |
| 15 | Marcos Alonso Peña | 1959 | 1977–1991 | — |
| 16 | David Aganzo | 1981 | 2004–2007 | 2000–2004 |
| 17 | Vicente Miera | 1940 | 1960–1961 | 1961–1969 |
| 18 | José Iglesias Fernández | 1926 | 1949–1951 | 1951–1959 |
| 19 | Federico Magallanes | 1976 | 1999–2001 | 1998 |
| 20 | Valdo | 1981 | 2015 | 2002–2003 |
| 21 | César Navas | 1980 | 2007–2009 | — |
| 22 | Rubén González | 1982 | 2006–2007 | 2002–2006 |
| 23 | Francisco Javier Aguilar García | 1949 | 1968–1971 | 1971–1979 |
| 24 | Jaime Sánchez Fernández | 1973 | 1996–2001 | 1996–1999 |
| 25 | Jordi López | 1981 | 2007–2008 | 2003–2004 |
| 26 | Miguel Ángel Nieto | 1986 | 2013–2014 | 2007 |
| 27 | Javi Guerrero | 1976 | 2001–2005 | 1995–1996 |
| 28 | Luis Miguel Ramis | 1970 | 2000–2001 | 1992–1994 |
| 29 | Isidro Díaz González | 1954 | — | — |
| 30 | Berasaluce | 1931 | 1960–1963 | 1955–1960 |
| 31 | José Antonio Grande | 1947 | 1973–1974 | 1967–1974 |
| 32 | Maximiliano Estévez | 1977 | 2001 | — |
| 33 | Toni Moral | 1981 | 2009–2010 | — |
| 34 | Rafael Alsúa | 1923 | 1949–1958 | 1943–1946 |
| 35 | Félix Huete | 1914 | 1948–1949 | 1941–1948 |
| 36 | Ángel Herrero Morales | 1942 | 1963–1964 | — |
| 37 | Francisco Espíldora | 1948 | 1971–1975 | 1969–1970 |
| 38 | Pedro María Arsuaga | 1927 | 1954–1955 | 1946–1953 |
| 39 | Antonio Ortiz Alonso | 1918 | 1946–1947 | 1947–1948 |
| 40 | Héctor Omar Ramos | 1936 | 1960–1962 | 1958–1959 |
| 41 | Ricardo García Martínez | 1914 | 1935–1940 | 1943–1944 |
Which way they moved
- Racing Santander first, then Real Madrid: 12
- Real Madrid first, then Racing Santander: 19
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Racing Santander and Real Madrid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Racing Santander
- Deportivo – Racing Santander 36 players
- Athletic Club – Racing Santander 34 players
- Atlético Madrid – Racing Santander 32 players
- Alavés – Racing Santander 31 players
- Barcelona – Racing Santander 26 players
- Espanyol – Racing Santander 24 players
- Racing Santander – Rayo Vallecano 22 players
- Levante – Racing Santander 22 players
More pairs with Real Madrid
- Espanyol – Real Madrid 64 players
- Rayo Vallecano – Real Madrid 55 players
- Real Betis – Real Madrid 53 players
- Deportivo – Real Madrid 49 players
- Atlético Madrid – Real Madrid 48 players
- Barcelona – Real Madrid 45 players
- Real Madrid – Sevilla 37 players
- Celta Vigo – Real Madrid 37 players
Türkçe: Racing Santander ve Real Madrid ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.