The list
| # | Player | Born | Real Madrid | Valladolid |
|---|---|---|---|---|
| 1 | Fernando Hierro | 1968 | 1989–2003 | 1987–1989 |
| 2 | Kepa Arrizabalaga | 1994 | 2023–2024 | 2015–2016 |
| 3 | Gabriel Heinze | 1978 | 2007–2009 | 1997–2001 |
| 4 | Iván Campo | 1974 | 1998–2003 | 1995–1996 |
| 5 | Mario Hermoso | 1995 | 2005–2014 | 2015–2016 |
| 6 | Jesús María Pereda | 1938 | 1958–1959 | 1958–1959 |
| 7 | César Sánchez | 1971 | 2000–2005 | 1992–2000 |
| 8 | Pedro León | 1986 | 2010–2013 | 2008–2009 |
| 9 | José Luis Caminero | 1967 | — | 1989–1993, 1998–2004 |
| 10 | José Emilio Amavisca | 1971 | 1994–1998 | 1989–1994 |
| 11 | Alberto Bueno | 1988 | 2008–2009 | 2009–2013 |
| 12 | Albano Bizzarri | 1977 | 1999–2000 | 2000–2006 |
| 13 | Manuel Sanchís Martínez | 1938 | 1965–1971 | 1961–1964 |
| 14 | David Aganzo | 1981 | 2000–2004 | 2002–2003 |
| 15 | Rafael Lesmes | 1926 | 1952–1960 | 1949–1952, 1960–1962 |
| 16 | Hipólito Rincón | 1957 | 1976–1981 | 1978–1979 |
| 17 | José Iglesias Fernández | 1926 | 1951–1959 | 1944–1947 |
| 18 | Borja Fernandez | 1981 | 2003–2006 | 2006–2010, 2016, 2017–2019 |
| 19 | Dani Hernández | 1985 | — | 2011–2015 |
| 20 | Jordi Figueras | 1987 | — | 2010–2011 |
| 21 | Júlio César Santos Correa | 1978 | 1999–2002 | 1996–1999, 2003–2004 |
| 22 | Óscar Plano | 1991 | — | 2017–2023 |
| 23 | Sabino Barinaga Alberdi | 1922 | 1939–1950 | 1941–1943 |
| 24 | Fernando Sánchez Cipitria | 1971 | — | 1995–1997 |
| 25 | José Antonio García Calvo | 1975 | 1996–1997 | 1997–2001, 2006–2009 |
| 26 | Víctor | 1974 | — | 1996–2000, 2004–2009 |
| 27 | Fernando Fernández Escribano | 1979 | 2000–2002 | 2000–2002 |
| 28 | Víctor Pérez | 1988 | — | 2011–2017 |
| 29 | Alberto Marcos Rey | 1974 | 1994–1995 | 1995–2010 |
| 30 | Álvarito Benito | 1976 | 1995–2002 | — |
| 31 | Miguel Ángel Portugal | 1955 | 1979–1983 | 1987–1988 |
| 32 | José María Vidal | 1935 | 1953–1956, 1959–1963 | 1965–1966 |
| 33 | Tote | 1978 | 1999–2003 | 2001–2002, 2005–2006 |
| 34 | Isaac Becerra | 1988 | — | 2016–2018 |
| 35 | David Sousa | 1980 | — | 2002–2003, 2003–2006 |
| 36 | Jesús Alonso Fernández | 1917 | 1935–1936, 1936–1948 | 1935–1936 |
| 37 | Antonio García Navajas | 1958 | 1979–1982 | 1982–1986 |
| 38 | José Luis Capdevil | 1981 | — | 2005–2008 |
| 39 | Óscar Díaz | 1984 | — | 2014–2015 |
| 40 | Emilio Morollón | 1937 | 1964–1965 | 1958–1964, 1966–1967 |
| 41 | Santiago Aragón | 1968 | 1988–1993 | 1991–1992 |
| 42 | Manuel Tena | 1978 | 1999 | 1999–2002 |
| 43 | César Gómez | 1967 | — | 1990–1992 |
| 44 | Borja Pérez | 1982 | — | 2005–2006 |
| 45 | Miguel García Martín | 1935 | — | — |
| 46 | Javier Jiménez Pozo | 1976 | — | 1999–2005 |
| 47 | Alfonso Navarro Perona | 1929 | — | — |
| 48 | Rafael Echarri | 1942 | 1963–1964 | 1964–1965 |
Which way they moved
- Real Madrid first, then Valladolid: 15
- Valladolid first, then Real Madrid: 12
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Real Madrid and Valladolid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Real Madrid
- Espanyol – Real Madrid 64 players
- Real Madrid – Real Zaragoza 62 players
- Rayo Vallecano – Real Madrid 55 players
- Real Betis – Real Madrid 53 players
- Deportivo – Real Madrid 49 players
- Atlético Madrid – Real Madrid 48 players
- Barcelona – Real Madrid 45 players
- Racing Santander – Real Madrid 41 players
More pairs with Valladolid
- Atlético Madrid – Valladolid 49 players
- Barcelona – Valladolid 43 players
- Valencia – Valladolid 31 players
- Paris Saint-Germain – Valladolid 5 players
Türkçe: Real Madrid ve Valladolid ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
