The list
| # | Player | Born | Getafe | Valladolid |
|---|---|---|---|---|
| 1 | Kenedy | 1996 | 2019–2020 | 2022–2026 |
| 2 | Sandro Ramírez | 1995 | 2021–2022 | 2019–2020 |
| 3 | Mohammed Salisu | 1999 | 2019 | 2019–2020 |
| 4 | Enes Ünal | 1997 | 2020–2024, 2026– | 2018–2020 |
| 5 | Pedro León | 1986 | 2009–2010, 2011–2013, 2013–2016 | 2008–2009 |
| 6 | Sergio Escudero | 1989 | 2013, 2013–2015 | 2022–2024 |
| 7 | Johan Mojica | 1992 | 2026– | 2014–2016 |
| 8 | Stefan Mitrović | 1990 | 2021–2024 | 2014 |
| 9 | Manu del Moral | 1984 | 2006–2011 | 2015–2016 |
| 10 | Henok Goitom | 1984 | 2016 | 2008–2009 |
| 11 | Jaime Mata | 1988 | 2018–2024 | 2016–2018 |
| 12 | Mario Martín | 2004 | ?– | 2024–2025 |
| 13 | Míchel Herrero | 1988 | 2014 | 2016–2021 |
| 14 | Daniel N'Gom Kome | 1980 | 2004–2005 | 2007–2008 |
| 15 | Borja Fernandez | 1981 | 2010–2014 | 2006–2010, 2016, 2017–2019 |
| 16 | Mario Abrante | 1982 | 2007–2011 | 2001–2006 |
| 17 | Rafa López | 1985 | 2008–2014 | 2004–2008, 2016–2017 |
| 18 | Hugo Duro | 1999 | 2017–2022 | 2019 |
| 19 | Javier Baraja | 1980 | 2002–2004 | 2001–2002, 2005–2014 |
| 20 | Sergi Guardiola | 1991 | 2018 | 2019–2023 |
| 21 | Jacobo Sanz | 1983 | 2008–2009 | 2005–2007, 2008–2011 |
| 22 | David Timor | 1989 | 2019–2022 | 2014–2016 |
| 23 | Amath Ndiaye | 1996 | 2017–2021 | 2024, 2024–2026 |
| 24 | Víctor Pérez | 1988 | — | 2011–2017 |
| 25 | Álvarito Benito | 1976 | 2002–2003 | — |
| 26 | Nacho Martínez | 1989 | — | 2017–2022 |
| 27 | Raúl Carnero | 1989 | 2019–2020 | 2020, 2020–2023 |
| 28 | Alejandro Pérez Navarro | 1991 | 2010–2015 | 2016–2017 |
| 29 | Nano Rivas | 1980 | 2002–2003, 2003–2005 | 2008–2009 |
| 30 | Ivi López | 1994 | 2014–2015 | 2018–2019 |
| 31 | David Sousa | 1980 | 2006–2009 | 2002–2003, 2003–2006 |
| 32 | Bruno González | 1990 | 2017–2020 | 2020–2021 |
| 33 | Ángel Vivar Dorado | 1974 | 2002–2007 | 2007–2009 |
| 34 | Miguel Rubio | 1998 | 2018–2022 | 2021, 2026– |
| 35 | Manuel Tena | 1978 | 2002–2008 | 1999–2002 |
| 36 | Javier Torres Gómez | 1970 | — | 1993–2005 |
| 37 | Juan Carlos Gómez Diaz | 1973 | 2002–2003 | 1997–1998 |
| 38 | Sergio Pachón | 1977 | 2004, 2004–2007 | 2000–2004 |
| 39 | Peter Federico | 2002 | 2024–2025 | 2025 |
| 40 | Juanmi Latasa | 2001 | 2022–2024 | 2024–2025 |
| 41 | Javier Jiménez Pozo | 1976 | 1999 | 1999–2005 |
Which way they moved
- Getafe first, then Valladolid: 17
- Valladolid first, then Getafe: 17
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Getafe and Valladolid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Getafe
- Atlético Madrid – Getafe 43 players
- Getafe – Real Madrid 37 players
- Elche – Getafe 32 players
- Getafe – Levante 31 players
- Getafe – Valencia 28 players
- Getafe – Leganés 28 players
- Getafe – Sporting Gijón 28 players
- Getafe – Sevilla 27 players
Getafe: every club it shares players with
More pairs with Valladolid
- Atlético Madrid – Valladolid 53 players
- Real Madrid – Valladolid 53 players
- Barcelona – Valladolid 46 players
- Levante – Valladolid 46 players
- Rayo Vallecano – Valladolid 44 players
- Mallorca – Valladolid 37 players
- Espanyol – Valladolid 37 players
- Celta Vigo – Valladolid 36 players
Valladolid: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
