The list
| # | Player | Born | Barcelona | Espanyol |
|---|---|---|---|---|
| 1 | Philippe Coutinho | 1992 | 2018–2022 | 2012 |
| 2 | Ernesto Valverde | 1964 | 1988–1990 | 1986–1988 |
| 3 | Simão | 1979 | 1999–2001 | 2012–2014 |
| 4 | Aleix Vidal | 1989 | 2015–2018 | 2007–2023 |
| 5 | Ricardo Zamora | 1901 | 1919–1922 | 1916–1930 |
| 6 | Denis Suárez | 1994 | 2016–2019 | 2023 |
| 7 | Martin Braithwaite | 1991 | 2020–2022 | 2022–2024 |
| 8 | Joan García | 2001 | 2025– | 2022–2025 |
| 9 | László Kubala | 1927 | 1951–1982 | 1963–1966 |
| 10 | Isaac Cuenca | 1991 | 2011–2014 | — |
| 11 | Jordi Cruyff | 1974 | 1992–1996 | 2003–2004 |
| 12 | Sergio García | 1983 | 2003–2005 | 2010–2019 |
| 13 | Zoltán Czibor | 1929 | 1958–1961 | 1961–1962 |
| 14 | Oier Olazábal | 1989 | 2007–2014 | 2020–2022 |
| 15 | Iván de la Peña | 1976 | 1995–2001 | 2002–2011 |
| 16 | Abelardo Fernández | 1970 | 1994–2002 | — |
| 17 | Joan Verdú | 1983 | 2004–2006 | 2009–2013 |
| 18 | Víctor Sánchez | 1987 | 2008–2011 | 2012 |
| 19 | Javier Urruticoechea | 1952 | 1981–1988 | 1977–1981 |
| 20 | Óscar García Junyent | 1973 | 1984–1999 | 2000–2004 |
| 21 | Martí Ventolrà | 1906 | 1933–1937 | 1924–1930 |
| 22 | Igor Korneev | 1967 | 1994–1995 | 1991–1994 |
| 23 | Steve Archibald | 1956 | 1984–1988 | 1989–1990 |
| 24 | Cayetano Ré | 1938 | 1962–1966 | 1966–1971 |
| 25 | Miquel Soler | 1965 | 1988–1993 | 1983–1988 |
| 26 | Josep Escolà | 1914 | 1934–1948 | 1933–1934 |
| 27 | Raúl Baena | 1989 | — | 2009–2013 |
| 28 | Francisco Rufete | 1976 | 1996–1997 | 2006–2009 |
| 29 | Francisco Bru | 1885 | 1906–1916 | 1900–1915 |
| 30 | Paco Montañés | 1986 | 2006 | 2014 |
| 31 | Fernando Muñoz | 1967 | 1990–1992 | 1996–2001 |
| 32 | Daniel García Lara | 1974 | 1999–2003 | 2004–2005 |
| 33 | Roger García Junyent | 1976 | 1995–1999 | 1999–2003 |
| 34 | Abraham González | 1985 | 2008–2009 | 2013–2016 |
| 35 | Justo Tejada | 1933 | 1952–1961 | 1963–1965 |
| 36 | Joan Román | 1993 | — | — |
| 37 | Ramón Encinas | 1893 | — | — |
| 38 | Toni Velamazán | 1977 | 1995–1996 | 1999–2005 |
| 39 | Romà Forns | 1885 | 1903–1913 | — |
| 40 | Marcial Pina | 1946 | 1969–1977 | 1966–1969 |
| 41 | Pichi Alonso | 1954 | 1982–1986 | 1986–1989 |
| 42 | Cristóbal Parralo | 1967 | 1987–1992 | 1995–2001 |
| 43 | Dani Nieto | 1991 | — | — |
| 44 | Urbano Ortega | 1961 | 1982–1991 | 1979–1993 |
| 45 | José Luis Romero | 1945 | 1970–1971 | 1972–1975 |
| 46 | Rubén Alcaraz | 1991 | — | — |
| 47 | José Quirante | 1883 | 1901–1912 | 1910 |
| 48 | Federico Bessone | 1984 | — | — |
| 49 | Alejandro Morera Soto | 1909 | 1933–1935 | 1933 |
| 50 | Jofre Mateu | 1980 | 1997–2002 | 2005–2006 |
| 51 | Marc Pedraza | 1987 | — | 2008–2010 |
| 52 | Isaac Becerra | 1988 | — | — |
| 53 | Luis Cembranos | 1972 | 1994–1995 | 1995–1998 |
| 54 | Mohamed Camara | 1977 | — | 2006–2008 |
| 55 | René Fenouillière | 1882 | 1903 | 1902–1903 |
| 56 | Cristóbal Martí | 1903 | 1923–1925 | 1933–1935 |
| 57 | Paco Fortes | 1955 | 1975–1979 | 1979–1982 |
| 58 | Carles Comamala | 1889 | 1903–1911 | 1912 |
| 59 | Jaume Elías | 1919 | 1943–1949 | 1939–1944 |
| 60 | Félix de Pomés | 1893 | — | — |
| 61 | Manu Lanzarote | 1984 | — | 2013–2015 |
| 62 | José Padrón | 1907 | 1933–1934 | 1928–1930 |
| 63 | Josep Sastre i Perciba | 1908 | — | — |
| 64 | Gerard Autet | 1978 | — | — |
| 65 | Grégory Béranger | 1981 | — | 2008–2010 |
| 66 | Jordi Xumetra | 1985 | — | — |
| 67 | José Antonio Ramos Huete | 1951 | 1976–1983 | 1971–1976 |
| 68 | Enrique Martín Sánchez | 1972 | — | 1997–1999 |
| 69 | Juli Gonzalvo | 1917 | 1945–1946 | 1939–1941 |
| 70 | Antonio Franco Florensa | 1911 | 1933–1943 | 1932–1933 |
| 71 | Xavier Roca Mateo | 1974 | 1996 | 2002–2003 |
| 72 | Sebastián Herrera Zamora | 1969 | 1991 | 1994–1997 |
| 73 | Clemente Gràcia | 1897 | 1919–1924 | 1917–1919 |
| 74 | Severiano Goiburu Lopetegui | 1906 | — | — |
| 75 | Williams Silvio Modesto Verísimo | 1953 | 1978–1979 | 1979–1980 |
| 76 | Canito | 1956 | 1979–1981 | 1975–1982 |
| 77 | Xavier Escaich i Ferrer | 1968 | — | — |
| 78 | László Kaszás | 1938 | 1957–1959 | 1963–1965 |
| 79 | Manuel Pérez Rodrigo | 1976 | — | 1999 |
| 80 | Innocent Hamga | 1981 | — | 2000–2001 |
| 81 | Charles Wallace | 1885 | — | — |
| 82 | Gabriel Bau i Fortanete | 1892 | — | — |
| 83 | Jaume Sospedra i Julià | 1913 | — | — |
| 84 | Raúl Vates | 1981 | — | 2001–2003 |
| 85 | Joan Babot i Xaus | 1918 | 1936–1939 | 1951–1952 |
| 86 | Enric Mas | 1907 | — | — |
| 87 | Santiago Massana | 1889 | 1915–1916 | 1909–1922 |
| 88 | Frank Albert Allack | 1888 | — | — |
| 89 | José Irízar | 1882 | 1911–1914 | 1909–1911 |
| 90 | Alfredo Massana | 1891 | — | — |
| 91 | Conrad Portas Burcet | 1901 | — | — |
| 92 | Juan Sans Alsina | 1920 | 1943–1948 | — |
| 93 | Isidre Flotats i Vilanova | 1926 | — | — |
| 94 | José Landazabal | 1899 | — | — |
| 95 | Domingo Arrillaga Larrarta | 1890 | — | — |
| 96 | Alfredo Amarillo | 1953 | 1976–1978 | 1979–1982 |
| 97 | José Cardús Aguilar | 1917 | 1945–1946 | 1939–1940 |
| 98 | Basilio Nieto | 1916 | — | — |
| 99 | Percival Wallace | 1889 | — | — |
| 100 | Antonio Camps Bau | 1938 | — | — |
| 101 | Carles Bestit | 1908 | 1929–1934 | 1933–1934 |
| 102 | José Juliá Ribas | 1895 | 1913–1921 | 1918–1919 |
| 103 | Francisco Armet de Castellví | 1892 | — | — |
| 104 | Vicente Colino | 1924 | 1945–1948 | 1951–1953 |
| 105 | José Berdié Places | 1887 | 1911–1914 | 1909–1911 |
| 106 | Francisco Baonza García | 1889 | — | — |
| 107 | Esteve Cifuentes i Surroca | 1912 | — | — |
| 108 | Gustavo Green | 1880 | — | — |
| 109 | Leandro de Aguirreche | 1890 | 1910 | 1910 |
| 110 | Matías Colmenares Errea | 1884 | — | — |
| 111 | Ramon Parera i Penella | 1912 | — | — |
| 112 | Manuel Lemmel | 1894 | — | — |
| 113 | José Valero Martín | 1917 | — | — |
| 114 | Manuel Oro | 1909 | — | — |
| 115 | Arsenio Morales | 1889 | — | — |
| 116 | Romà Solà i Brunet | 1886 | 1905–1912 | 1904–1905 |
| 117 | Ramón Lecuona Bordegaray | 1913 | — | — |
| 118 | Vicente Tonijuán | 1902 | — | — |
| 119 | Miquel Corominas i Queralt | 1955 | — | — |
| 120 | Rafael Morales | 1892 | — | — |
| 121 | Francesc Bussot i Garreta | 1909 | — | — |
| 122 | Casimir Mallorquí | 1894 | — | — |
| 123 | Jordi Carreño Padilla | 1953 | — | — |
| 124 | Luis Bru | 1893 | — | — |
| 125 | Mariano Homs | 1901 | — | — |
| 126 | Josep Artigas Morraja | 1923 | 1943–1944 | 1947–1955 |
| 127 | Josep Canal i Viñas | 1922 | — | — |
| 128 | Ramón Díaz Cruz | 1946 | — | — |
| 129 | Ramón Bruguera Álvarez | 1899 | — | — |
| 130 | Ferran Ferrús i Ezquerra | 1921 | — | — |
| 131 | Joaquim Tejedor i Treserras | 1929 | — | — |
| 132 | Cristòfol Solà i Coll | 1908 | — | — |
| 133 | Javier Garcia Almendro | 1969 | — | — |
| 134 | José Berrondo Silva | 1890 | 1912–1913 | 1913–1914 |
| 135 | Francisco Pérez Cubas | 1912 | — | — |
| 136 | Lluís Blanco | 1898 | — | — |
| 137 | Baldiri Elías i Parés | 1902 | — | — |
| 138 | Raúl de Loredo Juárez | 1891 | 1917–1919 | 1920–1923 |
| 139 | Francesc Domènec Roselló Roca | 1946 | — | — |
| 140 | Fernando Plaza Sánchez | 1896 | 1919–1921 | 1918–1919 |
| 141 | Manuel Buj García | 1909 | — | — |
| 142 | Felip Janer i Pidelaserra | 1891 | 1909–1911 | 1914–1915 |
| 143 | Antoni Campos i Homedes | 1936 | 1954–1955 | 1958–1962 |
Which way they moved
- Barcelona first, then Espanyol: 45
- Espanyol first, then Barcelona: 27
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Barcelona and Espanyol, the first to name one of the players above in 15 seconds wins the round.
More pairs with Barcelona
- Atlético Madrid – Barcelona 53 players
- Barcelona – Real Betis 50 players
- Barcelona – Valencia 46 players
- Barcelona – Real Madrid 45 players
- Barcelona – Sevilla 43 players
- Barcelona – Deportivo 39 players
- Barcelona – Celta Vigo 39 players
- Barcelona – Elche 38 players
More pairs with Espanyol
- Espanyol – Real Madrid 64 players
- Espanyol – Levante 56 players
- Espanyol – Rayo Vallecano 46 players
- Elche – Espanyol 46 players
- Atlético Madrid – Espanyol 44 players
- Espanyol – Real Betis 42 players
- Deportivo – Espanyol 36 players
- Alavés – Espanyol 36 players
Türkçe: Barcelona ve Espanyol ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.