The list
| # | Player | Born | Atlético Madrid | Barcelona |
|---|---|---|---|---|
| 1 | David Villa | 1981 | 2013–2014 | 2010–2013 |
| 2 | Memphis Depay | 1994 | 2023–2024 | 2021–2023 |
| 3 | Rodri | 1996 | 2018–2019 | 2026– |
| 4 | Sergio Agüero | 1988 | 2006–2011 | 2021 |
| 5 | Arda Turan | 1987 | 2011–2015 | 2015–2020 |
| 6 | Antoine Griezmann | 1991 | 2014–2026 | 2019–2022 |
| 7 | Luis Suárez | 1987 | 2020–2022 | 2014–2020 |
| 8 | João Félix | 1999 | 2019–2024 | 2023–2024 |
| 9 | Julio Salinas | 1962 | 1986–1988 | 1988–1994 |
| 10 | Thiago Motta | 1982 | 2007–2008 | 2001–2007 |
| 11 | Simão | 1979 | 2007–2010 | 1999–2001 |
| 12 | Clément Lenglet | 1995 | 2024–2025 | 2018–2025 |
| 13 | Bernd Schuster | 1959 | 1990–1997 | 1980–1988 |
| 14 | Demetrio Albertini | 1971 | 2002–2003 | 2005 |
| 15 | Luis García | 1978 | 2002–2009 | 1998–2004 |
| 16 | Eusebio Sacristán | 1964 | 1987–1988 | 1988–1995 |
| 17 | Sergi Barjuán | 1971 | 2002–2005 | 1993–2002 |
| 18 | Santiago Ezquerro | 1976 | 1996–1998 | 2005–2008 |
| 19 | Julio Alberto | 1958 | 1977–1982 | 1982–1991 |
| 20 | Miguel Reina | 1946 | 1973–1980 | 1966–1973 |
| 21 | Lluís Carreras | 1972 | 2001–2003 | 1993–1996 |
| 22 | Marcos Alonso Peña | 1959 | 1979–1989 | 1982–1987 |
| 23 | Eulogio Martínez | 1935 | 1964–1965 | 1956–1962 |
| 24 | Miquel Soler | 1965 | 1991–1992 | 1988–1993 |
| 25 | Delfí Geli | 1969 | 1994–1999 | 1990–1992 |
| 26 | Tomás Reñones Crego | 1960 | 1984–1996 | — |
| 27 | Pablo Alfaro Armengot | 1969 | 1996–1997 | 1992–1993 |
| 28 | Ángel Arocha | 1907 | 1934–1936 | 1927–1933 |
| 29 | Mario Abrante | 1982 | — | 2003–2004 |
| 30 | Juan Carlos Rodríguez | 1965 | 1987–1991 | 1991–1994 |
| 31 | Marcial Pina | 1946 | 1977–1980 | 1969–1977 |
| 32 | Quique Estebaranz | 1965 | — | 1993–1994 |
| 33 | Jorge Alberto Mendonça | 1938 | 1958–1967 | 1967–1969 |
| 34 | Nano | 1982 | 2003–2006 | 1999–2003 |
| 35 | Jesús Landáburu | 1955 | 1982–1988 | 1979–1982 |
| 36 | Víctor Daniel Bravo | 1983 | 2007–2008 | — |
| 37 | Manuel Vidal Hermosa | 1901 | — | — |
| 38 | Alberto Perea | 1990 | 2010–2011 | — |
| 39 | Fernando Argila | 1920 | 1951–1952 | 1941–1943 |
| 40 | Jonathan Carril | 1984 | — | — |
| 41 | Emilio Guerra | 1982 | — | — |
| 42 | Gonzalo Díaz Beitia | 1937 | 1963–1964 | 1960–1961 |
| 43 | Manel Expósito | 1981 | — | — |
| 44 | Juan José Enríquez | 1950 | 1981–1985 | 1977–1979 |
| 45 | José María Martín Rodríguez | 1926 | 1953–1956 | 1950–1953 |
| 46 | Enrique Morán | 1953 | — | — |
| 47 | José Carlos Castillo García-Tudela | 1908 | 1932–1934 | 1926–1932 |
| 48 | Ramón de Pablo Marañón | 1938 | — | — |
| 49 | José Arana Goróstegui | 1911 | 1941–1942 | 1934–1935 |
| 50 | José de la Sagra Fermín | 1976 | — | — |
| 51 | Victoriano de Santos Troya | 1906 | — | — |
| 52 | Luis Miranda Junco | 1918 | — | — |
| 53 | Miguel Ángel Valcárcel | 1908 | — | — |
Which way they moved
- Atlético Madrid first, then Barcelona: 13
- Barcelona first, then Atlético Madrid: 25
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Atlético Madrid and Barcelona, the first to name one of the players above in 15 seconds wins the round.
More pairs with Atlético Madrid
- Atlético Madrid – Rayo Vallecano 54 players
- Atlético Madrid – Real Madrid 48 players
- Atlético Madrid – Celta Vigo 47 players
- Atlético Madrid – Deportivo 46 players
- Atlético Madrid – Espanyol 44 players
- Atlético Madrid – Sevilla 37 players
- Atlético Madrid – Elche 36 players
- Atlético Madrid – Getafe 36 players
More pairs with Barcelona
- Barcelona – Espanyol 143 players
- Barcelona – Real Betis 50 players
- Barcelona – Valencia 46 players
- Barcelona – Real Madrid 45 players
- Barcelona – Sevilla 43 players
- Barcelona – Deportivo 39 players
- Barcelona – Celta Vigo 39 players
- Barcelona – Elche 38 players
Türkçe: Atlético Madrid ve Barcelona ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.