The list
| # | Player | Born | Atlético Madrid | Celta Vigo |
|---|---|---|---|---|
| 1 | Diego Costa | 1988 | 2007–2020 | 2007–2008 |
| 2 | Baltazar | 1959 | 1988–1991 | 1985–1988 |
| 3 | Daniel Wass | 1989 | 2022 | 2015–2018 |
| 4 | Augusto Fernández | 1986 | 2016 | 2012–2015 |
| 5 | Mario Suárez | 1987 | 2005–2015 | 2007–2008 |
| 6 | Eusebio Sacristán | 1964 | 1987–1988 | 1995–1997 |
| 7 | Lyuboslav Penev | 1966 | 1995–1996 | 1998–1999 |
| 8 | Pablo García | 1977 | 1997–2000 | 2006–2007 |
| 9 | Jorge Otero | 1969 | 2001–2003 | 1987–1994 |
| 10 | Alfredo Rojas | 1937 | — | 1958–1959 |
| 11 | Sebastián Losada | 1967 | 1991–1992 | 1993–1995 |
| 12 | Peter Luccin | 1979 | 2004–2007 | 2001–2004 |
| 13 | Juan Velasco Damas | 1977 | 2004–2006 | 1999–2004 |
| 14 | Esteban | 1975 | 2002–2003 | 2006–2008 |
| 15 | Ismael Falcón | 1985 | 2006–2008 | 2008–2011 |
| 16 | Jorge Larena | 1981 | 2002–2005 | 2005–2008 |
| 17 | David Rodríguez | 1986 | — | 2008–2014 |
| 18 | Matías Lequi | 1981 | 2003–2004 | 2005–2008 |
| 19 | Iñigo López | 1982 | — | 2014 |
| 20 | Javi Guerrero | 1976 | 2001–2002 | 2005–2007 |
| 21 | Manuel Pazos | 1930 | — | — |
| 22 | Sergio Hercules Hector | 1977 | 2004–2005 | 1994–1996 |
| 23 | Julio Prieto Martín | 1960 | 1981–1991 | 1987–1990 |
| 24 | Txomin Nagore | 1974 | 2001–2003 | 2004–2005 |
| 25 | Alberto Perea | 1990 | 2010–2011 | — |
| 26 | Cosme Vázquez | 1904 | 1921–1929 | 1922–1925 |
| 27 | Juan Vázquez Tenreiro | 1912 | — | — |
| 28 | Julián Vara | 1983 | 2006–2008 | 2007–2008 |
| 29 | Pablo Olmedo | 1929 | 1949–1950 | 1951–1959 |
| 30 | Vicente Dauder | 1924 | 1950–1952 | 1952–1955 |
| 31 | Roberto Rodríguez Aguirre | 1942 | — | — |
| 32 | Jesús Ares Otero | 1933 | 1957–1958 | 1954–1957 |
| 33 | Ramón de Pablo Marañón | 1938 | — | — |
| 34 | Juan Gómez de Lecube | 1902 | 1928–1930 | 1927–1928 |
| 35 | Celso Pedro Blanco Álvarez | 1914 | — | — |
| 36 | Isidro Rodríguez Gómez | 1898 | 1932 | 1923–1924 |
| 37 | Carlos Santiago Pereira | 1951 | — | — |
| 38 | Rafael Prado Fraguas | 1957 | — | — |
| 39 | Luis Enrique Marián | 1959 | — | — |
| 40 | Camilo Liz | 1913 | — | — |
| 41 | Miguel Ángel Valcárcel | 1908 | — | — |
| 42 | José Mesa Suárez | 1915 | — | — |
| 43 | Manuel Agujetas Cupido | 1960 | — | — |
| 44 | Cabezo I | 1905 | — | — |
| 45 | Rodolfo Dapena Dapena | 1960 | — | — |
| 46 | Juan Antonio López Gallego | 1943 | — | — |
| 47 | Santiago Losada Amor | 1910 | — | — |
Which way they moved
- Atlético Madrid first, then Celta Vigo: 16
- Celta Vigo first, then Atlético Madrid: 10
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Atlético Madrid and Celta Vigo, the first to name one of the players above in 15 seconds wins the round.
More pairs with Atlético Madrid
- Atlético Madrid – Rayo Vallecano 54 players
- Atlético Madrid – Barcelona 53 players
- Atlético Madrid – Real Madrid 48 players
- Atlético Madrid – Deportivo 46 players
- Atlético Madrid – Espanyol 44 players
- Atlético Madrid – Sevilla 37 players
- Atlético Madrid – Elche 36 players
- Atlético Madrid – Getafe 36 players
More pairs with Celta Vigo
- Barcelona – Celta Vigo 39 players
- Celta Vigo – Deportivo 39 players
- Celta Vigo – Real Madrid 37 players
- Celta Vigo – Espanyol 34 players
- Celta Vigo – Elche 34 players
- Alavés – Celta Vigo 29 players
- Celta Vigo – Valencia 28 players
- Celta Vigo – Rayo Vallecano 24 players
Türkçe: Atlético Madrid ve Celta Vigo ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.