The list
| # | Player | Born | Barcelona | Celta Vigo |
|---|---|---|---|---|
| 1 | Tito Vilanova | 1968 | — | 1992–1995 |
| 2 | Marcos Alonso | 1990 | 2022–2024 | 2024– |
| 3 | Nolito | 1986 | 2010–2011 | 2013–2022 |
| 4 | Denis Suárez | 1994 | 2016–2019 | 2019–2023 |
| 5 | José Manuel Pinto | 1975 | 2008–2014 | 1998–2008 |
| 6 | Rafinha | 1993 | 2011–2020 | 2013–2020 |
| 7 | Jordi Cruyff | 1974 | 1992–1996 | 1999 |
| 8 | Sylvinho | 1974 | 2004–2009 | 2001–2004 |
| 9 | Andreu Fontàs | 1989 | 2009–2013 | 2013–2018 |
| 10 | Óscar Mingueza | 1999 | 2020–2022 | 2022–2026 |
| 11 | Ilaix Moriba | 2003 | 2021 | ?– |
| 12 | Eusebio Sacristán | 1964 | 1988–1995 | 1995–1997 |
| 13 | Roberto Trashorras | 1981 | 2001 | 2008–2011 |
| 14 | Carles Pérez | 1998 | 2019–2020 | 2022 |
| 15 | Albert Celades | 1975 | 1995–1999 | 1999–2000 |
| 16 | Richard Dutruel | 1972 | 2000–2002 | 1996–2000 |
| 17 | Ramón Encinas | 1893 | — | — |
| 18 | David Juncà | 1993 | — | 2018–2021 |
| 19 | Quique Costas | 1947 | 1971–1980 | 1965–1971 |
| 20 | Dagoberto Moll | 1927 | 1954–1955 | 1957–1958 |
| 21 | Toni Dovale | 1990 | — | 2009–2014 |
| 22 | Sebastián Méndez | 1977 | — | 2002–2006 |
| 23 | Gus Ledes | 1992 | — | — |
| 24 | Emilio Aldecoa | 1922 | 1950–1953 | — |
| 25 | Alberto Perea | 1990 | — | — |
| 26 | Toni Moral | 1981 | — | 2005 |
| 27 | Jiménez | 1941 | 1967–1968 | 1969–1975 |
| 28 | Santiago Castro | 1947 | 1968–1970 | 1970–1980 |
| 29 | Goran Marić | 1984 | — | 2008–2009 |
| 30 | Juan Aretio | 1922 | — | — |
| 31 | José Gil Gordillo | 1960 | — | — |
| 32 | Emilio Gómez Gallardo | 1958 | — | — |
| 33 | Alejo Indias Álvarez | 1966 | — | — |
| 34 | Antonio Pais Castroagudín | 1938 | — | — |
| 35 | Ramón de Pablo Marañón | 1938 | — | — |
| 36 | Joan Capó | 1954 | — | — |
| 37 | Antoni Montserrat i Carrasqué | 1918 | — | — |
| 38 | Miguel Ángel Valcárcel | 1908 | — | — |
| 39 | Francisco Ribas | 1916 | — | — |
Which way they moved
- Barcelona first, then Celta Vigo: 14
- Celta Vigo first, then Barcelona: 4
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Barcelona and Celta Vigo, the first to name one of the players above in 15 seconds wins the round.
More pairs with Barcelona
- Barcelona – Espanyol 143 players
- Atlético Madrid – Barcelona 53 players
- Barcelona – Real Betis 50 players
- Barcelona – Valencia 46 players
- Barcelona – Real Madrid 45 players
- Barcelona – Sevilla 43 players
- Barcelona – Deportivo 39 players
- Barcelona – Elche 38 players
More pairs with Celta Vigo
- Atlético Madrid – Celta Vigo 47 players
- Celta Vigo – Deportivo 39 players
- Celta Vigo – Real Madrid 37 players
- Celta Vigo – Espanyol 34 players
- Celta Vigo – Elche 34 players
- Alavés – Celta Vigo 29 players
- Celta Vigo – Valencia 28 players
- Celta Vigo – Rayo Vallecano 24 players
Türkçe: Barcelona ve Celta Vigo ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.