The list
| # | Player | Born | Elche | Mallorca |
|---|---|---|---|---|
| 1 | Tito Vilanova | 1968 | 1998–2000 | 1996–1997 |
| 2 | Johan Mojica | 1992 | 2021, 2021–2022 | 2024–2026 |
| 3 | Omar Mascarell | 1993 | 2021–2023 | 2023–2026 |
| 4 | Ángel Rodríguez | 1987 | 2010–2012, 2013 | 2021–2023 |
| 5 | Óscar Trejo | 1988 | 2009–2010 | 2007–2011 |
| 6 | Ferran Corominas | 1983 | 2012–2015 | 2015–2016 |
| 7 | Álex Moreno | 1993 | 2015–2016 | 2013–2014 |
| 8 | Javi Márquez | 1986 | 2013–2014 | 2012–2014 |
| 9 | Pedro Bigas | 1990 | 2021– | 2011–2015 |
| 10 | Florencio Amarilla | 1935 | 1961–1962 | 1962–1963 |
| 11 | Aleix Febas | 1996 | 2025–2026 | 2019–2020 |
| 12 | Yanko Daucik | 1941 | — | 1966–1967 |
| 13 | Álvaro Giménez | 1991 | 2007–2008, 2013–2016 | 2011–2013, 2021 |
| 14 | Fer Niño | 2000 | 2026– | 2021–2022 |
| 15 | Claudio Barragán | 1964 | 1984–1989, 1996–2000 | 1989–1991 |
| 16 | Carlos Castro | 1995 | 2019 | 2018–2020 |
| 17 | Martí Crespí | 1987 | 2009–2010 | 2007–2012 |
| 18 | José Jesús Perera | 1980 | 2009–2010, 2010–2011 | 2003–2005 |
| 19 | José Manuel Colmenero Crespo | 1973 | 2003–2004 | 1996–1997 |
| 20 | Jony Ñiguez | 1985 | 2018–2020 | 2017 |
| 21 | Francisco Bonet Serrano | 1959 | 1978–1982 | 1980–1981, 1986–1989 |
| 22 | David Generelo | 1982 | 2009–2013 | 2014 |
| 23 | Antonio Oviedo | 1938 | 1963–1966 | 1959–1963 |
| 24 | Luis Costa Juan | 1943 | 1962–1964 | 1969–1970 |
| 25 | Iván Rocha | 1969 | 2000–2001 | 1998 |
| 26 | Fernando Niño Bejarano | 1974 | 2006–2009 | 1998–2005 |
| 27 | Ramón Cabrero | 1947 | 1974–1976 | 1976 |
| 28 | Héctor Berenguel | 1974 | 1995–1998 | 2006–2008 |
| 29 | Raúl Martín Rodríguez | 1979 | 2005–2008 | 2003–2004 |
| 30 | mohamed Cañadas | 1979 | 2000–2001 | — |
| 31 | Daniel Marín | 1974 | 1996–1998 | 1994–1996 |
| 32 | Aitor Huegun Etxeberria | 1972 | 1998–1999 | 1995–1996 |
| 33 | Luis Gil Torres | 1976 | 2003–2006 | 1996–1997 |
| 34 | Pedro Del Campo Zafra | 1968 | 1995–1996 | 1991 |
| 35 | Jaime Cano | 1946 | 1972–1976 | 1967–1972 |
| 36 | César Augusto Gálvez Espinar | 1973 | 2000–2001 | 1998–2000 |
| 37 | Jorge Cordero Sánchez | 1977 | 1999 | 2000 |
| 38 | Guillermo Alcázar Ocaña | 1966 | 1994–1995 | 1988–1991 |
Which way they moved
- Elche first, then Mallorca: 13
- Mallorca first, then Elche: 23
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Elche and Mallorca, the first to name one of the players above in 15 seconds wins the round.
More pairs with Elche
- Elche – Espanyol 50 players
- Barcelona – Elche 44 players
- Elche – Rayo Vallecano 43 players
- Atlético Madrid – Elche 39 players
- Celta Vigo – Elche 38 players
- Deportivo – Elche 36 players
- Elche – Levante 35 players
- Elche – Real Madrid 34 players
Elche: every club it shares players with
More pairs with Mallorca
- Atlético Madrid – Mallorca 53 players
- Barcelona – Mallorca 49 players
- Espanyol – Mallorca 45 players
- Deportivo – Mallorca 41 players
- Mallorca – Valladolid 37 players
- Mallorca – Sevilla 35 players
- Mallorca – Rayo Vallecano 33 players
- Mallorca – Real Madrid 33 players
Mallorca: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
