The list
| # | Player | Born | Mallorca | Real Madrid |
|---|---|---|---|---|
| 1 | Samuel Eto'o | 1981 | 2000, 2000–2004 | 1997–2000 |
| 2 | Marco Asensio | 1996 | 2013–2014, 2014–2015 | 2014–2023 |
| 3 | Iván Campo | 1974 | 1997–1998 | 1998–2003 |
| 4 | Borja Valero | 1985 | 2007–2008, 2009–2010 | 2006 |
| 5 | Jesús María Pereda | 1938 | 1970–1972 | 1958–1959 |
| 6 | Francisco Buyo | 1958 | 1975–1976 | 1986–1997 |
| 7 | Nenê | 1981 | 2003–2004 | — |
| 8 | José Manuel Jurado | 1986 | 2008–2009 | 2005–2006 |
| 9 | Omar Mascarell | 1993 | 2023–2026 | 2013–2016 |
| 10 | Ángel Rodríguez | 1987 | 2021–2023 | — |
| 11 | Luis García | 1981 | 2004–2005 | — |
| 12 | Miquel Soler | 1965 | 1998–2003 | 1995–1996 |
| 13 | Daniel García Lara | 1974 | 1998–1999 | 1994–1998 |
| 14 | José Vicente Train | 1931 | 1964–1966 | 1960–1964 |
| 15 | Isidoro San José | 1955 | 1986–1987 | 1976–1986 |
| 16 | Borja Fernandez | 1981 | 2005–2006 | 2003–2006 |
| 17 | Rubén González | 1982 | 2009–2011 | 2002–2006 |
| 18 | Canário | 1934 | 1968–1969 | 1959–1962 |
| 19 | Jordi López | 1981 | 2006–2008 | 2003–2004 |
| 20 | Javier Dorado | 1977 | 2006–2008 | 1999–2002 |
| 21 | Yanko Daucik | 1941 | 1966–1967 | 1962–1964 |
| 22 | Andrés Sabido | 1957 | 1982–1985 | 1977–1982 |
| 23 | Rafael García Cortés | 1958 | 1987–1990 | 1979–1982 |
| 24 | Javi Acuña | 1988 | 2015–2016 | — |
| 25 | Enrique Corrales | 1982 | 2008–2011 | — |
| 26 | Julio Llorente | 1966 | 1987–1988 | 1987–1990 |
| 27 | José García Castro | 1934 | 1962–1963 | 1959–1962 |
| 28 | Francisco Bonet Serrano | 1959 | 1980–1981, 1986–1989 | 1982–1986 |
| 29 | José Llopis Corona | 1918 | 1949–1950 | 1943–1948 |
| 30 | Mino | 1963 | 1994–1995 | 1986–1988 |
| 31 | Raúl Valbuena | 1975 | — | — |
| 32 | Kaleb Morales Gonzalez | 1973 | 1995–1996 | 1994 |
| 33 | Pau Vidal Oliver | 1920 | 1939–1944, 1949–1952 | 1944–1949 |
Which way they moved
- Mallorca first, then Real Madrid: 5
- Real Madrid first, then Mallorca: 21
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Mallorca and Real Madrid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Mallorca
- Atlético Madrid – Mallorca 50 players
- Barcelona – Mallorca 47 players
- Mallorca – Valencia 26 players
- Galatasaray – Mallorca 7 players
- Fenerbahçe – Mallorca 5 players
- Inter – Mallorca 5 players
- Mallorca – Manchester City 5 players
- Aston Villa – Mallorca 5 players
More pairs with Real Madrid
- Espanyol – Real Madrid 64 players
- Real Madrid – Real Zaragoza 62 players
- Rayo Vallecano – Real Madrid 55 players
- Real Betis – Real Madrid 53 players
- Deportivo – Real Madrid 49 players
- Atlético Madrid – Real Madrid 48 players
- Real Madrid – Valladolid 48 players
- Barcelona – Real Madrid 45 players
Türkçe: Mallorca ve Real Madrid ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
