The list
| # | Player | Born | Mallorca | Rayo Vallecano |
|---|---|---|---|---|
| 1 | Mario Suárez | 1987 | 2008–2010 | 2019–2023 |
| 2 | Johan Mojica | 1992 | 2024–2026 | 2013–2014, 2014–2018 |
| 3 | Marash Kumbulla | 2000 | 2025–2026 | 2026– |
| 4 | Andrija Delibasic | 1981 | 2004–2008 | 2010–2013 |
| 5 | Óscar Trejo | 1988 | 2007–2011 | 2010–2011, 2017–2026 |
| 6 | Juan Carlos Lorenzo | 1922 | 1958 | 1957–1958 |
| 7 | Álex Moreno | 1993 | 2013–2014 | 2014–2019 |
| 8 | Iriney Santos da Silva | 1981 | 2014 | 2003–2005 |
| 9 | Sergio Ballesteros | 1975 | 2004–2008 | 2000–2001 |
| 10 | Tito | 1985 | 2004–2006 | 2009–2016, 2018–2020 |
| 11 | Javier Dorado | 1977 | 2006–2008 | 2002–2003 |
| 12 | Iván Zarandona | 1980 | 2001–2002 | 2005 |
| 13 | Yanko Daucik | 1941 | 1966–1967 | 1968–1969 |
| 14 | José Manuel González López | 1966 | 1991–1993 | 1994–1995 |
| 15 | Julio Álvarez Mosquera | 1981 | 2009–2010 | 2002–2003 |
| 16 | Jofre Mateu | 1980 | — | 2008–2010 |
| 17 | Rafael García Cortés | 1958 | 1987–1990 | 1990–1993 |
| 18 | Leonardo Biagini | 1977 | 1998–2003 | 2003–2004 |
| 19 | José Jesús Perera | 1980 | 2003–2005 | 2008–2010 |
| 20 | Antonio Calderón | 1967 | 1989–1991 | 1991–1996 |
| 21 | Manuel Arana | 1984 | 2014–2016 | 2012–2013 |
| 22 | Álex Alegría | 1992 | 2019–2023 | 2018–2019 |
| 23 | Antonio Oviedo | 1938 | 1959–1963 | 1957–1958 |
| 24 | Antonio Orejuela | 1960 | 1984–1988, 1994–1995 | 1993–1994 |
| 25 | Eduardo Belza | 1956 | 1987–1988 | 1986–1987 |
| 26 | Nino Lema | 1964 | 1987–1989 | 1990–1996 |
| 27 | Pep Munné | 1953 | — | — |
| 28 | Jochen Kientz | 1972 | 1995–1996 | — |
| 29 | Alfonso Cortés | 1951 | 1973–1974 | 1971–1972 |
| 30 | Luis Delgado Vargas | 1965 | — | — |
| 31 | Mariano Martín Clemente | 1945 | — | — |
| 32 | Jacinto Villalvilla | 1963 | — | — |
| 33 | José Alberto Izquierdo | 1960 | — | — |
Which way they moved
- Mallorca first, then Rayo Vallecano: 15
- Rayo Vallecano first, then Mallorca: 11
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Mallorca and Rayo Vallecano, the first to name one of the players above in 15 seconds wins the round.
More pairs with Mallorca
- Atlético Madrid – Mallorca 53 players
- Barcelona – Mallorca 49 players
- Espanyol – Mallorca 45 players
- Deportivo – Mallorca 41 players
- Elche – Mallorca 38 players
- Mallorca – Valladolid 37 players
- Mallorca – Sevilla 35 players
- Mallorca – Real Madrid 33 players
Mallorca: every club it shares players with
More pairs with Rayo Vallecano
- Atlético Madrid – Rayo Vallecano 58 players
- Rayo Vallecano – Real Madrid 56 players
- Espanyol – Rayo Vallecano 49 players
- Rayo Vallecano – Valladolid 44 players
- Elche – Rayo Vallecano 43 players
- Barcelona – Rayo Vallecano 36 players
- Granada – Rayo Vallecano 35 players
- Rayo Vallecano – Real Betis 32 players
Rayo Vallecano: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
