The list
| # | Player | Born | Sevilla | Valladolid |
|---|---|---|---|---|
| 1 | Álvaro Negredo | 1985 | 2009–2013 | 2024 |
| 2 | Sandro Ramírez | 1995 | 2018 | 2019–2020 |
| 3 | Jesús María Pereda | 1938 | 1959–1961 | 1958–1959 |
| 4 | Sergio Escudero | 1989 | 2015–2021 | 2022–2024 |
| 5 | Joan Jordán | 1994 | 2019–2026 | 2016–2017 |
| 6 | Manu del Moral | 1984 | 2011–2015 | 2015–2016 |
| 7 | Javi Varas | 1982 | 2008–2014 | 2014–2015 |
| 8 | Alejandro Alfaro | 1986 | 2006–2011 | 2014–2016 |
| 9 | Nicolás Olivera | 1978 | 1998–2002 | 2002–2003 |
| 10 | Marc Valiente | 1987 | 2009–2010 | 2010–2015 |
| 11 | Raúl Navas | 1988 | 2007–2009 | 2010–2011 |
| 12 | Roque Mesa | 1989 | 2018, 2018–2020 | 2020–2023 |
| 13 | Rodri Ríos | 1990 | 2010–2011 | 2015–2016 |
| 14 | Ariza Makukula | 1981 | 2004–2008 | 2003–2004 |
| 15 | Luismi Sánchez | 1992 | 2014–2016 | 2016–2020 |
| 16 | Gabriel Correa | 1968 | 1998–1999 | 1993–1994 |
| 17 | Onésimo Sánchez | 1968 | 1996–1997 | 1986–1988, 1990–1993 |
| 18 | Moi Delgado | 1994 | 2014–2015 | 2018–2019 |
| 19 | Fernando Sales | 1977 | 2004–2007 | 2000–2004 |
| 20 | Deivid | 1989 | 2012 | 2017–2018 |
| 21 | Germán Hornos | 1982 | 2003–2008 | 2004–2006 |
| 22 | Gabriel Moya | 1966 | 1993–1996, 1998–2000 | 1986–1991 |
| 23 | Antonio Cotán | 1995 | 2014–2016 | 2017–2019 |
| 24 | Óscar Rodríguez Antequera | 1980 | 2002–2005 | 2004 |
| 25 | José María Quevedo | 1969 | 1998–2000 | 1994–1998 |
| 26 | Manuel Haro | 1931 | 1957–1958 | 1963–1964 |
| 27 | Antonio López Álvarez | 1980 | 2003–2006 | 2000–2003 |
| 28 | Juan Antonio Román | 1943 | 1965–1967 | 1967–1970 |
| 29 | Eduardo Endériz | 1940 | 1967–1969 | 1959–1973 |
| 30 | José María Lizarralde | 1941 | 1965–1967 | 1967–1976 |
| 31 | Victor Javier Ferreras Quintanilla | 1972 | — | — |
Which way they moved
- Sevilla first, then Valladolid: 20
- Valladolid first, then Sevilla: 10
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Sevilla and Valladolid, the first to name one of the players above in 15 seconds wins the round.
More pairs with Sevilla
- Barcelona – Sevilla 44 players
- Atlético Madrid – Sevilla 43 players
- Real Madrid – Sevilla 40 players
- Espanyol – Sevilla 37 players
- Mallorca – Sevilla 35 players
- Sevilla – Valencia 29 players
- Deportivo – Sevilla 27 players
- Getafe – Sevilla 27 players
Sevilla: every club it shares players with
More pairs with Valladolid
- Atlético Madrid – Valladolid 53 players
- Real Madrid – Valladolid 53 players
- Barcelona – Valladolid 46 players
- Levante – Valladolid 46 players
- Rayo Vallecano – Valladolid 44 players
- Getafe – Valladolid 41 players
- Mallorca – Valladolid 37 players
- Espanyol – Valladolid 37 players
Valladolid: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
