The list
| # | Player | Born | Barcelona | Sevilla |
|---|---|---|---|---|
| 1 | Ivan Rakitić | 1988 | 2014–2020 | 2011–2024 |
| 2 | Diego Maradona | 1960 | 1982–1984 | 1992–1993 |
| 3 | Dani Alves | 1983 | 2008–2022 | 2002–2008 |
| 4 | Alexis Sánchez | 1988 | 2011–2014 | 2025–2026 |
| 5 | Javier Saviola | 1981 | 2001–2007 | 2005–2006 |
| 6 | Seydou Keita | 1980 | 2008–2012 | 2007–2008 |
| 7 | Luuk de Jong | 1990 | 2021–2022 | 2019–2022 |
| 8 | Jules Koundé | 1998 | 2022– | 2019–2022 |
| 9 | Martín Cáceres | 1987 | 2008–2011 | 2010–2012 |
| 10 | Nolito | 1986 | 2010–2011 | 2017–2020 |
| 11 | Clément Lenglet | 1995 | 2018–2025 | 2017–2018 |
| 12 | Gerard Deulofeu | 1994 | 2011–2017 | 2014–2015 |
| 13 | Denis Suárez | 1994 | 2016–2019 | 2014–2015 |
| 14 | Aleix Vidal | 1989 | 2015–2018 | 2014–2021 |
| 15 | Munir El Haddadi | 1995 | 2014–2018 | 2019–2022 |
| 16 | Adriano | 1984 | 2010–2016 | 2005–2010 |
| 17 | Robert Prosinečki | 1969 | 1995–1996 | 1996–1997 |
| 18 | Luis Alberto | 1992 | — | 2011–2013 |
| 19 | Fernando Navarro | 1982 | 2001–2006 | 2008–2015 |
| 20 | Sandro Ramírez | 1995 | 2014–2016 | — |
| 21 | Jesús María Pereda | 1938 | 1961–1969 | 1959–1961 |
| 22 | Alberto Botía | 1989 | 2009–2010 | 2012–2014 |
| 23 | Gallego | 1944 | 1965–1975 | 1961–1980 |
| 24 | Martí Ventolrà | 1906 | 1933–1937 | 1930–1933 |
| 25 | Miquel Soler | 1965 | 1988–1993 | 1993–1995 |
| 26 | Juan Carlos Unzué | 1967 | 1988–1990 | 1990–1997 |
| 27 | Fernando Muñoz | 1967 | 1990–1992 | 1987–1990 |
| 28 | Rodri Ríos | 1990 | — | 2010–2011 |
| 29 | Pablo Alfaro Armengot | 1969 | 1992–1993 | 2000–2006 |
| 30 | José Manuel Casado | 1986 | — | 2007–2010 |
| 31 | Quique Estebaranz | 1965 | 1993–1994 | 1994–1996 |
| 32 | Jordi López | 1981 | — | 2004–2006 |
| 33 | Onésimo Sánchez | 1968 | 1989–1990 | 1996–1997 |
| 34 | Ricardo Serna | 1964 | 1988–1992 | 1982–1988 |
| 35 | José Padrón | 1907 | 1933–1934 | 1930–1933 |
| 36 | Julián Rubio | 1952 | 1979–1981 | 1972–1979 |
| 37 | Félix de los Heros | 1910 | — | 1934–1936 |
| 38 | Tibor Szalay | 1938 | 1961–1963 | 1958–1961 |
| 39 | Juan José Estella | 1956 | 1979–1983 | 1985–1986 |
| 40 | Miguel Gual Agustina | 1911 | 1931–1933 | 1928–1931 |
| 41 | Eduardo Endériz | 1940 | 1966–1967 | 1967–1969 |
| 42 | Luis Soto Valverde | 1919 | 1945–1946 | 1941–1944 |
| 43 | David Linde i Sales | 1969 | — | — |
Which way they moved
- Barcelona first, then Sevilla: 17
- Sevilla first, then Barcelona: 19
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Barcelona and Sevilla, the first to name one of the players above in 15 seconds wins the round.
More pairs with Barcelona
- Barcelona – Espanyol 143 players
- Atlético Madrid – Barcelona 53 players
- Barcelona – Real Betis 50 players
- Barcelona – Valencia 46 players
- Barcelona – Real Madrid 45 players
- Barcelona – Deportivo 39 players
- Barcelona – Celta Vigo 39 players
- Barcelona – Elche 38 players
More pairs with Sevilla
- Atlético Madrid – Sevilla 37 players
- Real Madrid – Sevilla 37 players
- Espanyol – Sevilla 35 players
- Sevilla – Valencia 28 players
- Deportivo – Sevilla 26 players
- Málaga – Sevilla 22 players
- Rayo Vallecano – Sevilla 21 players
- Racing Santander – Sevilla 21 players
Türkçe: Barcelona ve Sevilla ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.