The list
| # | Player | Born | Deportivo | Granada |
|---|---|---|---|---|
| 1 | Isaac Cuenca | 1991 | 2014–2015 | 2016–2017 |
| 2 | Sergio Escudero | 1989 | 2024–2026 | 2021–2022 |
| 3 | Rubén Pérez | 1989 | 2010–2011 | 2015, 2015–2018 |
| 4 | Carlos Fernández | 1996 | 2018–2019 | 2019–2020 |
| 5 | Pahiño | 1923 | 1953–1956 | 1956–1957 |
| 6 | Riki | 1980 | 2006–2013 | 2013–2015 |
| 7 | Arsenio Iglesias | 1930 | 1951–1957 | 1958–1964 |
| 8 | Álex Bergantiños | 1985 | 2008–2023 | 2010–2011 |
| 9 | Eduardo Manchón | 1930 | 1958–1959 | 1957–1958 |
| 10 | Ricardo Serna | 1964 | 1992–1994 | 1995–1996 |
| 11 | Pedro Antonio Sánchez Moñino | 1987 | 2018–2019 | 2017–2018 |
| 12 | Dionisio Emanuel Villalba Rojano | 1989 | 2010–2011 | 2014–2016 |
| 13 | Juan Emery | 1933 | 1959–1962 | 1965–1966 |
| 14 | Bebel García García | 1914 | 1933–1936 | 1935 |
| 15 | Rodrigo García Vizoso | 1909 | 1927–1934 | 1935–1936 |
| 16 | Juan Ignacio Otero | 1929 | — | — |
| 17 | Sabin Bilbao Bolumburu | 1960 | 1989–1993 | 1993–1994 |
| 18 | Norberto Amaro | 1927 | 1947–1948 | 1953–1954 |
| 19 | Jorge Larraz | 1937 | — | — |
| 20 | Osvaldo García Nardi | 1927 | 1950–1961 | 1957–1958 |
| 21 | Manuel Gallego Trapero | 1953 | — | — |
| 22 | Rafa Delgado | 1932 | — | — |
| 23 | José Millán González | 1920 | — | — |
| 24 | Miguel María Aldalur Lasa | 1945 | 1965–1969 | 1963–1964 |
| 25 | José Luis Vara | 1958 | 1975–1987 | 1991–1994 |
| 26 | Fernando Iglesias Chamorro | 1966 | 1987–1990 | 1990–1991 |
| 27 | Alejandro Díaz García | 1906 | — | — |
Which way they moved
- Deportivo first, then Granada: 17
- Granada first, then Deportivo: 4
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Deportivo and Granada, the first to name one of the players above in 15 seconds wins the round.
More pairs with Deportivo
- Deportivo – Real Madrid 49 players
- Atlético Madrid – Deportivo 48 players
- Deportivo – Mallorca 41 players
- Barcelona – Deportivo 40 players
- Celta Vigo – Deportivo 39 players
- Deportivo – Racing Santander 36 players
- Deportivo – Espanyol 36 players
- Deportivo – Elche 36 players
Deportivo: every club it shares players with
More pairs with Granada
- Granada – Rayo Vallecano 35 players
- Espanyol – Granada 34 players
- Elche – Granada 34 players
- Atlético Madrid – Granada 30 players
- Barcelona – Granada 30 players
- Granada – Real Madrid 30 players
- Granada – Mallorca 28 players
- Granada – Udinese 28 players
Granada: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
