The list
| # | Player | Born | Granada | Mallorca |
|---|---|---|---|---|
| 1 | Pervis Estupiñán | 1998 | 2016–2017 | 2018–2019 |
| 2 | Adrián Colunga | 1984 | 2015 | 2016 |
| 3 | Javi Márquez | 1986 | 2014–2017 | 2012–2014 |
| 4 | Iriney Santos da Silva | 1981 | 2012–2013 | 2014 |
| 5 | Tito | 1985 | 2016–2017 | 2004–2006 |
| 6 | Álex Geijo | 1982 | 2010–2012 | 2013–2014 |
| 7 | Gabriel Vidal | 1969 | 2002–2003 | 1989–1998 |
| 8 | Michaël Pereira | 1987 | 2013–2014 | 2010–2016 |
| 9 | David Cortés Caballero | 1979 | 2011–2012 | 2002–2006 |
| 10 | José Luis Moreno Barroso | 1991 | 2017–2018 | 2015 |
| 11 | Ricardo Serna | 1964 | 1995–1996 | 1994–1995 |
| 12 | Alexandre Coeff | 1992 | 2013–2014 | 2014–2015 |
| 13 | Abdoul Wahid Sissoko | 1990 | 2014–2015 | 2015–2016 |
| 14 | Martí Crespí | 1987 | 2007–2008 | 2007–2012 |
| 15 | Héctor Yuste | 1988 | 2011–2015 | 2015, 2015–2017 |
| 16 | Alfredo Ortuño | 1991 | 2014–2015 | 2016 |
| 17 | Carlos Domínguez | 1976 | 2007 | 1997, 1998–2003 |
| 18 | Antonio Orejuela | 1960 | 1994 | 1984–1988, 1994–1995 |
| 19 | Manuel Haro | 1931 | — | 1960–1962 |
| 20 | Aitor Huegun Etxeberria | 1972 | 2000–2001 | 1995–1996 |
| 21 | Lorenzo Pérez | 1933 | — | — |
| 22 | Rafael Piris Esteva | 1932 | 1953–1961 | 1966–1968 |
| 23 | Eloy Matute | 1944 | 1962–1963, 1964–1967 | 1972–1973 |
| 24 | Rafael Almagro | 1945 | — | — |
| 25 | Juan Morales Rubio | 1920 | 1946–1950 | 1943–1945 |
| 26 | José Francisco Delgado | 1956 | — | — |
| 27 | Juan José Pérez Cañestro | 1954 | — | — |
| 28 | Sergio Garcia Aguilar | 1966 | 1994–1995 | 1990–1992 |
Which way they moved
- Granada first, then Mallorca: 10
- Mallorca first, then Granada: 12
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Granada and Mallorca, the first to name one of the players above in 15 seconds wins the round.
More pairs with Granada
- Granada – Rayo Vallecano 35 players
- Espanyol – Granada 34 players
- Elche – Granada 34 players
- Atlético Madrid – Granada 30 players
- Barcelona – Granada 30 players
- Granada – Real Madrid 30 players
- Granada – Udinese 28 players
- Granada – Valladolid 27 players
Granada: every club it shares players with
More pairs with Mallorca
- Atlético Madrid – Mallorca 53 players
- Barcelona – Mallorca 49 players
- Espanyol – Mallorca 45 players
- Deportivo – Mallorca 41 players
- Elche – Mallorca 38 players
- Mallorca – Valladolid 37 players
- Mallorca – Sevilla 35 players
- Mallorca – Rayo Vallecano 33 players
Mallorca: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
