The list
| # | Player | Born | Sampdoria | Torino |
|---|---|---|---|---|
| 1 | Fabio Quagliarella | 1983 | 2006–2007, 2016–2023 | 1999–2005, 2014–2016 |
| 2 | M'Baye Niang | 1994 | 2025 | 2017–2018, 2018–2019 |
| 3 | Simone Zaza | 1991 | 2010–2013 | 2018–2019, 2019–2022 |
| 4 | Maxi López | 1984 | 2012–2013, 2014 | 2015–2017 |
| 5 | Karol Linetty | 1995 | 2016–2020 | — |
| 6 | Duván Zapata | 1991 | 2017–2018, 2018–2020 | 2023–2024, 2024– |
| 7 | Tomás Rincón | 1988 | 2022, 2022–2023 | 2017–2018, 2018–2022 |
| 8 | Dennis Praet | 1994 | 2016–2019 | 2021–2022 |
| 9 | Roberto Soriano | 1991 | 2010–2016 | 2018–2019 |
| 10 | Fabio Pecchia | 1973 | 1998–1999 | 1999–2001 |
| 11 | Luca Castellazzi | 1975 | 2005–2010 | 2014–2016 |
| 12 | Lorenzo De Silvestri | 1988 | 2012–2014, 2014–2016 | 2016–2020 |
| 13 | Afriyie Acquah | 1992 | 2015 | 2015–2018 |
| 14 | Giuseppe Dossena | 1958 | 1988–1991 | 1976–1977, 1981–1987 |
| 15 | Patrizio Sala | 1955 | 1981–1982 | 1975–1981 |
| 16 | Giuseppe Moro | 1921 | 1951–1953 | 1949–1950 |
| 17 | Federico Bonazzoli | 1997 | 2015–2022 | 2020–2021 |
| 18 | Krunoslav Jurčić | 1969 | 2001–2002 | 1999–2001 |
| 19 | Sandro Cois | 1972 | 2002–2003 | 1988–1994 |
| 20 | Nicola Amoruso | 1974 | 1993–1994 | 2008–2009 |
| 21 | Eugenio Corini | 1970 | 1992–1996 | 2007–2009 |
| 22 | Nicola Murru | 1994 | 2017–2024 | 2020–2021 |
| 23 | Paolo Castellini | 1979 | 2011–2012, 2012–2014 | 2000–2004 |
| 24 | Massimo Donati | 1981 | 2003–2004 | 2003 |
| 25 | Marco Rossi | 1964 | 1993–1995 | 1983–1984 |
| 26 | Fabrizio Poletti | 1943 | 1974–1975 | 1962–1971 |
| 27 | Luca Danilo Fusi | 1963 | 1986–1988 | 1990–1994 |
| 28 | Andrea Gasbarroni | 1981 | 2002–2003, 2005–2006 | 2009–2012 |
| 29 | Sergio Brighenti | 1932 | 1960–1963 | 1964–1965 |
| 30 | Fabrizio Cacciatore | 1986 | 2005–2012, 2014–2015 | — |
| 31 | Aimo Diana | 1978 | 2003–2006 | 2008–2011 |
| 32 | Franco Semioli | 1980 | 2009–2012 | 1998–2000, 2000–2002 |
| 33 | Giulio Falcone | 1974 | 2003–2007 | 1993–1996 |
| 34 | Ronaldo Vieira | 1998 | — | 2023 |
| 35 | Emirhan İlkhan | 2004 | 2023 | 2022– |
| 36 | Matteo Sereni | 1975 | 1995–2001 | 2007–2010 |
| 37 | Claudio Garella | 1955 | 1978–1981 | 1972–1973 |
| 38 | Luca Pellegrini | 1963 | 1980–1991 | 1994–1995 |
| 39 | Massimo Marazzina | 1980 | 2003–2004 | 2004–2005 |
| 40 | Alessandro Grandoni | 1977 | 1998–2000, 2000–2004 | 2000 |
| 41 | Ivano Bonetti | 1964 | 1990–1993 | 1994 |
| 42 | Simone Vergassola | 1976 | 1996–2001 | 2001–2003 |
| 43 | Marco Pisano | 1981 | 2004–2006 | 2008, 2008–2010 |
| 44 | Stefano Guberti | 1984 | 2010, 2010–2011 | 2011–2012 |
| 45 | Filippo Maniero | 1972 | 1995–1996 | 2004–2005 |
| 46 | Mark Edusei | 1976 | 2003–2006 | 2005–2006 |
| 47 | Pasquale Schiattarella | 1987 | — | 2006–2007 |
| 48 | Pasquale Luiso | 1969 | 2001–2002 | 1994–1995 |
| 49 | Luciano Zecchini | 1949 | 1975–1977 | 1970–1974 |
| 50 | Gianluca Sansone | 1987 | 2013–2016 | 2012–2013 |
| 51 | Renato Gei | 1921 | 1948–1953 | 1941 |
| 52 | Nello Santin | 1946 | 1971–1974 | 1974–1979 |
| 53 | Démosthenes Magalhães | 1909 | — | 1932–1935 |
| 54 | Vittorio Tosto | 1974 | 1999–2000 | 1994 |
| 55 | Emanuele Pesaresi | 1976 | 1995–2000 | 2005 |
| 56 | Corrado Colombo | 1979 | 2002–2006 | 2000–2001 |
| 57 | Manuel De Luca | 1998 | 2022–2023 | — |
| 58 | Fabrizio Casazza | 1970 | 2000–2003 | 1996–1999 |
| 59 | Davide Dionigi | 1974 | 2000 | 1995–1996 |
| 60 | Giuseppe Farina | 1927 | 1954–1958 | 1951–1954, 1958–1959 |
| 61 | Dionisio Arce | 1927 | 1952–1953 | 1956–1959 |
| 62 | Alessio Scarchilli | 1972 | 1997–1998 | 1996–2003 |
| 63 | Riccardo Maspero | 1970 | 1994–1995 | 2000–2003 |
| 64 | Marco Carparelli | 1976 | 1993–1997 | 1997–1998 |
| 65 | Natalino Fossati | 1944 | 1974–1976 | 1964–1974 |
| 66 | Adriano Zecca | 1923 | 1943–1944 | 1945–1946 |
| 67 | Biagio Pagano | 1983 | 2004–2006 | 2011–2012 |
| 68 | Salvatore Vullo | 1953 | 1981–1983 | 1978–1980 |
| 69 | Oliviero Mascheroni | 1914 | 1936–1937 | 1940–1941 |
| 70 | Luigi Cassano | 1920 | 1947–1948 | 1942–1944 |
| 71 | Franco Sattolo | 1936 | 1960–1966 | 1966–1974 |
| 72 | Sergio Piacentini | 1920 | 1946–1947 | 1939–1946 |
| 73 | Roberto Bocchino | 1961 | 1984–1988 | — |
| 74 | Claudio Bonomi | 1972 | 2000, 2001–2002 | 1997–1998 |
| 75 | Salvatore Garritano | 1955 | 1981–1982 | 1975–1978 |
| 76 | Marco Borrini | 1919 | 1946–1948 | 1939–1940 |
| 77 | Andrea Prunecchi | 1951 | 1974–1975 | 1969–1970 |
| 78 | Giancarlo Prato | 1938 | 1962–1963 | 1957–1958 |
| 79 | Marco Sanna | 1969 | 1999–2002 | 1998–1999 |
| 80 | José Curti | 1925 | 1948–1949 | 1955–1956 |
| 81 | Renzo Corni | 1944 | 1969–1972 | 1965–1969 |
| 82 | Carlo Jacomuzzi | 1949 | 1969–1970 | 1968–1969 |
| 83 | Fabio Tricarico | 1969 | 2001–2003 | 1997–2001 |
| 84 | Vito Callioni | 1948 | 1976–1977 | 1974–1975 |
| 85 | Giovanni Mialich | 1934 | 1952–1955 | 1962–1963 |
Which way they moved
- Sampdoria first, then Torino: 37
- Torino first, then Sampdoria: 39
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Sampdoria and Torino, the first to name one of the players above in 15 seconds wins the round.
More pairs with Sampdoria
- Fiorentina – Sampdoria 92 players
- Inter – Sampdoria 91 players
- Milan – Sampdoria 85 players
- Parma – Sampdoria 80 players
- Bologna – Sampdoria 78 players
- Brescia – Sampdoria 75 players
- Napoli – Sampdoria 69 players
- Roma – Sampdoria 68 players
Sampdoria: every club it shares players with
More pairs with Torino
- Genoa – Torino 130 players
- Napoli – Torino 107 players
- Inter – Torino 99 players
- Juventus – Torino 94 players
- Fiorentina – Torino 87 players
- Parma – Torino 86 players
- Hellas Verona – Torino 82 players
- Lazio – Torino 82 players
Torino: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
