The list
| # | Player | Born | Roma | Sampdoria |
|---|---|---|---|---|
| 1 | Antonio Cassano | 1982 | 2001–2006 | 2007–2008, 2008–2011, 2015–2017 |
| 2 | Siniša Mihajlović | 1969 | 1992–1994 | 1994–1998 |
| 3 | Patrik Schick | 1996 | 2017–2020 | 2016–2017 |
| 4 | Vincenzo Montella | 1974 | 1999–2009 | 1996–1999, 2007–2008 |
| 5 | Marco Borriello | 1982 | 2010–2015 | 2005–2006 |
| 6 | Toninho Cerezo | 1955 | 1983–1986 | 1986–1992 |
| 7 | Alessio Romagnoli | 1995 | 2012–2015 | 2014–2015 |
| 8 | Fabio Borini | 1991 | 2011–2012, 2012 | 2023–2025 |
| 9 | Pietro Vierchowod | 1959 | 1982–1983 | 1983–1995 |
| 10 | Marco Storari | 1977 | — | 2010 |
| 11 | Romeo Benetti | 1945 | 1979–1981 | 1969–1970 |
| 12 | Antonio Mirante | 1983 | 2018–2021 | 2007–2008, 2008–2009 |
| 13 | Amedeo Carboni | 1965 | 1990–1997 | 1988–1990 |
| 14 | Dodô | 1992 | 2012–2014 | 2016–2018, 2018–2020 |
| 15 | Ervin Zukanović | 1987 | 2016–2018 | 2015–2016 |
| 16 | Stefano Okaka | 1989 | 2005–2012 | 2014–2015 |
| 17 | Francesco Antonioli | 1969 | 1999–2003 | 2003–2006 |
| 18 | Gianluca Curci | 1985 | 2004–2008, 2011–2015 | 2010–2011 |
| 19 | Max Tonetto | 1974 | 2006–2010 | 2004–2006 |
| 20 | Angelo Sormani | 1939 | 1963–1964 | 1964–1965 |
| 21 | Giuseppe Moro | 1921 | 1953–1955 | 1951–1953 |
| 22 | Paolo Conti | 1950 | 1973–1980 | 1981–1983 |
| 23 | Paolo Barison | 1936 | 1965–1967 | 1963–1965 |
| 24 | Gianluca Caprari | 1993 | 2011–2012, 2013–2014 | 2017–2022 |
| 25 | Mario David | 1934 | 1958–1960 | 1965–1966 |
| 26 | Paolo Castellini | 1979 | 2010–2011 | 2011–2012, 2012–2014 |
| 27 | Grégoire Defrel | 1991 | 2017–2018, 2018–2020 | 2018–2019 |
| 28 | Carlo Zotti | 1982 | 2002–2008 | 2007–2008 |
| 29 | Marco Branca | 1965 | 1995–1996 | 1987–1988, 1990–1991 |
| 30 | Bruno Nicolè | 1940 | 1964–1965 | 1965 |
| 31 | Dario Bonetti | 1961 | 1980–1986 | 1982–1983, 1991–1992 |
| 32 | Marco Lanna | 1968 | 1993–1997 | 1987–1993, 2001–2002 |
| 33 | Massimo Marazzina | 1980 | 2003 | 2003–2004 |
| 34 | Fausto Salsano | 1962 | 1990–1993 | 1979–1990, 1993–1998 |
| 35 | Alfio Fontana | 1932 | 1960–1964 | 1964–1965 |
| 36 | Stefano Guberti | 1984 | 2009–2010, 2011–2012 | 2010, 2010–2011 |
| 37 | Roberto Vieri | 1946 | 1971–1973 | 1966–1969 |
| 38 | Francisco Lojacono | 1935 | 1960–1963 | 1964–1965 |
| 39 | Mark Edusei | 1976 | 1996 | 2003–2006 |
| 40 | Severino Lojodice | 1933 | 1956–1959 | 1960–1961 |
| 41 | José Ricardo da Silva | 1939 | 1965–1966 | 1962–1965 |
| 42 | Giuseppe Scurto | 1984 | 2003–2005 | — |
| 43 | Aristide Coscia | 1918 | 1938–1943 | 1948–1954 |
| 44 | Stefano Cugurra Teco | 1974 | — | — |
| 45 | Sergio Carpanesi | 1936 | 1961–1967 | 1967–1969 |
| 46 | Francesco Carpenetti | 1942 | 1963–1969 | — |
| 47 | Sandro Tovalieri | 1965 | 1982–1986 | 1997 |
| 48 | Domenico Maggiora | 1955 | 1976–1982 | 1982–1983 |
| 49 | Renato Bodini | 1909 | 1930–1935 | 1935–1937, 1938–1940 |
| 50 | Ezio Sella | 1956 | — | 1981–1982 |
| 51 | Giovanni Zucca | 1907 | 1931–1932 | 1930–1931, 1933–1934 |
| 52 | Loris Boni | 1953 | 1975–1979 | 1971–1975 |
| 53 | Alessio Scarchilli | 1972 | 1991–1996 | 1997–1998 |
| 54 | Giuseppe Tamborini | 1943 | 1964–1967 | 1962–1964 |
| 55 | Stefano Pellegrini | 1967 | 1989–1992 | 1988–1989 |
| 56 | Gesualdo Piacenti | 1954 | 1973–1974 | 1980 |
| 57 | Gianluca Berti | 1967 | 1997 | 2006–2007 |
| 58 | Alessandro Cucciari | 1969 | 1988–1990 | 2001–2003 |
| 59 | Piergiorgio Negrisolo | 1950 | 1973–1976 | 1968–1973 |
| 60 | Fulvio Francesconi | 1944 | 1963–1966 | 1966–1971 |
| 61 | Glauco Tomasin | 1939 | 1964–1966 | 1955–1964 |
| 62 | Adriano Zecca | 1923 | 1949–1953 | 1943–1944 |
| 63 | Oliviero Mascheroni | 1914 | 1937–1939 | 1936–1937 |
| 64 | Enzo Matteucci | 1933 | 1961–1966 | 1966–1970 |
| 65 | Gino Ferrer Callegari | 1911 | 1933–1934 | 1934–1936, 1937–1943 |
| 66 | Mario Bossi | 1909 | 1929–1932 | 1932–1935 |
| 67 | Luciano Alghisi | 1917 | 1938–1940 | 1941–1943 |
Which way they moved
- Roma first, then Sampdoria: 38
- Sampdoria first, then Roma: 23
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Roma and Sampdoria, the first to name one of the players above in 15 seconds wins the round.
More pairs with Roma
- Fiorentina – Roma 94 players
- Inter – Roma 91 players
- Milan – Roma 83 players
- Genoa – Roma 82 players
- Hellas Verona – Roma 76 players
- Juventus – Roma 67 players
- Roma – Udinese 65 players
- Roma – Torino 62 players
More pairs with Sampdoria
- Inter – Sampdoria 87 players
- Milan – Sampdoria 82 players
- Napoli – Sampdoria 66 players
- Juventus – Sampdoria 63 players
- Lazio – Sampdoria 50 players
- Chelsea – Sampdoria 8 players
- Monaco – Sampdoria 7 players
- Atlético Madrid – Sampdoria 6 players
Türkçe: Roma ve Sampdoria ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
