The list
| # | Player | Born | Roma | Torino |
|---|---|---|---|---|
| 1 | Andrea Belotti | 1993 | 2022–2024 | 2015–2022 |
| 2 | Nicolás Burdisso | 1981 | 2009–2014 | 2017–2018 |
| 3 | Federico Balzaretti | 1981 | 2012–2015 | 1998–2005 |
| 4 | Alessio Cerci | 1987 | 2003–2010 | 2012–2014 |
| 5 | Adem Ljajic | 1991 | 2013–2015 | 2016–2019 |
| 6 | Davide Zappacosta | 1992 | 2019–2020 | 2015–2017 |
| 7 | Francesco Graziani | 1952 | 1983–1986 | 1973–1981 |
| 8 | Antonio Sanabria | 1996 | 2014–2016 | 2021–2025 |
| 9 | Umar Sadiq | 1997 | 2015–2020 | 2017–2018 |
| 10 | Iago Falque | 1990 | 2015–2016 | 2016–2021 |
| 11 | Leandro Castán | 1986 | 2012–2018 | 2016–2017 |
| 12 | Marco Motta | 1986 | 2009–2010 | 2007–2008 |
| 13 | Cesare Bovo | 1983 | 2001–2006 | 2007–2017 |
| 14 | Franco Tancredi | 1955 | 1977–1990 | 1990–1991 |
| 15 | Matteo Brighi | 1981 | 2004–2012 | 2012–2014 |
| 16 | Franco Selvaggi | 1953 | 1973–1974 | 1982–1984 |
| 17 | Panagiotis Tachtsidis | 1991 | 2012–2013 | 2014–2017 |
| 18 | Joaquín Peiró | 1936 | 1966–1970 | 1962–1964 |
| 19 | Diego Fuser | 1968 | 2001–2003 | 1986–2004 |
| 20 | Giuseppe Moro | 1921 | 1953–1955 | 1949–1950 |
| 21 | Ruggiero Rizzitelli | 1967 | 1988–1994 | 1994–1996 |
| 22 | Klaus Berggreen | 1958 | 1986–1987 | 1987–1988 |
| 23 | Paolo Castellini | 1979 | 2010–2011 | 2000–2004 |
| 24 | Roberto Muzzi | 1971 | 1990–1994 | 2005–2007 |
| 25 | Benito Carbone | 1971 | 1994 | 1988–1994 |
| 26 | Alberto Orlando | 1938 | 1957–1964 | 1965–1966 |
| 27 | Ahmed Barusso | 1984 | 2007–2012 | 2010–2014 |
| 28 | Massimo Marazzina | 1980 | 2003 | 2004–2005 |
| 29 | Maurizio Iorio | 1959 | 1982–1985 | 1978–1979 |
| 30 | Antonino Bernardini | 1974 | 1992–1997 | 1994–1996 |
| 31 | Stefano Guberti | 1984 | 2009–2012 | 2011–2012 |
| 32 | Simone Loria | 1976 | 2008–2011 | 2009–2010 |
| 33 | Damiano Ferronetti | 1984 | 2002–2004 | 2012 |
| 34 | Mark Edusei | 1976 | 1996 | 2005–2006 |
| 35 | Luigi Brunella | 1914 | 1939–1948 | 1935–1939 |
| 36 | Pietro Grosso | 1923 | 1952–1954 | 1954–1957 |
| 37 | Silvano Benedetti | 1965 | 1992–1995 | 1983–1992 |
| 38 | Enrico Annoni | 1966 | 1994–1997 | 1990–1994 |
| 39 | Paolo Poggi | 1971 | 2000 | 1992–1994 |
| 40 | Jürgen Schütz | 1939 | 1963–1967 | 1965–1966 |
| 41 | Daniele De Vezze | 1980 | 1999–2002 | 2010–2011 |
| 42 | Roberto Policano | 1964 | 1987–1989 | 1989–1992 |
| 43 | Carlo Petrini | 1948 | 1975–1976 | 1969–1971 |
| 44 | Antonio Comi | 1964 | 1989–1994 | 1982–1989 |
| 45 | Luigi Garzja | 1969 | 1991–1994 | 2000–2003 |
| 46 | Luigi Giuliano | 1930 | 1954–1962 | 1948–1954 |
| 47 | Fabrizio Lorieri | 1964 | 1993–1995 | 1986–1989 |
| 48 | Luciano Panetti | 1929 | 1955–1961 | 1961–1962 |
| 49 | Enore Boscolo | 1929 | 1954–1955 | 1953–1954 |
| 50 | Giancarlo Bacci | 1931 | 1949–1951 | 1954–1958 |
| 51 | Ermes Borsetti | 1913 | 1937–1943 | 1939–1940 |
| 52 | Aldo Nardi | 1931 | 1948–1953 | 1954–1955 |
| 53 | Alessio Scarchilli | 1972 | 1991–1996 | 1996–2003 |
| 54 | Oliviero Mascheroni | 1914 | 1937–1939 | 1940–1941 |
| 55 | Adriano Zecca | 1923 | 1949–1953 | 1945–1946 |
| 56 | Danilo Michelini | 1917 | 1937–1939 | 1939–1941 |
| 57 | Angelo Spanio | 1939 | 1965–1966 | 1962–1963 |
| 58 | Mario Tontodonati | 1923 | 1948–1951 | 1952–1953 |
| 59 | Paolo Pestrin | 1936 | 1956–1963 | 1965–1967 |
| 60 | Edoardo Artistico | 1969 | 1987–1988 | 1998–2001 |
| 61 | Sergio Santelli | 1933 | 1956–1957 | 1957–1960 |
| 62 | Alessandro Zaninelli | 1959 | — | 1987–1988 |
Which way they moved
- Roma first, then Torino: 39
- Torino first, then Roma: 22
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Roma and Torino, the first to name one of the players above in 15 seconds wins the round.
More pairs with Roma
- Fiorentina – Roma 94 players
- Inter – Roma 91 players
- Milan – Roma 83 players
- Genoa – Roma 82 players
- Juventus – Roma 67 players
- Roma – Udinese 65 players
- Lecce – Roma 59 players
- Parma – Roma 58 players
More pairs with Torino
- Genoa – Torino 120 players
- Napoli – Torino 102 players
- Inter – Torino 95 players
- Juventus – Torino 94 players
- Parma – Torino 84 players
- Lazio – Torino 80 players
- Fiorentina – Torino 79 players
- Atalanta – Torino 72 players
Türkçe: Roma ve Torino ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.