The list
| # | Player | Born | Hellas Verona | Torino |
|---|---|---|---|---|
| 1 | Alessio Cerci | 1987 | 2017–2018 | 2012–2014 |
| 2 | Gianluca Pessotto | 1970 | 1993–1994 | 1994–1995 |
| 3 | Giovanni Simeone | 1995 | 2021–2022, 2022–2023 | 2025–2026, 2026– |
| 4 | Juan Iturbe | 1993 | 2013–2014 | 2017 |
| 5 | Aldo Olivieri | 1910 | 1929–1933 | 1938–1942 |
| 6 | Panagiotis Tachtsidis | 1991 | 2011–2012, 2014–2015 | 2014, 2016–2017 |
| 7 | Renato Zaccarelli | 1951 | 1973–1974 | 1969–1970, 1974–1987 |
| 8 | Ivan Ilić | 2001 | 2020–2023 | 2023–2026 |
| 9 | Rubinho | 1982 | — | 2010–2011 |
| 10 | Simone Verdi | 1992 | 2022–2023 | 2011–2015, 2019–2020, 2020–2023 |
| 11 | Massimo Ficcadenti | 1967 | 1992–1997 | 1997–2000 |
| 12 | Giuseppe Moro | 1921 | 1955–1956 | 1949–1950 |
| 13 | Federico Bonazzoli | 1997 | 2023–2024 | 2020–2021 |
| 14 | Alessandro Rosina | 1984 | 2005 | 2005–2009 |
| 15 | Eugenio Corini | 1970 | 1996–1998 | 2007–2009 |
| 16 | Enzo Ebosse | 1999 | 2025–2026 | 2026 |
| 17 | Samuel Gustafson | 1995 | — | 2016–2017 |
| 18 | Rafik Belghali | 2002 | 2025–2026 | ?– |
| 19 | Massimo Donati | 1981 | 2013–2014 | 2003 |
| 20 | Guillermo Rodríguez | 1984 | 2014–2015 | 2012–2014 |
| 21 | Fabrizio Cacciatore | 1986 | 2012–2014 | — |
| 22 | Aimo Diana | 1978 | 1999–2000 | 2008–2011 |
| 23 | Riccardo Meggiorini | 1985 | — | 2012–2014 |
| 24 | Marco Ferrante | 1971 | 2007 | 1996–2004 |
| 25 | Saša Bjelanović | 1979 | 2011–2012 | 2007–2009 |
| 26 | Ferdinando Coppola | 1978 | 2015–2018 | 2011–2012, 2013 |
| 27 | Adrien Tamèze | 1994 | 2020–2023 | 2023–2026 |
| 28 | Ronaldo Vieira | 1998 | 2020–2021 | 2023 |
| 29 | Francesco Benussi | 1981 | 2014–2015 | 2012 |
| 30 | Matteo Lovato | 2000 | 2020 | 2024 |
| 31 | Cyril Ngonge | 2000 | 2023–2024 | 2025–2026 |
| 32 | Bruno Bolchi | 1940 | 1963–1964 | 1965–1970 |
| 33 | Claudio Garella | 1955 | 1981–1985 | 1972–1973 |
| 34 | Luca Pellegrini | 1963 | 1991–1993 | 1994–1995 |
| 35 | Elvis Abbruscato | 1981 | 1999–2003 | 2006, 2006–2007, 2008–2010 |
| 36 | Maurizio Iorio | 1959 | 1983–1984 | 1978–1979 |
| 37 | Matteo Rubin | 1987 | 2013–2014 | 2007–2012 |
| 38 | Filippo Maniero | 1972 | 1996–1997 | 2004–2005 |
| 39 | Luca Mezzano | 1977 | 1999 | 1995–1997, 2001–2005 |
| 40 | Francesco Rosetta | 1922 | 1957–1958 | 1946–1947 |
| 41 | Vincenzo Traspedini | 1939 | 1968–1969 | 1960–1961 |
| 42 | Alessandro Sgrigna | 1980 | 2013–2014 | 2010–2012 |
| 43 | Corrado Colombo | 1979 | 2009–2010 | 2000–2001 |
| 44 | Marco Pacione | 1963 | 1986–1989 | 1989–1990 |
| 45 | Emiliano Mascetti | 1943 | 1967–1973, 1975–1980 | 1973–1975 |
| 46 | Fabrizio Casazza | 1970 | 1994–1996 | 1996–1999 |
| 47 | Mario Salgado | 1981 | 2002–2003 | 2010 |
| 48 | Carlo Petrini | 1948 | 1976–1977 | 1969–1971 |
| 49 | Alberto Maria Fontana | 1974 | 1998–2001 | 2002–2009 |
| 50 | Enrico Albrigi | 1943 | 1962–1963 | 1961–1962, 1963–1966, 1967–1968 |
| 51 | Antimo Iunco | 1984 | 2004–2007 | 2010–2011 |
| 52 | Gianni Bui | 1940 | 1967–1970 | 1970–1974 |
| 53 | Walter Bianchi | 1963 | 1990–1991, 1992–1994 | 1989–1990 |
| 54 | Giovanni Orfei | 1976 | 2007–2008 | 2005–2007 |
| 55 | Lino Grava | 1927 | 1960–1962 | 1949–1952 |
| 56 | Luigi Martinelli | 1970 | 2007–2008 | 2005–2007 |
| 57 | Claudio Ferrarese | 1978 | 1995–2000 | 2006–2007 |
| 58 | Adriano Zecca | 1923 | 1953–1954 | 1945–1946 |
| 59 | Vittorio Pusceddu | 1964 | 1989–1991 | 1985–1986, 1988, 1997–1998 |
| 60 | Domenico Doardo | 1974 | 2000–2002, 2003–2004 | 1992–1994, 1995–1996 |
| 61 | Domenico Volpati | 1951 | 1982–1988 | 1979–1981 |
| 62 | Fabrizio Cammarata | 1975 | 1994–1996, 1998–2000 | 1996–1997 |
| 63 | Renato Copparoni | 1952 | 1987–1988 | 1978–1987 |
| 64 | Edoardo Artistico | 1969 | 2005 | 1998–2001 |
| 65 | Stefano Fattori | 1972 | 1991–1997 | 1997–1999, 2000–2003 |
| 66 | Tullio Gritti | 1958 | 1989–1991 | 1987–1988 |
| 67 | Sergio Maddè | 1946 | 1967–1978 | 1970–1973 |
| 68 | Ezio Rossi | 1962 | 1990–1993 | 1981–1990 |
| 69 | Giambattista Moschino | 1939 | 1970–1971 | 1959–1970 |
| 70 | Giovanni Chiecchi | 1904 | 1921–1938 | 1924–1925 |
| 71 | Francesco Franzoni | 1904 | 1923–1924 | 1924–1932 |
| 72 | Augusto Masetto | 1908 | 1931–1933 | 1928–1931 |
| 73 | Sergio Taddei | 1954 | 1974–1975 | 1972–1973 |
| 74 | Carlo Jacomuzzi | 1949 | 1972–1973 | 1968–1969 |
| 75 | Livio Luppi | 1948 | 1972–1978 | 1970–1972 |
| 76 | Mihály Balacics | 1898 | 1925–1926 | 1926–1927 |
| 77 | Enzo Scaini | 1955 | 1980–1981 | — |
| 78 | Alessandro Zaninelli | 1959 | 1991–1993 | 1987–1988 |
| 79 | Giuliano Giovetti | 1927 | 1954–1955 | 1952–1954 |
| 80 | Umberto Depetrini | 1944 | 1966–1967 | 1964–1970 |
| 81 | Roberto Bacci | 1967 | 1996–1997 | 1985–1999 |
| 82 | Claudio Bencina | 1956 | 1979–1980 | 1975–1976 |
Which way they moved
- Hellas Verona first, then Torino: 32
- Torino first, then Hellas Verona: 43
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Hellas Verona and Torino, the first to name one of the players above in 15 seconds wins the round.
More pairs with Hellas Verona
- Genoa – Hellas Verona 101 players
- Fiorentina – Hellas Verona 99 players
- Atalanta – Hellas Verona 96 players
- Hellas Verona – Milan 82 players
- Hellas Verona – Roma 80 players
- Bologna – Hellas Verona 80 players
- Brescia – Hellas Verona 74 players
- Hellas Verona – Inter 74 players
Hellas Verona: every club it shares players with
More pairs with Torino
- Genoa – Torino 130 players
- Napoli – Torino 107 players
- Inter – Torino 99 players
- Juventus – Torino 94 players
- Fiorentina – Torino 87 players
- Parma – Torino 86 players
- Sampdoria – Torino 85 players
- Lazio – Torino 82 players
Torino: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
