The list
| # | Player | Born | Manchester City | Sunderland |
|---|---|---|---|---|
| 1 | Andy Cole | 1971 | 2005–2006 | 2007–2008 |
| 2 | Wayne Bridge | 1980 | 2009–2013 | 2012 |
| 3 | Shay Given | 1976 | 2009–2011 | 1996 |
| 4 | Antoine Semenyo | 2000 | 2026– | 2020 |
| 5 | Costel Pantilimon | 1987 | 2011–2014 | 2014–2016 |
| 6 | Joleon Lescott | 1982 | 2009–2014 | 2017 |
| 7 | Adam Johnson | 1987 | 2010–2012 | 2012–2016 |
| 8 | Jack Rodwell | 1991 | 2012–2014 | 2014–2018 |
| 9 | Tal Ben Haim | 1982 | 2008–2009 | 2009 |
| 10 | Dickson Etuhu | 1982 | 2000–2002 | 2007–2008 |
| 11 | Claudio Reyna | 1973 | 2003–2007 | 2001–2003 |
| 12 | Don Revie | 1927 | 1951–1956 | 1956–1958 |
| 13 | Nedum Onuoha | 1986 | 2004–2012 | 2010–2011 |
| 14 | Niall Quinn | 1966 | 1990–1996 | 1996–2002 |
| 15 | Márton Fülöp | 1983 | 2010 | 2006–2010 |
| 16 | Benjani Mwaruwari | 1978 | 2008–2010 | 2010 |
| 17 | Ivor Broadis | 1922 | 1951–1953 | 1949–1951 |
| 18 | David Watson | 1946 | 1975–1979 | 1970–1975 |
| 19 | Peter Barnes | 1957 | 1974–1988 | 1989 |
| 20 | Ian Bowyer | 1951 | 1968–1971 | 1981–1982 |
| 21 | Dave Halliday | 1901 | 1930–1933 | 1925–1929 |
| 22 | Stephen Elliott | 1984 | 2003–2004 | 2004–2007 |
| 23 | Terry Cooke | 1976 | 1999–2002 | 1996 |
| 24 | Paul Stewart | 1964 | 1987–1988 | 1995–1997 |
| 25 | Dennis Tueart | 1949 | 1974–1983 | 1968–1974 |
| 26 | Johnny Crossan | 1938 | 1965–1967 | 1962–1965 |
| 27 | Peter Beagrie | 1965 | 1994–1997 | 1991 |
| 28 | Tony Coton | 1961 | 1990–1996 | 1996–1997 |
| 29 | Jeff Whitley | 1979 | 1996–2003 | 2003–2005 |
| 30 | Mick Docherty | 1950 | 1976 | 1976–1979 |
| 31 | Ralph Brand | 1936 | 1965–1967 | 1967–1968 |
| 32 | Les McDowall | 1912 | 1937–1949 | 1934–1937 |
| 33 | George Livingstone | 1876 | 1903–1906 | 1900–1901 |
| 34 | Bobby Mimms | 1963 | 1987 | 1986–1987 |
| 35 | Tony Towers | 1952 | 1968–1974 | 1974–1977 |
| 36 | Andy Dibble | 1965 | 1988–1997 | 1986 |
| 37 | Thomas Porteous | 1864 | 1896 | 1889–1894 |
| 38 | Nicky Summerbee | 1971 | 1994–2001 | 1997–2001 |
| 39 | Jeff Clarke | 1954 | 1974–1975 | 1975–1982 |
| 40 | Jimmy Hindmarsh | 1885 | 1912–1914 | 1905–1906 |
| 41 | Craig Russell | 1974 | 1997–2000 | 1992–1997 |
| 42 | Micky Horswill | 1953 | 1974–1975 | 1971 |
| 43 | Bobby Marshall | 1903 | 1927–1939 | 1920–1927 |
| 44 | Andy Kerr | 1931 | 1959 | 1963–1964 |
| 45 | Barry Siddall | 1954 | 1985–1986 | 1976–1982 |
| 46 | Tommy Tait | 1908 | 1927–1930 | 1923 |
| 47 | Peter Meehan | 1872 | 1900–1901 | 1893–1895 |
| 48 | Ronnie Turnbull | 1922 | 1949–1951 | 1947–1949 |
| 49 | Alex Donaldson | 1890 | 1923–1924 | 1921–1923 |
Which way they moved
- Manchester City first, then Sunderland: 23
- Sunderland first, then Manchester City: 25
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Manchester City and Sunderland, the first to name one of the players above in 15 seconds wins the round.
More pairs with Manchester City
- Manchester City – Manchester United 59 players
- Everton – Manchester City 52 players
- Crystal Palace – Manchester City 38 players
- Liverpool – Manchester City 37 players
- Aston Villa – Manchester City 36 players
- Manchester City – Nottingham Forest 36 players
- Manchester City – Newcastle United 35 players
- Coventry City – Manchester City 35 players
More pairs with Sunderland
- Newcastle United – Sunderland 52 players
- Leeds United – Sunderland 45 players
- Nottingham Forest – Sunderland 42 players
- Everton – Sunderland 37 players
- Manchester United – Sunderland 36 players
- Hull City – Sunderland 35 players
- Coventry City – Sunderland 33 players
- Ipswich Town – Sunderland 32 players
Türkçe: Manchester City ve Sunderland ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.