The list
| # | Player | Born | Manchester City | Stoke City |
|---|---|---|---|---|
| 1 | Shay Given | 1976 | 2009–2011 | 2015–2017 |
| 2 | Wilfried Bony | 1988 | 2015–2017 | 2016–2017 |
| 3 | Liam Delap | 2003 | 2020–2024 | 2022–2023 |
| 4 | Stephen Ireland | 1986 | 2005–2010 | 2013–2014, 2014–2018 |
| 5 | Sammy McIlroy | 1954 | 1985–1986 | 1982–1985 |
| 6 | Carlo Nash | 1973 | 2001–2003 | 2008, 2010–2013 |
| 7 | Joe Corrigan | 1948 | 1967–1983 | 1984 |
| 8 | Mike Doyle | 1946 | 1965–1978 | 1978–1982 |
| 9 | Adrian Heath | 1961 | 1990–1992 | 1979–1982, 1992 |
| 10 | Danny Tiatto | 1973 | 1998–2004 | 1998 |
| 11 | David Watson | 1946 | 1975–1979 | 1982–1983 |
| 12 | Gerry Taggart | 1970 | 1989–1990 | 2003–2004, 2004–2006 |
| 13 | John Gidman | 1954 | 1986–1988 | 1988–1989 |
| 14 | Harry Dowd | 1938 | 1961–1970 | 1969–1970 |
| 15 | Paul Stewart | 1964 | 1987–1988 | 1997–1998 |
| 16 | Dennis Tueart | 1949 | 1974–1978, 1980–1983 | 1983 |
| 17 | Peter Beagrie | 1965 | 1994–1997 | 1988–1989 |
| 18 | Chris Greenacre | 1977 | 1995–2000 | 2002–2005 |
| 19 | Tommy Clare | 1865 | 1897–1898 | 1883–1897 |
| 20 | David Oldfield | 1968 | 1989–1990 | 1998–2000 |
| 21 | Jeff Whitley | 1979 | 1996–2003 | 2006 |
| 22 | Ian Brightwell | 1968 | 1986–1998 | 2002 |
| 23 | Jason Beckford | 1970 | 1987–1991 | 1994 |
| 24 | Peter Dobing | 1938 | 1961–1963 | 1963–1973 |
| 25 | Wayne Clarke | 1961 | 1990–1992 | 1991 |
| 26 | Tom Holford | 1878 | 1908–1914 | 1898–1908 |
| 27 | Wayne Biggins | 1961 | 1988–1989 | 1989–1992, 1994–1995 |
| 28 | Samuel Ashworth | 1877 | 1903–1904 | 1901–1903 |
| 29 | Harry Taylor | 1889 | 1912–1921 | 1909–1910 |
| 30 | David Brightwell | 1971 | 1988–1995 | 1995 |
| 31 | Alf Edge | 1864 | 1894 | 1885–1891, 1892–1893 |
| 32 | Tommy Broad | 1887 | 1919–1921 | 1921–1924 |
| 33 | Charlie Burgess | 1883 | 1908–1910 | 1901–1908 |
| 34 | Mike Sheron | 1972 | 1990–1994 | 1995–1997 |
| 35 | Tony Henry | 1957 | 1976–1981 | 1987–1989 |
| 36 | Hughie Clifford | 1866 | 1895 | 1890–1892, 1893 |
| 37 | Tony Scully | 1976 | 1997–1998 | 1998 |
| 38 | Lee Mills | 1970 | 2000 | 2003 |
| 39 | Bob Milarvie | 1864 | 1891–1896 | 1888–1889 |
| 40 | Nigel Gleghorn | 1962 | 1988–1989 | 1992–1996 |
| 41 | Ian Scott | 1967 | 1987–1989 | 1989–1992 |
| 42 | Simon Rodger | 1971 | 1996 | 1997 |
| 43 | Barry Siddall | 1954 | 1985–1986 | 1984–1986 |
| 44 | William Owen | 1884 | — | 1909–1910 |
| 45 | John Brown | 1888 | 1908–1909 | 1910–1911 |
| 46 | Frank Hesham | 1879 | 1896–1897, 1900–1901 | 1904–1905 |
| 47 | Wally McReddie | 1871 | 1894–1895 | 1889–1890, 1893–1894 |
| 48 | Jimmie Robertson | 1868 | 1895 | 1892–1895 |
| 49 | Verdi Godwin | 1926 | 1948–1949 | 1949–1950 |
| 50 | Wilmot Turner | 1865 | 1893–1894 | 1890–1892 |
Which way they moved
- Manchester City first, then Stoke City: 33
- Stoke City first, then Manchester City: 15
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Manchester City and Stoke City, the first to name one of the players above in 15 seconds wins the round.
More pairs with Manchester City
- Manchester City – Manchester United 59 players
- Everton – Manchester City 52 players
- Manchester City – Sunderland 49 players
- Manchester City – Norwich City 47 players
- Manchester City – Sheffield United 40 players
- Burnley – Manchester City 39 players
- Crystal Palace – Manchester City 38 players
- Liverpool – Manchester City 37 players
More pairs with Stoke City
- Aston Villa – Stoke City 45 players
- Leicester City – Stoke City 44 players
- Everton – Stoke City 37 players
- Liverpool – Stoke City 34 players
- Manchester United – Stoke City 32 players
- Stoke City – West Ham United 27 players
- Stoke City – Tottenham Hotspur 23 players
- Newcastle United – Stoke City 23 players
Türkçe: Manchester City ve Stoke City ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
