The list
| # | Player | Born | Everton | Manchester City |
|---|---|---|---|---|
| 1 | John Stones | 1994 | 2013–2016 | 2016–2026 |
| 2 | Gareth Barry | 1981 | 2013–2017 | 2009–2014 |
| 3 | Jack Grealish | 1995 | 2025– | 2021– |
| 4 | Jô | 1987 | 2009–2010 | 2008–2011 |
| 5 | Fabian Delph | 1989 | 2019–2022 | 2015–2019 |
| 6 | Richard Dunne | 1979 | 1996–2000 | 2000–2009 |
| 7 | Eliaquim Mangala | 1991 | 2018 | 2014–2019 |
| 8 | Joleon Lescott | 1982 | 2006–2009 | 2009–2014 |
| 9 | Peter Beardsley | 1961 | 1991–1993 | 1998 |
| 10 | Andrei Kanchelskis | 1969 | 1995–1997 | 2001 |
| 11 | Jack Rodwell | 1991 | 2007–2012 | 2012–2014 |
| 12 | Iliman Ndiaye | 2000 | 2024–2026 | 2026– |
| 13 | Sylvain Distin | 1977 | 2009–2015 | 2002–2007 |
| 14 | Peter Reid | 1956 | 1982–1989 | 1990–1993 |
| 15 | Michael Johnson | 1988 | — | 2006–2012 |
| 16 | Brian Kidd | 1949 | 1979–1980 | 1976–1979 |
| 17 | Michael Ball | 1979 | 1996–2001 | 2007–2009 |
| 18 | Steve McMahon | 1961 | 1979–1983 | 1991–1994 |
| 19 | Joe Royle | 1949 | 1966–1974 | 1974–1977 |
| 20 | David Johnson | 1951 | 1969–1984 | 1984 |
| 21 | Earl Barrett | 1967 | 1995–1998 | 1985–1987 |
| 22 | Terry Phelan | 1967 | 1997–2000 | 1992–1995 |
| 23 | Johnny Carey | 1919 | 1942–1943 | 1941–1942 |
| 24 | Adrian Heath | 1961 | 1982–1988 | 1990–1992 |
| 25 | Gary Megson | 1959 | 1979–1981 | 1989–1992 |
| 26 | Andy Hinchcliffe | 1969 | 1990–1998 | 1986–1990 |
| 27 | John Gidman | 1954 | 1979–1981 | 1986–1988 |
| 28 | Asa Hartford | 1950 | 1979–1981 | 1974–1984 |
| 29 | Tommy Johnson | 1901 | 1930–1934 | 1919–1930 |
| 30 | Ken McNaught | 1955 | 1974–1977 | 1984–1985 |
| 31 | Alex Young | 1880 | 1901–1911 | 1911–1912 |
| 32 | Ian Bishop | 1965 | 1983–1984 | 1989–2001 |
| 33 | Paul Power | 1953 | 1986–1988 | 1975–1986 |
| 34 | Peter Beagrie | 1965 | 1989–1998 | 1994–1997 |
| 35 | Alan Harper | 1960 | 1983–1988 | 1989–1991 |
| 36 | Michael Branch | 1978 | 1995–2000 | 1998 |
| 37 | Imre Varadi | 1959 | 1979–1981 | 1986–1988 |
| 38 | Tommy Browell | 1892 | 1911–1913 | 1913–1926 |
| 39 | Bobby Mimms | 1963 | 1985–1988 | 1987 |
| 40 | George Heslop | 1940 | 1962–1965 | 1965–1972 |
| 41 | Neil Pointon | 1964 | 1985–1990 | 1990–1992 |
| 42 | Wayne Clarke | 1961 | 1987–1989 | 1990–1992 |
| 43 | Samuel Ashworth | 1877 | 1904–1905 | 1903–1904 |
| 44 | Kevin Langley | 1964 | 1986–1987 | 1987–1988 |
| 45 | Joe Davies | 1870 | 1888–1889 | 1891–1901 |
| 46 | Jack Hillman | 1871 | 1895–1897 | 1902–1906 |
| 47 | Mike Walsh | 1956 | 1981–1983 | 1983–1984 |
| 48 | Mark Ward | 1962 | 1980–1994 | 1990–1991 |
| 49 | Billy Lewis | 1864 | 1888 | 1896–1897 |
| 50 | Tony Grant | 1974 | 1993–1999 | 1999–2001 |
| 51 | Peter Meehan | 1872 | 1896–1898 | 1900–1901 |
| 52 | Robert Jones | 1868 | 1888–1893 | 1894–1895 |
Which way they moved
- Everton first, then Manchester City: 36
- Manchester City first, then Everton: 15
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Everton and Manchester City, the first to name one of the players above in 15 seconds wins the round.
More pairs with Everton
- Aston Villa – Everton 47 players
- Everton – Liverpool 46 players
- Everton – Manchester United 45 players
- Everton – Sunderland 37 players
- Everton – Newcastle United 34 players
- Arsenal – Everton 30 players
- Everton – Fulham 29 players
- Everton – Tottenham Hotspur 26 players
More pairs with Manchester City
- Manchester City – Manchester United 59 players
- Manchester City – Sunderland 49 players
- Crystal Palace – Manchester City 38 players
- Liverpool – Manchester City 37 players
- Aston Villa – Manchester City 36 players
- Manchester City – Nottingham Forest 36 players
- Manchester City – Newcastle United 35 players
- Coventry City – Manchester City 35 players
Türkçe: Everton ve Manchester City ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.