The list
| # | Player | Born | Newcastle United | Sunderland |
|---|---|---|---|---|
| 1 | Danny Rose | 1990 | 2020 | 2012–2013 |
| 2 | Andy Cole | 1971 | 1993–1995 | 2007–2008 |
| 3 | Louis Saha | 1978 | 1998–1999 | 2012–2013 |
| 4 | Shay Given | 1976 | 1997–2009 | 1996 |
| 5 | Sung-yueng Ki | 1989 | 2018–2020 | 2013–2014 |
| 6 | Patrick van Aanholt | 1990 | 2010 | 2014 |
| 7 | Chris Waddle | 1960 | 1982–1985 | 1997 |
| 8 | Javier Manquillo | 1994 | 2017 | 2016–2017 |
| 9 | Jack Colback | 1989 | 2014 | 2008–2014 |
| 10 | Danny Simpson | 1987 | 2009–2013 | 2007 |
| 11 | Titus Bramble | 1981 | 2002–2007 | 2010–2013 |
| 12 | Daryl Murphy | 1983 | 2016–2017 | 2005–2010 |
| 13 | Alan Kennedy | 1954 | 1972–1978 | 1986–1987 |
| 14 | Michael Chopra | 1983 | 2000–2006 | 2007–2009 |
| 15 | Ivor Broadis | 1922 | 1953–1955 | 1949–1951 |
| 16 | Stan Anderson | 1933 | 1963–1965 | 1952–1963 |
| 17 | Steven Caldwell | 1980 | 1997–2004 | 2004–2007 |
| 18 | David Kelly | 1965 | 1991–1993 | 1996–1997 |
| 19 | Lee Clark | 1972 | 1990–2006 | 1997–1999 |
| 20 | Michael Bridges | 1978 | 2004 | 1995–2005 |
| 21 | John Campbell | 1869 | 1897–1899 | 1890–1897 |
| 22 | Barry Venison | 1964 | 1992–1995 | 1981–1986 |
| 23 | Pop Robson | 1945 | 1962–1971 | 1974–1984 |
| 24 | Len Shackleton | 1922 | 1946–1948 | 1948–1957 |
| 25 | Paul Bracewell | 1962 | 1992–1995 | 1983–1997 |
| 26 | Mick Harford | 1959 | 1980–1981 | 1993 |
| 27 | Howard Gayle | 1958 | 1982–1983 | 1984–1986 |
| 28 | Harry Bedford | 1899 | 1930–1932 | 1932 |
| 29 | Robbie Elliott | 1973 | 1991–2006 | 2006–2007 |
| 30 | Bobby Moncur | 1945 | 1962–1974 | 1974–1976 |
| 31 | Alan Foggon | 1950 | 1967–1971 | 1976–1977 |
| 32 | Ernie Taylor | 1925 | 1942–1951 | 1958–1961 |
| 33 | Jeff Clarke | 1954 | 1982–1987 | 1975–1982 |
| 34 | Ron Guthrie | 1944 | 1963–1973 | 1973–1975 |
| 35 | Tommy Gibb | 1944 | 1968–1975 | 1975–1977 |
| 36 | Albert McInroy | 1901 | 1929–1934 | 1923–1935 |
| 37 | Nigel Walker | 1959 | 1977–1982 | 1983–1984 |
| 38 | Tommy Hall | 1891 | 1913–1920 | 1909–1913 |
| 39 | Steve Hardwick | 1956 | 1977–1983 | 1987 |
| 40 | Andy McCombie | 1876 | 1904–1910 | 1898–1904 |
| 41 | William Agnew | 1879 | 1902–1904 | 1908–1910 |
| 42 | Derek Weddle | 1935 | — | 1953–1956 |
| 43 | John Smith | 1866 | 1894–1895 | 1889–1892 |
| 44 | David Young | 1945 | 1964–1973 | 1973–1974 |
| 45 | Joe Devine | 1905 | 1930–1931 | 1931–1933 |
| 46 | Norman Tapken | 1913 | 1933–1943 | 1942–1943 |
| 47 | David Willis | 1881 | 1907–1913 | 1902–1907 |
| 48 | Fred Smallwood | 1910 | — | — |
| 49 | Billy Whitehurst | 1959 | 1985–1986 | 1988 |
| 50 | Tom Rowlandson | 1880 | 1905 | 1903–1904 |
| 51 | Bobby McKay | 1900 | 1926 | 1928 |
| 52 | Frederick Mearns | 1879 | 1913 | 1901–1902 |
Which way they moved
- Newcastle United first, then Sunderland: 29
- Sunderland first, then Newcastle United: 21
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Newcastle United and Sunderland, the first to name one of the players above in 15 seconds wins the round.
More pairs with Newcastle United
- Leeds United – Newcastle United 36 players
- Manchester City – Newcastle United 35 players
- Everton – Newcastle United 34 players
- Newcastle United – Tottenham Hotspur 34 players
- Aston Villa – Newcastle United 33 players
- Newcastle United – Nottingham Forest 33 players
- Liverpool – Newcastle United 32 players
- Fulham – Newcastle United 31 players
More pairs with Sunderland
- Manchester City – Sunderland 49 players
- Leeds United – Sunderland 45 players
- Nottingham Forest – Sunderland 42 players
- Everton – Sunderland 37 players
- Manchester United – Sunderland 36 players
- Hull City – Sunderland 35 players
- Coventry City – Sunderland 33 players
- Ipswich Town – Sunderland 32 players
Türkçe: Newcastle United ve Sunderland ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.