The list
| # | Player | Born | Mallorca | Real Zaragoza |
|---|---|---|---|---|
| 1 | Leo Franco | 1977 | 1999–2004 | 2010–2014 |
| 2 | Javier Arizmendi | 1984 | 2012–2013 | 2008–2010 |
| 3 | Ángel Rodríguez | 1987 | 2021–2023 | 2015–2017 |
| 4 | Luis García | 1981 | 2004–2005 | 2011–2014 |
| 5 | Constantin Gâlcă | 1972 | 1996–1997 | 2002–2003 |
| 6 | Miquel Soler | 1965 | 1998–2003 | 1996–1998 |
| 7 | Adrián Colunga | 1984 | 2016 | 2010 |
| 8 | Daniel García Lara | 1974 | 1998–1999 | 1995–1997, 2004 |
| 9 | Emmanuel Culio | 1983 | 2016–2017 | 2016 |
| 10 | Jorge López | 1978 | 2004–2005 | 2008–2011 |
| 11 | Iñigo Ruiz de Galarreta | 1993 | 2019–2023 | 2014–2015 |
| 12 | Canário | 1934 | 1968–1969 | 1963–1968 |
| 13 | Braulio Nóbrega | 1985 | 2006 | 2008–2011 |
| 14 | Rubén González | 1982 | 2009–2011 | 2014–2016 |
| 15 | David Cortés Caballero | 1979 | 2002–2006 | 2013–2014 |
| 16 | Sergi López Segú | 1967 | 1991–1992 | 1992–1995 |
| 17 | Francisco Higuera | 1965 | 1982–1988 | 1988–1997 |
| 18 | Javi Ros | 1990 | 2014–2016 | 2016–2022 |
| 19 | Rafael García Cortés | 1958 | 1987–1990 | 1983–1987 |
| 20 | Manolo Villanova | 1942 | 1966–1967 | 1971–1975 |
| 21 | Marcos Vales | 1975 | 2004–2005 | 1997–2002 |
| 22 | Yordi | 1974 | 2005–2006 | 1997–2004 |
| 23 | Alfredo Ortuño | 1991 | 2016 | 2015–2016 |
| 24 | David Generelo | 1982 | 2014 | 2002–2009 |
| 25 | Luis Costa Juan | 1943 | 1969–1970 | 1970–1973 |
| 26 | Raúl Valbuena | 1975 | — | 2002–2006 |
| 27 | Rafael Álvarez Alarcia | 1938 | 1970–1971 | 1967–1970 |
| 28 | Sabino Zubeldia Carril | 1955 | — | — |
| 29 | Adrualdo Barroso da Silva | 1934 | 1965–1966 | 1958–1964 |
| 30 | Juan Morales Rubio | 1920 | 1943–1945 | 1950–1952 |
Which way they moved
- Mallorca first, then Real Zaragoza: 13
- Real Zaragoza first, then Mallorca: 14
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Mallorca and Real Zaragoza, the first to name one of the players above in 15 seconds wins the round.
More pairs with Mallorca
- Atlético Madrid – Mallorca 53 players
- Barcelona – Mallorca 49 players
- Espanyol – Mallorca 45 players
- Deportivo – Mallorca 41 players
- Elche – Mallorca 38 players
- Mallorca – Valladolid 37 players
- Mallorca – Sevilla 35 players
- Mallorca – Rayo Vallecano 33 players
Mallorca: every club it shares players with
More pairs with Real Zaragoza
- Real Madrid – Real Zaragoza 62 players
- Barcelona – Real Zaragoza 53 players
- Espanyol – Real Zaragoza 49 players
- Atlético Madrid – Real Zaragoza 34 players
- Real Zaragoza – Valladolid 33 players
- Deportivo – Real Zaragoza 33 players
- Osasuna – Real Zaragoza 30 players
- Celta Vigo – Real Zaragoza 29 players
Real Zaragoza: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
