The list
| # | Player | Born | Granada | Sevilla |
|---|---|---|---|---|
| 1 | Luis Muriel | 1991 | 2010–2011 | 2017–2019 |
| 2 | Carlos Bacca | 1986 | 2021–2022 | 2013–2015 |
| 3 | Nolito | 1986 | 2013 | 2017–2020 |
| 4 | Maxime Gonalons | 1989 | 2019–2020, 2020–2022 | 2018–2019 |
| 5 | Sergio Escudero | 1989 | 2021–2022 | 2015–2021 |
| 6 | Carlos Fernández | 1996 | 2019–2020 | 2013–2021 |
| 7 | Juan Bautista Agüero | 1935 | 1966–1967 | 1958–1965 |
| 8 | Arsenio Iglesias | 1930 | 1958–1964 | 1957–1958 |
| 9 | Juan Cala | 1989 | 2015 | 2010–2014 |
| 10 | Carlos Aranda | 1980 | 2013 | 2004–2006 |
| 11 | Óscar Aguilera | 1935 | — | 1958–1961 |
| 12 | Ricardo Serna | 1964 | 1995–1996 | 1982–1988 |
| 13 | Antonio Álvarez Giráldez | 1955 | 1991–1995 | 1975–1988 |
| 14 | Antonio Notario | 1972 | 1990–1993, 1997–2000 | 2000–2006 |
| 15 | Manuel Ruiz Sosa | 1937 | 1968–1969 | 1955–1964 |
| 16 | Ramón Martínez Pérez | 1929 | — | 1949–1958 |
| 17 | Carlos Domínguez | 1976 | 2007 | 1995–1998, 2003–2005 |
| 18 | Manuel Haro | 1931 | — | 1957–1958 |
| 19 | Sebastián Manuel Corona Nacarino | 1976 | 1998 | 1997–1999 |
| 20 | Juan Antonio Román | 1943 | 1963–1965 | 1965–1967 |
| 21 | Antonio Díaz Gil | 1934 | 1954–1955 | 1955–1958 |
| 22 | Emilio Pazos | 1945 | 1969–1970 | 1967–1972 |
| 23 | Lorenzo Pérez | 1933 | — | — |
| 24 | Juan Martagón Romero | 1967 | — | — |
| 25 | Antoniet | 1934 | — | — |
| 26 | Juan José Pérez Cañestro | 1954 | — | — |
Which way they moved
- Granada first, then Sevilla: 5
- Sevilla first, then Granada: 14
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Granada and Sevilla, the first to name one of the players above in 15 seconds wins the round.
More pairs with Granada
- Granada – Rayo Vallecano 35 players
- Espanyol – Granada 34 players
- Elche – Granada 34 players
- Atlético Madrid – Granada 30 players
- Barcelona – Granada 30 players
- Granada – Real Madrid 30 players
- Granada – Mallorca 28 players
- Granada – Udinese 28 players
Granada: every club it shares players with
More pairs with Sevilla
- Barcelona – Sevilla 44 players
- Atlético Madrid – Sevilla 43 players
- Real Madrid – Sevilla 40 players
- Espanyol – Sevilla 37 players
- Mallorca – Sevilla 35 players
- Sevilla – Valladolid 31 players
- Sevilla – Valencia 29 players
- Deportivo – Sevilla 27 players
Sevilla: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
