The list
| # | Player | Born | Chelsea | QPR |
|---|---|---|---|---|
| 1 | Vinnie Jones | 1965 | 1991–1992 | 1998–1999 |
| 2 | Loïc Rémy | 1987 | 2014–2017 | 2013–2014 |
| 3 | Shaun Wright-Phillips | 1981 | 2005–2008 | 2011–2015 |
| 4 | Asmir Begović | 1987 | 2015–2017 | 2023–2024 |
| 5 | Yossi Benayoun | 1980 | 2010–2013 | 2013–2014 |
| 6 | Bosingwa | 1982 | 2008–2012 | 2012–2013 |
| 7 | Terry Venables | 1943 | 1960–1966 | 1969–1974 |
| 8 | Scott Sinclair | 1989 | 2005–2010 | 2007 |
| 9 | Ray Wilkins | 1956 | 1973–1979 | 1989–1994, 1994–1996 |
| 10 | Tal Ben Haim | 1982 | 2007–2008 | 2013 |
| 11 | Michael Mancienne | 1988 | 2006–2011 | 2006–2008 |
| 12 | Roy Bentley | 1924 | 1948–1956 | 1960–1962 |
| 13 | Paul Parker | 1964 | 1997 | 1987–1991 |
| 14 | Clive Allen | 1961 | 1991–1992 | 1978–1980, 1981–1984 |
| 15 | John Hollins | 1946 | 1963–1975, 1983–1984 | 1975–1979 |
| 16 | Roy Wegerle | 1964 | 1986–1988 | 1989–1992 |
| 17 | Ronald Brebner | 1881 | 1906, 1912–1913 | — |
| 18 | John Spencer | 1970 | 1992–1997 | 1996–1997, 1997–1998 |
| 19 | Les Allen | 1937 | 1954–1959 | 1965–1969 |
| 20 | Barry Bridges | 1941 | 1958–1966 | 1968–1970 |
| 21 | Allan Harris | 1942 | 1960–1964, 1966–1967 | 1967–1971 |
| 22 | John Mortimore | 1934 | 1956–1965 | 1965–1966 |
| 23 | David Webb | 1946 | 1968–1974 | 1974–1977 |
| 24 | Tommy Langley | 1958 | 1974–1980 | 1980–1981 |
| 25 | Gavin Peacock | 1967 | 1993–1996 | 1984–1987, 1996, 1996–2002 |
| 26 | Andrew Wilson | 1896 | 1923–1931 | 1931–1932 |
| 27 | Clive Walker | 1957 | 1976–1984 | 1985–1987 |
| 28 | Nigel Spackman | 1960 | 1983–1987, 1992–1996 | 1989 |
| 29 | Mike Pinner | 1934 | 1961–1962 | 1959–1961 |
| 30 | Mark Falco | 1960 | 1982 | 1987–1991 |
| 31 | Mike Fillery | 1960 | 1978–1983 | 1983–1987 |
| 32 | Percy Humphreys | 1880 | 1907–1909 | 1900–1901 |
| 33 | Jimmy Smith | 1987 | 2005–2009 | 2006–2007 |
| 34 | Paul Furlong | 1968 | 1994–1996 | 2000, 2002, 2002–2007 |
| 35 | Mark Stein | 1966 | 1993–1998 | 1988–1989 |
| 36 | Len Dolding | 1922 | 1945–1948 | 1943 |
| 37 | Sylvan Anderton | 1934 | 1958–1961 | 1961–1962 |
| 38 | Andy Malcolm | 1933 | 1961–1962 | 1962–1965 |
| 39 | Jackie Crawford | 1896 | 1923–1934 | 1934–1937 |
| 40 | Clive Wilson | 1961 | 1987–1990 | 1990–1995 |
| 41 | Joe Bradshaw | 1880 | 1909–1910 | 1910–1911 |
| 42 | Gary Chivers | 1960 | 1978–1983 | 1984–1987 |
| 43 | Alan Mayes | 1953 | 1980–1983 | 1971–1974 |
| 44 | Brian Nicholas | 1933 | 1955–1957 | 1948–1955 |
| 45 | Steve Wicks | 1956 | 1974–1978, 1986–1988 | 1979–1981, 1981–1986 |
| 46 | Joe Spottiswood | 1893 | 1919–1920 | 1925–1926 |
| 47 | Douglas Smale | 1916 | 1936–1946 | — |
| 48 | Gilbert Ovens | 1884 | 1910–1911 | 1911–1915 |
Which way they moved
- Chelsea first, then QPR: 35
- QPR first, then Chelsea: 10
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Chelsea and QPR, the first to name one of the players above in 15 seconds wins the round.
More pairs with Chelsea
- Brentford – Chelsea 49 players
- Chelsea – Crystal Palace 47 players
- Chelsea – West Ham United 46 players
- Chelsea – Fulham 46 players
- Chelsea – Tottenham Hotspur 40 players
- Aston Villa – Chelsea 37 players
- Brighton – Chelsea 37 players
- Arsenal – Chelsea 35 players
More pairs with QPR
- QPR – Tottenham Hotspur 54 players
- QPR – West Ham United 45 players
- Leicester City – QPR 36 players
- Aston Villa – QPR 34 players
- Manchester City – QPR 32 players
- Newcastle United – QPR 32 players
- Arsenal – QPR 28 players
- Everton – QPR 19 players
Türkçe: Chelsea ve QPR ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
