The list
| # | Player | Born | QPR | Sheffield United |
|---|---|---|---|---|
| 1 | Kyle Walker | 1990 | 2010–2011 | 2008–2009, 2009–2010 |
| 2 | Vinnie Jones | 1965 | 1998–1999 | 1990–1991 |
| 3 | Jack Robinson | 1993 | 2014–2018 | 2020–2025 |
| 4 | Ravel Morrison | 1993 | 2014, 2017 | 2019–2020 |
| 5 | Marcus Bent | 1978 | 2010 | 1999–2000, 2011 |
| 6 | Paddy Kenny | 1978 | 2010–2012 | 2002, 2002–2010 |
| 7 | Paul Parker | 1964 | 1987–1991 | 1996 |
| 8 | Matt Phillips | 1991 | 2013–2016 | 2011 |
| 9 | Shaun Derry | 1977 | 2010–2013 | 1998–2000 |
| 10 | Carl Ikeme | 1986 | 2010 | 2009 |
| 11 | Rhys Norrington-Davies | 1999 | 2026 | — |
| 12 | Mikele Leigertwood | 1982 | 2007–2011 | 2006–2007 |
| 13 | Paul Peschisolido | 1971 | 2000 | 2001, 2001–2004 |
| 14 | Rob Hulse | 1979 | 2010–2013 | 2006–2008 |
| 15 | Alex Baptiste | 1986 | 2017–2019 | 2016 |
| 16 | Don Givens | 1949 | 1972–1978 | 1980–1981 |
| 17 | Leon Clarke | 1985 | 2006, 2010–2011 | 2016–2020 |
| 18 | Andrew Davies | 1984 | 2005 | 2009 |
| 19 | Tony Currie | 1950 | 1979–1982 | 1968–1976 |
| 20 | Billy Barnes | 1879 | 1907–1913 | 1899–1902 |
| 21 | John Curtis | 1978 | 2007 | 2003 |
| 22 | Chris Kiwomya | 1969 | 1998–2001 | 2002 |
| 23 | John Burridge | 1951 | 1980–1982 | 1984–1987 |
| 24 | Nigel Spackman | 1960 | 1989 | 1996–1998 |
| 25 | Brett Angell | 1968 | 2002–2003 | 1996 |
| 26 | Gareth Taylor | 1973 | 2000 | 1996–1998 |
| 27 | Matt Hill | 1981 | 2010 | 2012, 2012–2014 |
| 28 | Gavin Crawford | 1869 | 1899–1900 | 1890–1891 |
| 29 | Paul Furlong | 1968 | 2000, 2002, 2002–2007 | 2002 |
| 30 | Georges Santos | 1970 | 2004–2006 | 2000–2002 |
| 31 | Richard Edghill | 1974 | 2003–2005 | 2003 |
| 32 | Phil Barnes | 1979 | 2006 | 2004–2006 |
| 33 | Alonzo Drake | 1884 | 1908–1909 | 1903–1907 |
| 34 | Dean Sturridge | 1973 | 2005–2006 | 2003–2004 |
| 35 | Andy Taylor | 1986 | 2006 | 2009–2012 |
| 36 | Danny Cullip | 1976 | 2007–2008 | 2004–2005 |
| 37 | Simon Stainrod | 1959 | 1980–1985 | 1975–1979 |
| 38 | Fred Hawley | 1890 | 1926–1928 | 1913–1919 |
| 39 | Bob Bolam | 1896 | 1924–1925 | 1922 |
| 40 | Steve Yates | 1970 | — | 2002–2003 |
| 41 | Nicky Johns | 1957 | 1987–1989 | 1978 |
| 42 | Derek Richardson | 1956 | 1976–1979 | 1979–1982 |
| 43 | Joe Fidler | 1885 | 1906–1913 | 1903–1905 |
| 44 | Henry Simons | 1887 | 1914–1916 | 1907–1908, 1910–1912 |
Which way they moved
- QPR first, then Sheffield United: 14
- Sheffield United first, then QPR: 27
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are QPR and Sheffield United, the first to name one of the players above in 15 seconds wins the round.
More pairs with QPR
- Brentford – QPR 79 players
- Crystal Palace – QPR 70 players
- QPR – Watford 70 players
- QPR – Tottenham Hotspur 54 players
- Fulham – QPR 53 players
- Chelsea – QPR 49 players
- QPR – West Ham United 46 players
- QPR – Southampton 45 players
QPR: every club it shares players with
More pairs with Sheffield United
- Leeds United – Sheffield United 63 players
- Huddersfield – Sheffield United 57 players
- Sheffield United – Stoke City 54 players
- Nottingham Forest – Sheffield United 53 players
- Leicester City – Sheffield United 52 players
- Sheffield United – Watford 51 players
- Everton – Sheffield United 49 players
- Sheffield United – Wolves 48 players
Sheffield United: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
