The list
| # | Player | Born | Chelsea | Fulham |
|---|---|---|---|---|
| 1 | André Schürrle | 1990 | 2013–2015 | 2018–2019 |
| 2 | Mark Schwarzer | 1972 | 2013–2015 | 2008–2013 |
| 3 | Eidur Gudjohnsen | 1978 | 2000–2006 | 2011 |
| 4 | Willian | 1988 | 2013–2020 | 2022–2025 |
| 5 | Wayne Bridge | 1980 | 2003–2009 | 2006 |
| 6 | Scott Parker | 1980 | 2004–2005 | 2013–2017 |
| 7 | Damien Duff | 1979 | 2003–2006 | 2009–2014 |
| 8 | Gaël Kakuta | 1991 | 2009–2015 | 2010–2011 |
| 9 | Ruben Loftus-Cheek | 1996 | 2014–2023 | 2020–2021 |
| 10 | Steve Sidwell | 1982 | 2007–2008 | 2011–2014 |
| 11 | Armando Broja | 2001 | 2020–2025 | 2024 |
| 12 | Lucas Piazón | 1994 | 2012–2013 | — |
| 13 | Tosin Adarabioyo | 1997 | 2024–2026 | 2020–2024 |
| 14 | Nathaniel Chalobah | 1994 | 2012 | — |
| 15 | Tomáš Kalas | 1993 | 2010–2014 | — |
| 16 | Marcus Bettinelli | 1992 | 2021 | 2010–2021 |
| 17 | Alexey Smertin | 1975 | 2003–2006 | 2007–2008 |
| 18 | Roy Bentley | 1924 | 1948–1956 | 1956–1960 |
| 19 | Ron Greenwood | 1921 | 1952–1955 | 1955–1956 |
| 20 | Paul Parker | 1964 | 1997 | 1982–1997 |
| 21 | Gerry Peyton | 1956 | 1993 | 1977–1986 |
| 22 | Bjarne Goldbæk | 1968 | 1998–2000 | 2000–2003 |
| 23 | Terry Phelan | 1967 | 1995–1997 | 2000–2001 |
| 24 | John Dempsey | 1946 | 1969–1978 | 1964–1969 |
| 25 | Ian Pearce | 1974 | 1990–1993 | 2004–2008 |
| 26 | Jon Harley | 1979 | 1997–2001 | 2001–2004 |
| 27 | Billy Brown | 1900 | 1924–1928 | 1929–1930 |
| 28 | Clive Walker | 1957 | 1976–1984 | 1987–1990 |
| 29 | Ray Lewington | 1956 | 1975–1979 | 1980–1990 |
| 30 | Gordon Davies | 1955 | 1984–1985 | 1978–1991 |
| 31 | Jimmy Sharp | 1880 | 1912–1915 | 1904–1920 |
| 32 | Perry Digweed | 1959 | 1987–1988 | 1976–1981 |
| 33 | Joe Bacuzzi | 1916 | 1945 | 1935–1956 |
| 34 | Joe Bradshaw | 1880 | 1909–1910 | 1904–1909 |
| 35 | Doug Rougvie | 1956 | 1984–1987 | 1989 |
| 36 | Willie Porter | 1894 | 1905–1906 | — |
| 37 | Jimmy Bowie | 1924 | 1944–1951 | 1951–1958 |
| 38 | Billy Hughes | 1918 | 1948–1951 | 1942–1943 |
| 39 | Wally Hinshelwood | 1929 | 1951 | 1947–1952 |
| 40 | Peter Buchanan | 1915 | 1935–1946 | 1946–1947 |
| 41 | Leo Donnellan | 1965 | 1984–1985 | — |
| 42 | Billy Sperrin | 1922 | — | — |
| 43 | Jimmy Croal | 1885 | 1914–1921 | 1921–1923 |
| 44 | Fred Linfoot | 1901 | 1920–1923 | 1923–1926 |
| 45 | James Thompson | 1898 | 1927–1928 | 1930 |
| 46 | Bill Whittaker | 1922 | — | — |
Which way they moved
- Chelsea first, then Fulham: 26
- Fulham first, then Chelsea: 13
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Chelsea and Fulham, the first to name one of the players above in 15 seconds wins the round.
More pairs with Chelsea
- Brentford – Chelsea 49 players
- Chelsea – Crystal Palace 47 players
- Chelsea – Tottenham Hotspur 40 players
- Aston Villa – Chelsea 37 players
- Brighton – Chelsea 37 players
- Arsenal – Chelsea 35 players
- Chelsea – Manchester City 32 players
- Chelsea – Milan 31 players
More pairs with Fulham
- Brentford – Fulham 90 players
- Arsenal – Fulham 62 players
- Fulham – Tottenham Hotspur 53 players
- Crystal Palace – Fulham 50 players
- Brighton – Fulham 42 players
- Fulham – Newcastle United 31 players
- Everton – Fulham 29 players
- Fulham – Liverpool 29 players
Türkçe: Chelsea ve Fulham ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.