The list
| # | Player | Born | Fulham | Southampton |
|---|---|---|---|---|
| 1 | Wayne Bridge | 1980 | 2006 | 1998–2003 |
| 2 | Maarten Stekelenburg | 1982 | 2013–2016 | 2015–2016 |
| 3 | Steven Davis | 1985 | 2007–2008 | 2012–2019 |
| 4 | Cédric Soares | 1991 | 2023 | 2015–2020 |
| 5 | Calum Chambers | 1995 | 2018–2019 | 2012–2014 |
| 6 | Mario Lemina | 1993 | 2020–2021 | 2017–2021 |
| 7 | Chris Baird | 1982 | 2007–2013, 2016 | 2001–2007 |
| 8 | Armando Broja | 2001 | 2024 | 2021–2022 |
| 9 | Luís Boa Morte | 1977 | 2000–2001, 2001–2007 | 1999–2001 |
| 10 | Matt Targett | 1995 | 2018 | 2013–2019 |
| 11 | Danny Guthrie | 1987 | 2015 | 2007 |
| 12 | Kasey Keller | 1969 | 2007–2008 | 2004 |
| 13 | Harrison Reed | 1995 | 2019–2020, 2020– | 2013–2020 |
| 14 | Maik Taylor | 1971 | 1997–2004 | 1997 |
| 15 | Antti Niemi | 1972 | 2006–2008 | 2002–2006 |
| 16 | Shea Charles | 2003 | ?– | 2025–2026 |
| 17 | Iain Dowie | 1965 | 1989 | 1991–1995 |
| 18 | Micky Adams | 1961 | 1994–1997 | 1989–1994 |
| 19 | Michael Keeping | 1902 | 1933–1939 | 1920–1933 |
| 20 | Ian Pearce | 1974 | 2004–2008 | 2008 |
| 21 | Fabrice Fernandes | 1979 | 2000–2001 | 2001–2005 |
| 22 | Johnny Arnold | 1907 | 1933–1939 | 1928–1933 |
| 23 | Albert Barrett | 1903 | 1925–1937 | 1924–1925 |
| 24 | Alan Neilson | 1972 | 1997–2001 | 1995–1997 |
| 25 | Jack Angus | 1868 | — | 1893–1895 |
| 26 | Glenn Cockerill | 1959 | 1996–1997 | 1985–1993 |
| 27 | Robert Carter | 1880 | 1908–1909 | 1909–1910 |
| 28 | Graham Baker | 1958 | 1990–1992 | 1976–1982, 1987–1990 |
| 29 | Harry Evans | 1919 | — | 1943–1947 |
| 30 | Jack Fitchett | 1879 | 1905–1906 | 1902–1903 |
| 31 | Mark Blake | 1967 | 1994–1998 | 1985–1990 |
| 32 | Ian Black | 1924 | 1950–1959 | 1947–1950 |
| 33 | Harry Brown | 1883 | 1908–1910 | 1905–1906, 1910–1913 |
| 34 | Hugh Kelly | 1919 | 1949–1950 | 1950–1952 |
| 35 | Doug McGibbon | 1919 | 1947–1948 | 1938–1947 |
| 36 | Tony Sealy | 1959 | 1983, 1984–1985 | 1977–1979 |
| 37 | Fred Harrison | 1880 | 1907–1911 | 1900–1907 |
| 38 | Kevin Moore | 1958 | 1994–1996 | 1987–1994 |
| 39 | Donald Slade | 1888 | 1914–1915 | 1910–1912 |
| 40 | Frank Osborne | 1896 | 1921–1924 | 1931–1933 |
| 41 | Terry Hurlock | 1958 | 1994–1995 | 1991–1994 |
| 42 | Arthur Haddleton | 1910 | 1932–1933 | 1930–1932 |
| 43 | Christer Warren | 1974 | 1997 | 1995–1997 |
| 44 | Jack McDonald | 1921 | 1948–1952 | 1952–1953 |
| 45 | Paul Moody | 1967 | 1997–1999 | 1991–1994 |
| 46 | Mark Bell | 1881 | 1904–1907 | 1902–1903 |
| 47 | Arthur Tilford | 1903 | 1932–1933, 1933–1934 | 1933 |
| 48 | Fred Mouncher | 1883 | 1907–1911 | 1903–1907 |
| 49 | Walter Toomer | 1883 | — | 1906–1914 |
Which way they moved
- Fulham first, then Southampton: 10
- Southampton first, then Fulham: 34
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Fulham and Southampton, the first to name one of the players above in 15 seconds wins the round.
More pairs with Fulham
- Brentford – Fulham 90 players
- Arsenal – Fulham 62 players
- Fulham – Tottenham Hotspur 56 players
- Fulham – QPR 53 players
- Crystal Palace – Fulham 51 players
- Fulham – Reading 51 players
- Chelsea – Fulham 47 players
- Fulham – West Ham United 45 players
Fulham: every club it shares players with
More pairs with Southampton
- Bournemouth – Southampton 70 players
- Reading – Southampton 58 players
- Southampton – West Ham United 48 players
- Southampton – Stoke City 45 players
- Southampton – Wolves 45 players
- QPR – Southampton 45 players
- Leicester City – Southampton 43 players
- Southampton – Tottenham Hotspur 42 players
Southampton: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
