The list
| # | Player | Born | Chelsea | Crystal Palace |
|---|---|---|---|---|
| 1 | Ashley Cole | 1980 | 2006–2014 | 1999–2000 |
| 2 | Michy Batshuayi | 1993 | 2016–2022 | 2019–2021 |
| 3 | Victor Moses | 1990 | 2012–2021 | 2007–2010 |
| 4 | Ben Chilwell | 1996 | 2020–2025 | 2025– |
| 5 | Gary Cahill | 1985 | 2012–2019 | 2019–2021 |
| 6 | Loïc Rémy | 1987 | 2014–2017 | 2016–2017 |
| 7 | Ruben Loftus-Cheek | 1996 | 2014–2023 | 2017–2018 |
| 8 | Conor Gallagher | 2000 | 2019–2024 | 2021–2022 |
| 9 | Axel Disasi | 1998 | 2023 | 2026– |
| 10 | Maxence Lacroix | 2000 | 2026– | 2024–2026 |
| 11 | Terry Venables | 1943 | 1960–1966 | 1974–1975 |
| 12 | Scott Sinclair | 1989 | 2005–2010 | 2008 |
| 13 | Ray Wilkins | 1956 | 1973–1979 | 1994 |
| 14 | George Graham | 1944 | 1964–1966 | 1976–1977 |
| 15 | Mikael Forssell | 1981 | 1998–2005 | 2000–2001 |
| 16 | Clive Allen | 1961 | 1991–1992 | 1980–1981 |
| 17 | Derek Kevan | 1935 | 1963 | 1965–1966 |
| 18 | Neil Sullivan | 1970 | 2003–2004 | 1992 |
| 19 | Bobby Tambling | 1941 | 1959–1970 | 1970–1973 |
| 20 | Terry Phelan | 1967 | 1995–1997 | 1999 |
| 21 | Peter Nicholas | 1959 | 1988–1991 | 1976–1985 |
| 22 | Charlie Cooke | 1942 | 1966–1978 | 1972–1974 |
| 23 | Johnny Brooks | 1931 | 1959–1961 | 1964 |
| 24 | Syd Bishop | 1900 | 1928–1933 | — |
| 25 | Gary Locke | 1954 | 1971–1983 | 1982–1986 |
| 26 | David Hopkin | 1970 | 1992–1995 | 1995–2002 |
| 27 | Tommy Langley | 1958 | 1974–1980 | 1981–1983 |
| 28 | Micky Droy | 1951 | 1970–1984 | 1984–1986 |
| 29 | Danny Granville | 1975 | 1997–1998 | 2001–2007 |
| 30 | Neil Shipperley | 1974 | 1992–1995 | 1996–2005 |
| 31 | Paddy Mulligan | 1945 | 1969–1972 | 1972–1975 |
| 32 | Brian Bason | 1955 | 1972–1977 | 1981–1982 |
| 33 | Steve Kember | 1948 | 1971–1975 | 1965–1980 |
| 34 | Johnny McNichol | 1925 | 1952–1958 | 1958–1963 |
| 35 | Terry Howard | 1966 | 1984–1986 | 1985 |
| 36 | Ted Birnie | 1878 | 1906–1909 | 1905–1906 |
| 37 | Alan Birchenall | 1945 | 1967–1970 | 1970–1971 |
| 38 | Damian Matthew | 1970 | 1989–1994 | 1994–1996 |
| 39 | Steve Wicks | 1956 | 1974–1988 | 1981 |
| 40 | Trevor Aylott | 1957 | 1976–1979 | 1984–1986 |
| 41 | Jason Cundy | 1969 | 1988–1992 | 1995 |
| 42 | Jerry Murphy | 1959 | 1985–1988 | 1976–1985 |
| 43 | Alex Davidson | 1920 | 1946–1948 | 1948–1949 |
| 44 | Jack Saunders | 1924 | 1949–1954 | 1954–1956 |
| 45 | Frank Hoddinott | 1894 | 1921 | 1923–1926 |
| 46 | Bill Whittaker | 1922 | — | 1950–1951 |
| 47 | Colin Hampton | 1888 | 1914–1924 | 1925–1926 |
Which way they moved
- Chelsea first, then Crystal Palace: 36
- Crystal Palace first, then Chelsea: 9
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Chelsea and Crystal Palace, the first to name one of the players above in 15 seconds wins the round.
More pairs with Chelsea
- Brentford – Chelsea 49 players
- Chelsea – Fulham 46 players
- Chelsea – Tottenham Hotspur 40 players
- Aston Villa – Chelsea 37 players
- Brighton – Chelsea 37 players
- Arsenal – Chelsea 35 players
- Chelsea – Manchester City 32 players
- Chelsea – Milan 31 players
More pairs with Crystal Palace
- Brentford – Crystal Palace 73 players
- Crystal Palace – Tottenham Hotspur 55 players
- Crystal Palace – Fulham 50 players
- Coventry City – Crystal Palace 46 players
- Arsenal – Crystal Palace 43 players
- Crystal Palace – Manchester City 38 players
- Crystal Palace – Ipswich Town 38 players
- Aston Villa – Crystal Palace 37 players
Türkçe: Chelsea ve Crystal Palace ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.