The list
| # | Player | Born | Brighton | QPR |
|---|---|---|---|---|
| 1 | Aaron Hughes | 1979 | 2014–2015 | 2014 |
| 2 | Bobby Zamora | 1981 | 2000, 2000–2003, 2015–2016 | 2012–2015 |
| 3 | Tomer Hemed | 1987 | 2015–2019 | 2018–2019 |
| 4 | Leon Best | 1986 | 2015 | 2004–2005 |
| 5 | Michael Robinson | 1958 | 1980–1983 | 1984–1986 |
| 6 | Zesh Rehman | 1983 | 2003–2004, 2007 | 2006–2009 |
| 7 | Juergen Sommer | 1969 | 1991–1992 | 1995–1998 |
| 8 | John Gregory | 1954 | 1979–1981 | 1981–1985 |
| 9 | John Byrne | 1961 | 1990–1991, 1993, 1995–1996 | 1984–1988 |
| 10 | Barry Bridges | 1941 | 1972–1974 | 1968–1970 |
| 11 | Emmanuel Ledesma | 1988 | 2015 | 2008–2009 |
| 12 | Clive Walker | 1957 | 1990–1993 | 1985–1987 |
| 13 | Bert Addinall | 1921 | 1953–1954 | 1943–1953 |
| 14 | Grant Hall | 1991 | 2009–2012 | 2015–2020 |
| 15 | Georges Santos | 1970 | 2006–2007 | 2004–2006 |
| 16 | Nick Ward | 1985 | 2007 | 2006–2007 |
| 17 | Gary Borrowdale | 1985 | 2009 | 2008–2009, 2009–2013 |
| 18 | Arthur Archer | 1874 | 1907–1908 | 1903–1905 |
| 19 | Jim Langley | 1929 | 1953–1957 | 1965–1967 |
| 20 | Simon Royce | 1971 | 2001–2002 | 2002, 2002–2003, 2005, 2005–2007 |
| 21 | Harry Daniels | 1920 | 1948–1950 | 1944–1948 |
| 22 | Gary Chivers | 1960 | 1988–1993 | 1984–1987 |
| 23 | Leon Knight | 1982 | 2003, 2003–2006 | 2001 |
| 24 | Dean Wilkins | 1962 | 1983–1984, 1987–1996 | 1980–1983 |
| 25 | Danny Cullip | 1976 | 1999, 1999–2004 | 2007–2008 |
| 26 | Fred Hawley | 1890 | 1925–1926 | 1926–1928 |
| 27 | Jason Jarrett | 1979 | 2009 | 2007–2008 |
| 28 | Ken Whitfield | 1930 | 1954–1959 | 1959–1961 |
| 29 | Kevin McLeod | 1980 | 2008–2010 | 2003, 2003–2005 |
| 30 | Ian Muir | 1963 | 1984–1985 | 1980–1983 |
| 31 | Harry Gilberg | 1923 | 1952–1956 | 1951–1952 |
| 32 | Taylor Richards | 2000 | — | 2023 |
| 33 | Hugh Vallance | 1905 | 1929–1930 | 1928–1929 |
| 34 | Percy Varco | 1902 | 1932 | 1926–1927 |
| 35 | Christer Warren | 1974 | 1996 | 2000–2002 |
| 36 | James Moore | 1891 | 1922–1923 | 1924–1925 |
| 37 | Billy Roberts | 1880 | 1903–1905 | 1905–1906 |
| 38 | Tommy McCairns | 1873 | 1903–1904 | 1903 |
| 39 | Michael Mahoney-Johnson | 1976 | 1997–1998 | 1996–2000 |
| 40 | Geoff Taylor | 1923 | 1948–1949 | 1953–1954 |
| 41 | Don Shanks | 1952 | 1981–1983 | 1974–1981 |
| 42 | Harold Salt | — | 1922 | 1926–1927 |
| 43 | Andy Gardner | 1877 | 1904–1905 | 1905–1906 |
Which way they moved
- Brighton first, then QPR: 18
- QPR first, then Brighton: 22
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Brighton and QPR, the first to name one of the players above in 15 seconds wins the round.
More pairs with Brighton
- Brentford – Brighton 51 players
- Brighton – Reading 49 players
- Brighton – Fulham 44 players
- Brighton – Watford 44 players
- Brighton – Luton Town 42 players
- Brighton – Chelsea 41 players
- Brighton – Leicester City 40 players
- Brighton – Norwich City 38 players
Brighton: every club it shares players with
More pairs with QPR
- Brentford – QPR 79 players
- Crystal Palace – QPR 70 players
- QPR – Watford 70 players
- QPR – Tottenham Hotspur 54 players
- Fulham – QPR 53 players
- Chelsea – QPR 49 players
- QPR – West Ham United 46 players
- QPR – Southampton 45 players
QPR: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
