The list
| # | Player | Born | Brighton | Luton Town |
|---|---|---|---|---|
| 1 | Matthew Upson | 1979 | 2013, 2013–2014 | 1996–1997 |
| 2 | Tim Krul | 1988 | 2017, 2017–2018 | 2023–2025 |
| 3 | Dave Sexton | 1930 | 1957–1958 | 1951–1952 |
| 4 | Paul Dickov | 1972 | 1994 | 1993–1994 |
| 5 | Steve Foster | 1957 | 1979–1984, 1992–1996 | 1984–1989 |
| 6 | Kazenga LuaLua | 1990 | 2010, 2011, 2011–2018 | 2018–2019, 2019–2021 |
| 7 | Juergen Sommer | 1969 | 1991–1992 | 1991–1995 |
| 8 | Paddy McCourt | 1983 | 2014–2015 | 2015–2016 |
| 9 | Yaser Kasim | 1991 | 2010–2013 | 2012–2013 |
| 10 | Tony Grealish | 1956 | 1981–1984 | 1979–1981 |
| 11 | Danny Wilson | 1960 | 1983–1987 | 1987–1990 |
| 12 | Steve Claridge | 1966 | 2004 | 1992 |
| 13 | Craig Mackail-Smith | 1984 | 2011–2015 | 2015–2017 |
| 14 | Darren Currie | 1974 | 2004 | 2007–2008 |
| 15 | Calvin Andrew | 1986 | 2009 | 2004–2008 |
| 16 | Stuart Fleetwood | 1986 | 2008–2009 | 2011–2013 |
| 17 | Andy Petterson | 1969 | 2002 | 1988–1994 |
| 18 | David Livermore | 1980 | 2008–2010 | 2009 |
| 19 | Glen Rea | 1994 | 2013–2016 | 2016, 2016–2023 |
| 20 | Thomas Allsopp | 1880 | 1905–1907 | 1902–1904 |
| 21 | Raphael Meade | 1962 | 1991–1992, 1994 | 1989 |
| 22 | Brian Horton | 1949 | 1976–1981 | 1981–1984 |
| 23 | Ben Roberts | 1975 | 2003, 2003–2005 | 2000, 2002 |
| 24 | Mike Small | 1962 | 1990–1991 | 1981–1983 |
| 25 | Simon Royce | 1971 | 2001–2002 | 2004–2005 |
| 26 | Lloyd Owusu | 1976 | 2009 | 2011 |
| 27 | Barry Butlin | 1949 | 1975 | 1972–1974 |
| 28 | Alan Biley | 1957 | 1984–1986 | — |
| 29 | Kurt Nogan | 1970 | 1992–1995 | 1989–1992 |
| 30 | Proctor Hall | 1882 | 1905–1906 | 1907 |
| 31 | Norman Thomson | 1901 | 1927–1928 | 1925–1926 |
| 32 | Kevin Nicholls | 1979 | 1999 | 2001–2006, 2008–2010 |
| 33 | John Moore | 1943 | 1972–1973 | 1965–1973 |
| 34 | Mark Walton | 1969 | 1998–2000 | 1987 |
| 35 | Jake Robinson | 1986 | 2003–2009 | 2012 |
| 36 | Julius Gregory | 1881 | 1906–1908 | 1908–1909 |
| 37 | Joe Pointon | 1905 | 1928–1929 | 1926–1928 |
| 38 | Dan Kirkwood | 1900 | 1928–1933 | 1933 |
| 39 | Crosby Henderson | 1885 | 1911–1912 | 1912–1913 |
| 40 | Albert Sykes | 1900 | 1926–1928 | — |
| 41 | Don Shanks | 1952 | 1981–1983 | 1970–1974 |
| 42 | Jimmy Mulvaney | 1921 | 1950–1951 | 1948–1950 |
Which way they moved
- Brighton first, then Luton Town: 20
- Luton Town first, then Brighton: 19
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Brighton and Luton Town, the first to name one of the players above in 15 seconds wins the round.
More pairs with Brighton
- Brentford – Brighton 51 players
- Brighton – Reading 49 players
- Brighton – Fulham 44 players
- Brighton – Watford 44 players
- Brighton – QPR 43 players
- Brighton – Chelsea 41 players
- Brighton – Leicester City 40 players
- Brighton – Norwich City 38 players
Brighton: every club it shares players with
More pairs with Luton Town
- Brentford – Luton Town 50 players
- Leicester City – Luton Town 40 players
- Luton Town – QPR 39 players
- Crystal Palace – Luton Town 38 players
- Luton Town – Norwich City 38 players
- Luton Town – Tottenham Hotspur 37 players
- Fulham – Luton Town 37 players
- Luton Town – West Ham United 36 players
Luton Town: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
