The list
| # | Player | Born | Brentford | Brighton |
|---|---|---|---|---|
| 1 | Steve Sidwell | 1982 | 2001–2002 | 2002–2018 |
| 2 | Chuba Akpom | 1995 | 2014 | 2017 |
| 3 | João Carlos Teixeira | 1993 | 2013 | 2014–2015 |
| 4 | Ívar Ingimarsson | 1977 | 1999–2002 | 2003 |
| 5 | Mikkel Andersen | 1988 | 2008 | 2009 |
| 6 | Emmanuel Ledesma | 1988 | 2016 | 2015 |
| 7 | Steve Claridge | 1966 | 2004–2005 | 2004 |
| 8 | Mark McCammon | 1978 | 2000–2003 | 2004–2006 |
| 9 | Dean Bowditch | 1986 | 2008–2009 | 2006–2008 |
| 10 | Tony Rougier | 1971 | 2003–2004 | 2003 |
| 11 | Warren Aspinall | 1967 | 1997–1999 | 1999–2000 |
| 12 | Jim Langley | 1929 | — | 1953–1957 |
| 13 | Paul Brooker | 1976 | 2005–2007 | 2000–2003 |
| 14 | Mickey Bennett | 1969 | 1992–1994 | 1998–1999 |
| 15 | Tony Burns | 1944 | 1977 | 1966–1968 |
| 16 | Alex Dawson | 1940 | 1970 | 1968–1971 |
| 17 | Junior Lewis | 1973 | 2005–2006 | 2002 |
| 18 | Nathan Elder | 1985 | 2008–2009 | 2007–2008 |
| 19 | Lloyd Owusu | 1976 | 1998–2007 | 2009 |
| 20 | Nicky Forster | 1973 | 1994–2011 | 2007–2010 |
| 21 | Paul Bence | 1948 | 1970–1977 | 1967–1968 |
| 22 | Simon Royce | 1971 | 2010–2011 | 2001–2002 |
| 23 | Andy Ansah | 1969 | 1989–1995 | 1997–1999 |
| 24 | Graham Pearce | 1959 | 1989 | 1982–1986 |
| 25 | Danny Cullip | 1976 | 1998–1999 | 1999–2004 |
| 26 | Darren Freeman | 1973 | 1998–1999 | 1999–2001 |
| 27 | Tom Grieve | 1875 | 1901–1902 | 1904 |
| 28 | Andy Rollings | 1954 | 1983 | 1974–1987 |
| 29 | Brian Tawse | 1945 | 1970–1971 | 1965–1970 |
| 30 | Norman Thomson | 1901 | 1930–1933 | 1927 |
| 31 | Neil Smillie | 1958 | 1977–1993 | 1982–1985 |
| 32 | Lorenzo Pinamonte | 1978 | 2000–2001 | 1999–2000 |
| 33 | Michael Brown | 1951 | 1973 | 1973–1974 |
| 34 | Paul Watson | 1975 | 1997–1999 | 1999–2005 |
| 35 | Sam Williams | 1987 | 2009 | 2006 |
| 36 | George Rushton | 1880 | 1909–1910 | 1903–1904 |
| 37 | Charlie Oatway | 1973 | 1997–1999 | 1999–2007 |
| 38 | Tommy Stewart | 1881 | — | — |
| 39 | Bert Stephens | 1909 | 1931–1935 | 1935–1948 |
| 40 | Billy Sperrin | 1922 | 1949–1956 | — |
| 41 | Jack Doran | 1896 | — | 1920–1922 |
| 42 | Harold Salt | — | 1929–1932 | 1922 |
| 43 | George Parris | 1964 | 1994 | 1995–1997 |
| 44 | Frank Morrad | 1920 | 1951–1953 | 1948–1951 |
| 45 | Doug Keene | 1928 | 1948–1950 | 1950–1953 |
| 46 | Denny Mundee | 1968 | 1993–1995 | 1995–1997 |
| 47 | John Payne | 1906 | 1929–1931 | 1934 |
| 48 | Stuart Myall | 1974 | 1996–1998 | 1993–1996 |
Which way they moved
- Brentford first, then Brighton: 22
- Brighton first, then Brentford: 19
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Brentford and Brighton, the first to name one of the players above in 15 seconds wins the round.
More pairs with Brentford
- Brentford – Fulham 90 players
- Brentford – Crystal Palace 73 players
- Brentford – Tottenham Hotspur 60 players
- Arsenal – Brentford 52 players
- Brentford – Chelsea 49 players
- Bournemouth – Brentford 41 players
- Brentford – Coventry City 38 players
- Brentford – Ipswich Town 35 players
More pairs with Brighton
- Brighton – Fulham 42 players
- Brighton – Chelsea 37 players
- Arsenal – Brighton 35 players
- Brighton – Leeds United 35 players
- Brighton – Tottenham Hotspur 34 players
- Brighton – Crystal Palace 33 players
- Brighton – Nottingham Forest 31 players
- Brighton – Coventry City 28 players
Türkçe: Brentford ve Brighton ortak oyuncuları
Source: Wikidata (CC0) and Wikipedia club articles. Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.