The list
| # | Player | Born | Sunderland | Wolves |
|---|---|---|---|---|
| 1 | Darron Gibson | 1987 | 2017–2018 | 2007–2008 |
| 2 | Joleon Lescott | 1982 | 2017 | 2000–2006 |
| 3 | Steven Fletcher | 1987 | 2012–2016 | 2010–2012 |
| 4 | Danny Graham | 1985 | 2013–2016, 2020–2021 | 2014 |
| 5 | Joachim Björklund | 1971 | 2002–2004 | 2004–2005 |
| 6 | Alfred N'Diaye | 1990 | 2013–2014 | 2017–2018 |
| 7 | Don Goodman | 1966 | 1991–1994 | 1994–1998 |
| 8 | David Connolly | 1977 | 2006–2009 | 1998–1999 |
| 9 | Carlos Edwards | 1978 | 2007–2009 | 2008 |
| 10 | Gary Breen | 1973 | 2003–2006 | 2006–2008 |
| 11 | David Kelly | 1965 | 1995–1997 | 1993–1995 |
| 12 | Jody Craddock | 1975 | 1997–2003 | 2003–2013 |
| 13 | Carl Robinson | 1976 | 2004, 2004–2006 | 1995–2002 |
| 14 | Dariusz Kubicki | 1963 | 1994, 1994–1997 | 1997–1998 |
| 15 | Michael Gray | 1974 | 1992–2004 | 2007–2009 |
| 16 | Greg Halford | 1984 | 2007–2009 | 2009–2011 |
| 17 | Harry Hooper | 1933 | 1960–1963 | 1956–1957 |
| 18 | Alex Rae | 1969 | 1996–2001 | 2001–2004 |
| 19 | Stephen Elliott | 1984 | 2004–2007 | 2007–2008 |
| 20 | Neill Collins | 1983 | 2004–2007 | 2006–2007, 2007–2009 |
| 21 | Kevin Kyle | 1981 | 2000–2006 | 2008 |
| 22 | Paul Stewart | 1964 | 1995, 1996–1997 | 1994 |
| 23 | Kevin Cooper | 1975 | 2004 | 2002–2005 |
| 24 | Tommy Allen | 1897 | 1919–1920 | — |
| 25 | Paul Butler | 1972 | 1998–2001 | 2000–2001, 2001–2004 |
| 26 | Peter Daniel | 1955 | 1984–1985 | 1978–1984 |
| 27 | Danny Hegan | 1943 | 1961–1963, 1973–1974 | 1970–1973 |
| 28 | George Harper | 1877 | 1902–1903 | 1897–1901 |
| 29 | Harry Thompson | 1915 | 1938–1939 | — |
| 30 | Rob Hindmarch | 1961 | 1977–1984 | 1990–1991 |
| 31 | Jack Mitton | 1895 | 1920–1924 | 1924–1927 |
| 32 | Harold Shaw | 1905 | — | — |
Which way they moved
- Sunderland first, then Wolves: 18
- Wolves first, then Sunderland: 11
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Sunderland and Wolves, the first to name one of the players above in 15 seconds wins the round.
More pairs with Sunderland
- Newcastle United – Sunderland 54 players
- Stoke City – Sunderland 51 players
- Manchester City – Sunderland 50 players
- Leeds United – Sunderland 47 players
- Middlesbrough – Sunderland 44 players
- Nottingham Forest – Sunderland 42 players
- Everton – Sunderland 38 players
- Rangers – Sunderland 37 players
Sunderland: every club it shares players with
More pairs with Wolves
- Aston Villa – Wolves 63 players
- Coventry City – Wolves 54 players
- Sheffield United – Wolves 48 players
- Stoke City – Wolves 48 players
- Leicester City – Wolves 46 players
- Southampton – Wolves 45 players
- West Brom – Wolves 44 players
- Burnley – Wolves 41 players
Wolves: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
