The list
| # | Player | Born | Manchester United | Stoke City |
|---|---|---|---|---|
| 1 | Michael Owen | 1979 | 2009–2012 | 2012–2013 |
| 2 | Darren Fletcher | 1984 | 2002–2015 | 2017–2019 |
| 3 | Mame Diouf | 1987 | 2009–2012 | 2014–2020 |
| 4 | Phil Bardsley | 1985 | 2003–2008 | 2014–2017 |
| 5 | Harry Gregg | 1932 | 1957–1966 | 1966–1967 |
| 6 | Danny Higginbotham | 1978 | 1997–2000 | 2006–2007, 2008–2013 |
| 7 | Dennis Viollet | 1933 | 1953–1962 | 1962–1967 |
| 8 | Sammy McIlroy | 1954 | 1971–1982 | 1982–1985 |
| 9 | Lee Martin | 1987 | 2005–2009 | 2007 |
| 10 | Maurice Setters | 1936 | 1960–1965 | 1965–1967 |
| 11 | David Herd | 1934 | 1961–1968 | 1968–1970 |
| 12 | Danny Pugh | 1982 | 2000–2004 | 2007–2008, 2008–2012 |
| 13 | Luke Chadwick | 1980 | 1999–2004 | 2005–2006, 2006–2007 |
| 14 | Harold Hardman | 1882 | 1908–1909, 1913 | 1910–1913 |
| 15 | Michael Tonge | 1983 | — | 2008–2013 |
| 16 | Garth Crooks | 1958 | 1983–1984 | 1976–1980 |
| 17 | John Gidman | 1954 | 1981–1986 | 1988–1989 |
| 18 | Gerry Daly | 1954 | 1973–1977 | 1987–1988 |
| 19 | Jimmy Greenhoff | 1946 | 1976–1980 | 1969–1976 |
| 20 | Ashley Grimes | 1957 | 1977–1983 | 1991–1992 |
| 21 | Mickey Thomas | 1954 | 1978–1981 | 1982–1984, 1990–1991 |
| 22 | Louis Page | 1899 | 1932 | 1919–1922 |
| 23 | Mark Higgins | 1958 | 1985–1987 | 1988–1990 |
| 24 | Billy Draycott | 1869 | 1896–1899 | 1892–1894 |
| 25 | Alf Edge | 1864 | 1891–1892 | 1885–1891, 1892–1893 |
| 26 | Roy John | 1911 | 1936–1937 | 1932–1934 |
| 27 | Mark Wilson | 1979 | 1997–2001 | 2002–2003 |
| 28 | Bob Ramsey | 1864 | 1890–1891 | 1888–1890 |
| 29 | William Robertson | 1907 | 1934–1935 | 1929–1934 |
| 30 | Bob Milarvie | 1864 | 1890–1891 | 1888–1889 |
| 31 | John McGillivray | 1886 | 1907–1910 | 1911–1912 |
| 32 | Robert Ramsay | 1864 | 1890–1891 | 1888–1890 |
Which way they moved
- Manchester United first, then Stoke City: 21
- Stoke City first, then Manchester United: 10
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Manchester United and Stoke City, the first to name one of the players above in 15 seconds wins the round.
More pairs with Manchester United
- Manchester City – Manchester United 59 players
- Aston Villa – Manchester United 47 players
- Everton – Manchester United 45 players
- Manchester United – Sunderland 36 players
- Manchester United – West Brom 33 players
- Leicester City – Manchester United 33 players
- Burnley – Manchester United 33 players
- Huddersfield – Manchester United 30 players
More pairs with Stoke City
- Manchester City – Stoke City 50 players
- Aston Villa – Stoke City 45 players
- Leicester City – Stoke City 44 players
- Everton – Stoke City 37 players
- Liverpool – Stoke City 34 players
- Stoke City – West Ham United 27 players
- Stoke City – Tottenham Hotspur 23 players
- Newcastle United – Stoke City 23 players
Türkçe: Manchester United ve Stoke City ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
