The list
| # | Player | Born | Barcelona | Córdoba |
|---|---|---|---|---|
| 1 | László Kubala | 1927 | 1951–1961 | 1968–1969 |
| 2 | Robert Fernández | 1962 | 1986–1990 | 1999–2001 |
| 3 | Miguel Reina | 1946 | 1966–1973 | 1964–1966 |
| 4 | Manuel Sanchís Martínez | 1938 | — | 1971–1972 |
| 5 | Armando Lozano | 1984 | — | 2013–2014 |
| 6 | Alberto García | 1985 | — | 2009–2013 |
| 7 | Nano | 1984 | — | 2007 |
| 8 | Edu Campabadal | 1993 | — | 2013–2015 |
| 9 | Jesús Angoy | 1966 | 1995–1996 | 1996–1997 |
| 10 | Albert Dalmau | 1992 | — | 2015–2016 |
| 11 | José Ramón de la Fuente | 1970 | — | 1999 |
| 12 | Julio José Iglesias Rouget | 1972 | — | 2007–2008 |
| 13 | Rafael Romero | 1986 | 2008 | 2005–2006 |
Which way they moved
- Barcelona first, then Córdoba: 3
- Córdoba first, then Barcelona: 2
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Barcelona and Córdoba, the first to name one of the players above in 15 seconds wins the round.
More pairs with Barcelona
- Barcelona – Espanyol 143 players
- Atlético Madrid – Barcelona 53 players
- Barcelona – Girona 53 players
- Barcelona – Real Zaragoza 51 players
- Barcelona – Real Betis 50 players
- Barcelona – Mallorca 47 players
- Barcelona – Valencia 46 players
- Barcelona – Real Madrid 45 players
More pairs with Córdoba
- Córdoba – Real Madrid 19 players
- Córdoba – Valencia 16 players
- Atlético Madrid – Córdoba 15 players
Türkçe: Barcelona ve Córdoba ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
