La lista
| # | Jugador | Nacido | Burnley | Sunderland |
|---|---|---|---|---|
| 1 | Andy Cole | 1971 | 2008 | 2007–2008 |
| 2 | Chris Waddle | 1960 | 1997–1999 | 1997 |
| 3 | Phil Bardsley | 1985 | 2006, 2017–2022 | 2008–2014 |
| 4 | Steven Fletcher | 1987 | 2009–2010 | 2012–2016 |
| 5 | Stanislav Varga | 1972 | 2008 | 2000–2003, 2006–2008 |
| 6 | Steven Caldwell | 1980 | 2007–2010 | 2004–2007 |
| 7 | Ross Wallace | 1985 | 2010–2015 | 2006–2009 |
| 8 | John Oster | 1978 | 2005 | 1999–2005 |
| 9 | Bob Kelly | 1893 | 1913–1925 | 1925–1927 |
| 10 | Gordon Harris | 1940 | 1958–1967 | 1967–1971 |
| 11 | Leighton James | 1953 | 1970–1975, 1978–1980, 1986–1989 | 1983–1984 |
| 12 | Paul Stewart | 1964 | 1995 | 1995, 1996–1997 |
| 13 | Ryan Noble | 1991 | 2013–2014 | 2009–2013 |
| 14 | Nick Pickering | 1963 | 1993–1994 | 1981–1986 |
| 15 | Andy Marriott | 1970 | 1991 | 1998, 1998–2001 |
| 16 | Russell Anderson | 1978 | 2008–2009 | 2007–2010 |
| 17 | Dennis Tueart | 1949 | 1983–1984 | 1968–1974 |
| 18 | Billy Elliott | 1925 | 1951–1953 | 1953–1959 |
| 19 | Andy Gray | 1977 | 2006, 2006–2008 | 2005–2006 |
| 20 | Mick Docherty | 1950 | 1968–1976 | 1976–1979 |
| 21 | Doug Collins | 1945 | 1968–1976 | 1977–1978 |
| 22 | Gordon Armstrong | 1967 | 1998–2003 | 1985–1996 |
| 23 | Gary Rowell | 1957 | 1988–1990 | 1974–1984 |
| 24 | Phil Gray | 1968 | 2000 | 1993–1996 |
| 25 | Kevin Ball | 1964 | 2000–2002 | 1990–1999 |
| 26 | Brian Mooney | 1966 | 1992–1993 | 1991–1993 |
| 27 | Bill Holden | 1928 | 1949–1955 | 1955–1956 |
| 28 | Peter Daniel | 1955 | 1987–1989 | 1984–1985 |
| 29 | John Walker | 1866 | 1890–1892 | 1893–1894 |
| 30 | Alec Brady | 1865 | 1888–1889 | 1888, 1889 |
| 31 | Jimmy Hartley | 1876 | 1896–1897 | 1895–1896 |
| 32 | Jonathan Morley | 1884 | 1908–1911 | 1907–1908 |
| 33 | Barry Siddall | 1954 | 1995 | 1976–1982 |
| 34 | Joe Devine | 1905 | 1925–1930 | 1931–1933 |
| 35 | Colin Waldron | 1946 | 1967–1976 | 1976–1978 |
| 36 | John Mullin | 1975 | 1992–1995, 1998, 1999–2001 | 1995–1999 |
| 37 | Lee Howey | 1969 | 1997–1999 | 1993–1997 |
En qué dirección se movieron
- Primero Burnley, después Sunderland: 14
- Primero Sunderland, después Burnley: 20
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Burnley y Sunderland, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Burnley
- Burnley – Everton 51 jugadores
- Burnley – Stoke City 48 jugadores
- Burnley – Wolves 41 jugadores
- Burnley – Huddersfield 41 jugadores
- Burnley – Manchester City 40 jugadores
- Burnley – Southampton 39 jugadores
- Burnley – Nottingham Forest 37 jugadores
- Burnley – Manchester United 37 jugadores
Burnley: todos los clubes con jugadores en común
Más parejas con Sunderland
- Newcastle United – Sunderland 54 jugadores
- Stoke City – Sunderland 51 jugadores
- Manchester City – Sunderland 50 jugadores
- Leeds United – Sunderland 47 jugadores
- Middlesbrough – Sunderland 44 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Everton – Sunderland 38 jugadores
- Rangers – Sunderland 37 jugadores
Sunderland: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
