La lista
| # | Jugador | Nacido | Middlesbrough | Sunderland |
|---|---|---|---|---|
| 1 | Shay Given | 1976 | 2013–2014 | 1996 |
| 2 | Boudewijn Zenden | 1976 | 2003–2004, 2004–2005 | 2009–2011 |
| 3 | Stewart Downing | 1984 | 2001–2009, 2015–2019 | 2003 |
| 4 | Brian Clough | 1935 | 1955–1961 | 1961–1964 |
| 5 | Adam Johnson | 1987 | 2004–2010 | 2012–2016 |
| 6 | Paddy McNair | 1995 | 2018–2024 | 2016–2018 |
| 7 | Lee Cattermole | 1988 | 2005–2008 | 2009–2019 |
| 8 | Patrick Roberts | 1997 | 2020–2021 | 2022–2026 |
| 9 | Danny Graham | 1985 | 2004–2007, 2014 | 2013–2016, 2020–2021 |
| 10 | Justin Hoyte | 1984 | 2008–2014 | 2005–2006 |
| 11 | Dean Whitehead | 1982 | 2013–2015 | 2004–2009 |
| 12 | Jason Steele | 1990 | 2007–2015 | 2017–2018 |
| 13 | Stan Anderson | 1933 | 1965–1966 | 1952–1963 |
| 14 | Brian Deane | 1968 | 1998–2001 | 2005 |
| 15 | Julio Arca | 1981 | 2006–2013 | 2000–2006 |
| 16 | Grant Leadbitter | 1986 | 2012–2019 | 2003–2009, 2019–2021 |
| 17 | Matthew Kilgallon | 1984 | 2010 | 2010–2013 |
| 18 | Alf Common | 1880 | 1905–1910 | 1900–1901, 1904–1905 |
| 19 | Arthur Brown | 1885 | 1912 | 1908–1910 |
| 20 | Graham Kavanagh | 1973 | 1991–1996 | 2006–2009 |
| 21 | Peter Davenport | 1961 | 1988–1990 | 1990–1993 |
| 22 | Colin Cooper | 1967 | 1984–1991, 1998–2006 | 2004 |
| 23 | David Hodgson | 1960 | 1978–1982, 1987 | 1984–1986 |
| 24 | Johnny Crossan | 1938 | 1967–1970 | 1962–1965 |
| 25 | Peter Beagrie | 1965 | 1983–1986 | 1991 |
| 26 | Mick Buckley | 1953 | 1984–1985 | 1978–1983 |
| 27 | Allan Johnston | 1973 | 2001–2004 | 1997–2000 |
| 28 | Alan Foggon | 1950 | 1972–1976 | 1976–1977 |
| 29 | Andy Dibble | 1965 | 1991, 1998 | 1986 |
| 30 | Gary Rowell | 1957 | 1985–1986 | 1974–1984 |
| 31 | Geoff Butler | 1947 | 1965–1967 | 1967–1969 |
| 32 | Joe Bolton | 1955 | 1981–1983 | 1972–1981 |
| 33 | Stan Cummins | 1958 | 1975–1979 | 1979–1983, 1984–1985 |
| 34 | Benny Yorston | 1905 | 1934–1939 | 1932–1934 |
| 35 | William Agnew | 1879 | 1904–1906 | 1908–1910 |
| 36 | George Kinnell | 1937 | 1968–1969 | 1966–1968 |
| 37 | Jackie Mordue | 1886 | 1920–1923 | 1908–1920 |
| 38 | Mark Proctor | 1961 | 1978–1981, 1989–1993 | 1983–1987 |
| 39 | John Kay | 1964 | 1985 | 1987–1996 |
| 40 | Derek Weddle | 1935 | 1961–1962 | 1953–1956 |
| 41 | Dick Jackson | 1873 | 1898 | 1898–1905 |
| 42 | Dickie Rooks | 1940 | 1965–1969 | 1957–1965 |
| 43 | Dick Healey | 1889 | 1914–1915 | 1910–1914 |
| 44 | Jimmy Watson | 1877 | 1907–1910 | 1900–1907 |
En qué dirección se movieron
- Primero Middlesbrough, después Sunderland: 20
- Primero Sunderland, después Middlesbrough: 22
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Middlesbrough y Sunderland, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Middlesbrough
- Cardiff City – Middlesbrough 43 jugadores
- Middlesbrough – Sheffield United 42 jugadores
- Middlesbrough – Newcastle United 41 jugadores
- Leeds United – Middlesbrough 40 jugadores
- Aston Villa – Middlesbrough 40 jugadores
- Middlesbrough – Stoke City 36 jugadores
- Hull City – Middlesbrough 34 jugadores
- Middlesbrough – Nottingham Forest 33 jugadores
Middlesbrough: todos los clubes con jugadores en común
Más parejas con Sunderland
- Newcastle United – Sunderland 54 jugadores
- Stoke City – Sunderland 51 jugadores
- Manchester City – Sunderland 50 jugadores
- Leeds United – Sunderland 47 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Everton – Sunderland 38 jugadores
- Rangers – Sunderland 37 jugadores
- Sheffield United – Sunderland 37 jugadores
Sunderland: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
