La lista
| # | Jugador | Nacido | Burnley | Nottingham Forest |
|---|---|---|---|---|
| 1 | Andy Cole | 1971 | 2008 | 2008 |
| 2 | Ian Wright | 1963 | 2000 | 1999 |
| 3 | Wayne Hennessey | 1987 | 2021–2022 | 2022–2024, 2025 |
| 4 | Chris Wood | 1991 | 2017–2022 | 2023, 2023– |
| 5 | James Ward-Prowse | 1994 | 2026 | 2024–2025 |
| 6 | Jonjo Shelvey | 1992 | 2025 | 2023 |
| 7 | Patrick Bamford | 1993 | 2016–2017 | 2011–2012 |
| 8 | Nathaniel Chalobah | 1994 | 2014–2015 | 2013–2014 |
| 9 | Arijanet Muric | 1998 | 2022–2024 | 2019–2020 |
| 10 | George Boyd | 1985 | 2014–2017 | 2010 |
| 11 | Joe Worrall | 1997 | 2025–2026 | 2015 |
| 12 | Danny Fox | 1986 | 2010–2011 | 2014, 2014–2019 |
| 13 | Robbie Blake | 1976 | 2002–2005, 2007–2010 | 2000 |
| 14 | Dele Adebola | 1975 | 2004 | 2009–2011 |
| 15 | Tendayi Darikwa | 1991 | 2015–2017 | 2017–2021 |
| 16 | David Campbell | 1965 | 1992–1993 | 1984–1987 |
| 17 | David Johnson | 1976 | 2002 | 2001–2006 |
| 18 | Andy Marriott | 1970 | 1991 | 1989–1993 |
| 19 | Gareth Taylor | 1973 | 2001, 2001–2003 | 2003–2006 |
| 20 | Andy Gray | 1977 | 2006, 2006–2008 | 1998–2002 |
| 21 | Sandy McMahon | 1870 | — | — |
| 22 | Danny Sonner | 1972 | 1991–1993 | 2003–2004 |
| 23 | Craig Armstrong | 1975 | 1994–1995 | 1992–1999 |
| 24 | Brian Laws | 1961 | 1979–1983 | 1988–1994 |
| 25 | Ian Thomas-Moore | 1976 | 2000–2005 | 1997–1998 |
| 26 | Steve Blatherwick | 1973 | 1997–1998 | 1992–1997 |
| 27 | Sam Jennings | 1898 | 1932 | 1928–1929 |
| 28 | Billy Gray | 1927 | 1953–1957 | 1957–1963 |
| 29 | Frank Drabble | 1888 | 1912 | 1910–1911 |
| 30 | Peter Robertson | 1875 | 1895 | 1904 |
| 31 | Dave Wilson | 1944 | 1970–1971 | 1962–1965 |
| 32 | Ernie Smith | 1912 | 1931–1934 | 1934–1935 |
| 33 | Dennis Peacock | 1953 | 1985 | 1971–1975 |
| 34 | Alec Stewart | 1868 | 1889–1892, 1901–1902 | 1893–1897 |
| 35 | Walter Cox | 1863 | 1888–1890 | 1890 |
| 36 | Steve Guinan | 1975 | 1997 | 1993–1999 |
| 37 | John Brodie | — | 1890–1891 | 1893–1894 |
En qué dirección se movieron
- Primero Burnley, después Nottingham Forest: 14
- Primero Nottingham Forest, después Burnley: 21
Ponte a prueba
Tres parejas de clubes más: nombra un jugador para cada una.
En el juego
En Who Played Both tú y tu rival eligen en secreto un club cada uno. Si los clubes son Burnley y Nottingham Forest, gana la ronda el primero que nombre a uno de los jugadores de arriba en 15 segundos.
Más parejas con Burnley
- Burnley – Everton 51 jugadores
- Burnley – Stoke City 48 jugadores
- Burnley – Wolves 41 jugadores
- Burnley – Huddersfield 41 jugadores
- Burnley – Manchester City 40 jugadores
- Burnley – Southampton 39 jugadores
- Burnley – Sunderland 37 jugadores
- Burnley – Manchester United 37 jugadores
Burnley: todos los clubes con jugadores en común
Más parejas con Nottingham Forest
- Nottingham Forest – Sheffield United 53 jugadores
- Coventry City – Nottingham Forest 47 jugadores
- Leicester City – Nottingham Forest 46 jugadores
- Aston Villa – Nottingham Forest 43 jugadores
- Nottingham Forest – Sunderland 42 jugadores
- Leeds United – Nottingham Forest 39 jugadores
- Nottingham Forest – West Brom 39 jugadores
- Manchester City – Nottingham Forest 37 jugadores
Nottingham Forest: todos los clubes con jugadores en común
Fuente: Wikidata (CC0), artículos de clubes de Wikipedia y fichas de jugadores (años en cada club). Se omiten las etapas en categorías inferiores y los registros sin partidos aparentes; los datos mantenidos por voluntarios pueden tener huecos o errores.
