The list
| # | Player | Born | Southampton | West Brom |
|---|---|---|---|---|
| 1 | Shane Long | 1987 | 2014–2022 | 2011–2014 |
| 2 | Graham Potter | 1975 | 1996–1997 | 1997–2000 |
| 3 | Rickie Lambert | 1982 | 2009–2014 | 2015–2016 |
| 4 | Ainsley Maitland-Niles | 1997 | 2022–2023 | 2021 |
| 5 | Kevin Phillips | 1973 | 2003–2005 | 2006–2008 |
| 6 | Jay Rodriguez | 1989 | 2012–2017 | 2017–2019 |
| 7 | Chris Baird | 1982 | 2001–2007 | 2014–2015 |
| 8 | Charlie Austin | 1989 | 2016–2019 | 2019–2021 |
| 9 | Mason Holgate | 1996 | 2023–2024 | 2019, 2024–2025 |
| 10 | Adam Armstrong | 1997 | 2021–2026 | 2025 |
| 11 | Uwe Rösler | 1968 | 2000–2002 | 2001 |
| 12 | Stuart Williams | 1930 | 1962–1966 | 1950–1962 |
| 13 | Andy Townsend | 1963 | 1985–1988 | 1999–2000 |
| 14 | Carlton Palmer | 1965 | 1997–1999 | 1984–1989 |
| 15 | Jack Reynolds | 1869 | 1898 | 1891–1892, 1892–1893 |
| 16 | Nigel Quashie | 1978 | 2005–2006 | 2006–2007 |
| 17 | Mickey Evans | 1973 | 1997 | 1997–2000 |
| 18 | Pelé | 1978 | 2006–2007 | 2007–2009 |
| 19 | Richard Chaplow | 1985 | 2006, 2010, 2011–2013 | 2005–2008 |
| 20 | David Speedie | 1960 | 1992–1993 | 1992 |
| 21 | Derek Statham | 1959 | 1987–1989 | 1976–1987 |
| 22 | Chris Perry | 1973 | 2008, 2008–2010 | 2006–2007 |
| 23 | Harry Hadley | 1877 | 1907–1908 | 1897–1905 |
| 24 | Frank Costello | 1884 | 1907–1909 | 1904–1905 |
| 25 | Harry Brown | 1883 | 1905–1906, 1910–1913 | 1903–1905 |
| 26 | Tommy Broad | 1887 | 1924–1925 | 1905–1908 |
| 27 | James Bowden | 1880 | 1906–1907 | 1904–1906 |
| 28 | Graham Lovett | 1947 | 1971 | 1964–1972 |
| 29 | Terry Simpson | 1938 | 1957–1962 | 1963–1967 |
| 30 | Jack McDonald | 1921 | 1952–1953 | — |
| 31 | Billy Light | 1913 | 1932–1936 | 1936–1938 |
| 32 | Roddy McLeod | 1872 | 1899–1900 | 1891–1897 |
Which way they moved
- Southampton first, then West Brom: 13
- West Brom first, then Southampton: 16
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Southampton and West Brom, the first to name one of the players above in 15 seconds wins the round.
More pairs with Southampton
- Bournemouth – Southampton 70 players
- Reading – Southampton 58 players
- Fulham – Southampton 49 players
- Southampton – West Ham United 48 players
- Southampton – Stoke City 45 players
- Southampton – Wolves 45 players
- QPR – Southampton 45 players
- Leicester City – Southampton 43 players
Southampton: every club it shares players with
More pairs with West Brom
- Aston Villa – West Brom 59 players
- Coventry City – West Brom 49 players
- Stoke City – West Brom 48 players
- Leicester City – West Brom 47 players
- West Brom – Wolves 44 players
- Nottingham Forest – West Brom 39 players
- Crystal Palace – West Brom 37 players
- QPR – West Brom 36 players
West Brom: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
