The list
| # | Player | Born | Southampton | Swansea City |
|---|---|---|---|---|
| 1 | Jack Cork | 1989 | 2008–2009, 2011–2015 | 2015–2017 |
| 2 | Steven Caulker | 1991 | 2015–2016 | 2011–2012 |
| 3 | Nathan Dyer | 1987 | 2005–2009 | 2009, 2009–2020 |
| 4 | Garry Monk | 1979 | 1996–2004 | 2004–2014 |
| 5 | Stephen O'Halloran | 1987 | 2008 | 2008 |
| 6 | Reuben Agboola | 1962 | 1980–1985 | 1991–1993 |
| 7 | Alan Curtis | 1954 | 1983–1986 | 1972–1979, 1980–1983, 1989–1990 |
| 8 | Matthew Bound | 1972 | 1991–1994 | 1997–2002 |
| 9 | Jason Bowen | 1972 | 1997 | 1990–1995 |
| 10 | Andy Cook | 1969 | 1987–1991 | 1993–1997 |
| 11 | Ray Wallace | 1969 | 1988–1991 | 1992 |
| 12 | Ernie Jones | 1920 | 1949–1951 | 1943–1947 |
| 13 | Tom Emanuel | 1915 | 1938–1946 | 1935–1938 |
| 14 | George Kirby | 1933 | 1962–1964 | 1964–1965 |
| 15 | Bert Jepson | 1902 | 1928–1932 | — |
| 16 | Sam Jepp | 1887 | 1907–1911 | 1912–1914 |
| 17 | David Puckett | 1960 | 1978–1986 | 1988–1989 |
| 18 | John McGuigan | 1932 | 1963–1965 | 1965–1966 |
| 19 | Arthur Roberts | 1907 | 1929–1938 | 1938–1939 |
| 20 | Jimmy Carr | 1893 | 1923–1926 | 1926–1927 |
| 21 | Len Stansbridge | 1919 | 1936–1953 | — |
| 22 | John Sharpe | 1957 | 1975–1978, 1985 | 1985 |
Which way they moved
- Southampton first, then Swansea City: 14
- Swansea City first, then Southampton: 5
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Southampton and Swansea City, the first to name one of the players above in 15 seconds wins the round.
More pairs with Southampton
- Bournemouth – Southampton 70 players
- Reading – Southampton 58 players
- Fulham – Southampton 49 players
- Southampton – West Ham United 48 players
- Southampton – Stoke City 45 players
- Southampton – Wolves 45 players
- QPR – Southampton 45 players
- Leicester City – Southampton 43 players
Southampton: every club it shares players with
More pairs with Swansea City
- Cardiff City – Swansea City 67 players
- Brentford – Swansea City 35 players
- Swansea City – Tottenham Hotspur 34 players
- Crystal Palace – Swansea City 30 players
- Coventry City – Swansea City 29 players
- Stoke City – Swansea City 28 players
- QPR – Swansea City 28 players
- Liverpool – Swansea City 26 players
Swansea City: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
