The list
| # | Player | Born | Sheffield United | West Brom |
|---|---|---|---|---|
| 1 | Mason Holgate | 1996 | 2024 | 2019, 2024–2025 |
| 2 | Oliver Burke | 1997 | 2020–2022 | 2017–2020 |
| 3 | Kyle Bartley | 1991 | 2010, 2010–2011 | 2018–2025 |
| 4 | Ugo Ehiogu | 1972 | 2008–2009 | 1989–1991 |
| 5 | Matt Phillips | 1991 | 2011 | 2016–2024 |
| 6 | Callum Robinson | 1995 | 2019–2020 | 2020–2021 |
| 7 | Craig Beattie | 1984 | 2009 | 2007–2009 |
| 8 | Paul Peschisolido | 1971 | 2001, 2001–2004 | 1996–1997 |
| 9 | Rob Hulse | 1979 | 2006–2008 | 2003–2005 |
| 10 | Paul Hall | 1972 | 1999–2000 | 2000 |
| 11 | Shaun Murphy | 1970 | 1999–2003 | 1996–1999 |
| 12 | Joe Mattock | 1990 | 2011 | 2009–2012 |
| 13 | Ken McNaught | 1955 | 1985–1986 | 1983–1984 |
| 14 | Paul Beesley | 1965 | 1990–1995 | 1998 |
| 15 | Brett Angell | 1968 | 1996 | 1996 |
| 16 | Geoff Horsfield | 1973 | 2006, 2006–2008 | 2003–2006 |
| 17 | Eddie Colquhoun | 1945 | 1968–1978 | 1967–1968 |
| 18 | Georges Santos | 1970 | 2000–2002 | 2000 |
| 19 | Imre Varadi | 1959 | 1978–1979 | 1985–1986 |
| 20 | Alan Fettis | 1971 | 2003–2004 | 1995 |
| 21 | David Bradford | 1953 | 1974–1977 | 1976 |
| 22 | Franz Carr | 1966 | 1992, 1993–1994 | 1998 |
| 23 | James Thomas | 1979 | 2000–2001 | 1997 |
| 24 | Mel Rees | 1967 | 1992–1993 | 1990–1992 |
| 25 | Ian Benjamin | 1961 | 1979 | 1979–1982 |
| 26 | Shane Nicholson | 1970 | 2001–2002 | 1996–1998 |
| 27 | Paul Williams | 1963 | 1988–1989 | 1991–1993 |
| 28 | Ian Hamilton | 1967 | 1998–2000 | 1992–1998 |
| 29 | Teddy Sandford | 1910 | 1939–1941 | 1930–1939 |
| 30 | Billy Hendry | 1869 | 1891–1895 | 1888 |
| 31 | Adrian Littlejohn | 1970 | 1991–1995, 2001–2003 | — |
| 32 | Arthur Watson | 1870 | 1890–1896, 1899–1900 | 1896–1898 |
Which way they moved
- Sheffield United first, then West Brom: 10
- West Brom first, then Sheffield United: 18
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Sheffield United and West Brom, the first to name one of the players above in 15 seconds wins the round.
More pairs with Sheffield United
- Leeds United – Sheffield United 63 players
- Huddersfield – Sheffield United 57 players
- Sheffield United – Stoke City 54 players
- Nottingham Forest – Sheffield United 53 players
- Leicester City – Sheffield United 52 players
- Sheffield United – Watford 51 players
- Everton – Sheffield United 49 players
- Sheffield United – Wolves 48 players
Sheffield United: every club it shares players with
More pairs with West Brom
- Aston Villa – West Brom 59 players
- Coventry City – West Brom 49 players
- Stoke City – West Brom 48 players
- Leicester City – West Brom 47 players
- West Brom – Wolves 44 players
- Nottingham Forest – West Brom 39 players
- Crystal Palace – West Brom 37 players
- QPR – West Brom 36 players
West Brom: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
