The list
| # | Player | Born | Pisa | Spezia |
|---|---|---|---|---|
| 1 | Rey Manaj | 1997 | 2017 | 2021–2022 |
| 2 | Sergio Bertoni | 1915 | 1935–1938 | 1949–1950 |
| 3 | Simone Scuffet | 1996 | 2025– | 2019–2020 |
| 4 | M'Bala Nzola | 1996 | 2025–2026 | 2020–2023 |
| 5 | Ivan Provedel | 1994 | 2013–2014 | 2020–2022 |
| 6 | Mattia Valoti | 1993 | 2023–2024 | 2026 |
| 7 | Mirco Antenucci | 1984 | 2009 | 2012–2013 |
| 8 | Eddy Baggio | 1974 | 2005–2008 | 2005 |
| 9 | Arturo Calabresi | 1996 | 2022– | 2017–2018 |
| 10 | Emmanuel Gyasi | 1994 | 2014–2015 | 2016–2023 |
| 11 | Francesco Forte | 1993 | 2010–2011, 2013–2014 | 2017–2018 |
| 12 | Alessandro Carrozza | 1982 | 2007–2008 | 2013–2014 |
| 13 | Nicola Mingazzini | 1980 | 2012–2014 | 1999–2003 |
| 14 | Corrado Colombo | 1979 | 2008 | 2007–2011 |
| 15 | Daniele Buzzegoli | 1983 | 2007–2009 | 2011–2012 |
| 16 | Filippo Porcari | 1984 | 2004–2005 | 2012–2013 |
| 17 | Andrea Lisuzzo | 1981 | 2014–2018 | 2013–2014 |
| 18 | Roberto Lerici | 1924 | 1947–1948 | 1946–1947 |
| 19 | Daniele Pedrelli | 1988 | 2013 | 2010–2011, 2011–2012 |
| 20 | Paolo Alberto Faccini | 1961 | 1986–1987 | 1991–1993 |
| 21 | Matteo Mandorlini | 1988 | 2014–2015 | 2012–2013 |
| 22 | Massimiliano Varricchio | 1976 | 2000, 2001–2003 | 2005–2007 |
| 23 | Luigi Cappanera | 1947 | 1975–1977 | 1971–1972 |
| 24 | Roberto Bergamaschi | 1960 | 1979–1980 | 1991–1993 |
| 25 | Cristiano Scazzola | 1971 | 2006 | 1993–1994 |
| 26 | Alan Carlet | 1977 | 2007 | 1999–2001 |
| 27 | Sergio Vergazzola | 1924 | 1948–1950 | 1946–1948 |
| 28 | Giorgio Barbana | 1949 | 1976–1980 | 1968–1969 |
| 29 | Vittorio Regeni | 1938 | 1960–1961 | 1958–1959 |
| 30 | Pietro Del Buono | 1911 | 1931–1937 | 1942–1943 |
| 31 | Devis Tonini | 1966 | 1988–1989 | 1989–1990 |
| 32 | Adelio Colombo | 1939 | 1964–1967 | 1960–1961 |
| 33 | Giuseppe Malerbi | 1911 | 1945–1947 | 1937–1940 |
| 34 | Giuseppe Anaclerio | 1974 | 2001–2004 | 2004–2005 |
| 35 | Carlo Cervetto | 1939 | 1963–1969 | 1969–1970 |
| 36 | Giuseppe Andrei | 1910 | 1937–1938 | 1929–1935 |
| 37 | Massimo Melucci | 1978 | 2003–2005 | 1999–2003 |
| 38 | Agostino Scaglioni | 1920 | 1947–1948 | 1942–1947 |
| 39 | Giuseppe Scategni | 1911 | 1939–1940 | 1936–1937 |
| 40 | Giovanni Bermone | 1915 | 1938–1939 | 1931–1937 |
| 41 | Roberto Rolla | 1941 | 1962–1963 | 1970–1972 |
| 42 | Orlando Tognotti | 1904 | 1933–1935 | 1921–1927 |
| 43 | Walter Ciappi | 1952 | 1977–1980 | 1989–1990 |
| 44 | Roberto Marconcini | 1947 | 1968–1969 | 1969–1970 |
| 45 | Elio Bertoni | 1919 | 1938–1941 | 1949–1951 |
Which way they moved
- Pisa first, then Spezia: 21
- Spezia first, then Pisa: 23
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Pisa and Spezia, the first to name one of the players above in 15 seconds wins the round.
More pairs with Pisa
- Genoa – Pisa 63 players
- Fiorentina – Pisa 56 players
- Livorno – Pisa 56 players
- Pisa – Torino 54 players
- Pisa – Roma 50 players
- Brescia – Pisa 47 players
- Hellas Verona – Pisa 47 players
- Lazio – Pisa 47 players
Pisa: every club it shares players with
More pairs with Spezia
- Genoa – Spezia 78 players
- Livorno – Spezia 62 players
- Spezia – Torino 59 players
- Empoli – Spezia 53 players
- Atalanta – Spezia 53 players
- Cesena – Spezia 53 players
- Parma – Spezia 48 players
- Inter – Spezia 46 players
Spezia: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
