The list
| # | Player | Born | Pescara | Roma |
|---|---|---|---|---|
| 1 | Alberto Aquilani | 1984 | 2016–2017 | 2002–2009 |
| 2 | Morgan De Sanctis | 1977 | 1994–1997 | 2013–2016 |
| 3 | Bryan Cristante | 1995 | 2016–2017 | 2018–2019, 2019– |
| 4 | Cesare Bovo | 1983 | 2017–2018 | 2001–2002, 2004–2006 |
| 5 | Norbert Gyömbér | 1992 | 2016–2017 | 2015–2018 |
| 6 | Ivan Pelizzoli | 1980 | 2012–2014 | 2001–2005 |
| 7 | Andrea Carnevale | 1961 | 1993–1994, 1995–1996 | 1990–1994 |
| 8 | Gaetano D'Agostino | 1982 | 2013 | 2000–2001, 2003–2005 |
| 9 | Manuele Blasi | 1980 | 2012–2013 | 1998–2000 |
| 10 | Mauro Esposito | 1979 | 1997–1999, 2001 | 2007–2010 |
| 11 | Gianluca Caprari | 1993 | 2012–2013, 2014–2016, 2016–2017 | 2011–2012, 2013–2014 |
| 12 | Daniele Verde | 1996 | 2016 | 2014–2019 |
| 13 | Ubaldo Righetti | 1963 | 1990–1995 | 1980–1987 |
| 14 | Federico Viviani | 1992 | 2013–2014 | 2011–2015 |
| 15 | Souleymane Diamoutene | 1983 | 2011, 2015–2016 | 2009 |
| 16 | Alessandro Crescenzi | 1991 | 2012, 2015–2016, 2016–2018, 2022–2023 | 2008–2016 |
| 17 | Marco Tumminello | 1998 | 2019–2020 | 2016–2018 |
| 18 | Adrian Stoian | 1991 | 2010–2011 | 2009–2012 |
| 19 | Mirko Antonucci | 1999 | 2018–2019 | 2018–2021 |
| 20 | Tomas Švedkauskas | 1994 | 2014 | 2013–2017 |
| 21 | Alberto Piccinini | 1923 | 1942–1943 | 1944–1945 |
| 22 | Mirko Pigliacelli | 1993 | 2013–2014, 2015–2018 | 2011–2012 |
| 23 | Sandro Tovalieri | 1965 | 1983–1984 | 1982–1986 |
| 24 | Giuseppe Zinetti | 1958 | 1987–1990 | 1990–1993 |
| 25 | Giacomo La Rosa | 1946 | 1976–1978 | 1969–1972 |
| 26 | Loris Boni | 1953 | 1979–1981 | 1975–1979 |
| 27 | Stefano Pettinari | 1992 | 2015, 2016–2018 | 2009–2011, 2014–2016 |
| 28 | Carmine Gautieri | 1970 | 2005–2007 | 1997–1999 |
| 29 | Paolo Frascatore | 1992 | 2013–2014, 2021–2022 | 2011–2017 |
| 30 | Stefano Impallomeni | 1967 | 1990–1994 | 1985–1990 |
| 31 | Dario Rossi | 1972 | 2001–2003 | 1990–1992 |
| 32 | Gesualdo Piacenti | 1954 | 1978–1979 | 1973–1974 |
| 33 | Manuel Turchi | 1981 | 2008 | — |
| 34 | Riccardo Brosco | 1991 | 2011–2013, 2022–2026 | — |
| 35 | Piergiorgio Negrisolo | 1950 | 1979–1981 | 1973–1976 |
| 36 | Paolo Baldieri | 1965 | 1990–1991 | 1981–1984 |
| 37 | Bruno Nobili | 1949 | 1974–1982 | 1968–1970 |
| 38 | Mauro Amenta | 1953 | 1982–1983 | 1979–1981 |
| 39 | Angelo Orazi | 1951 | 1976–1978 | 1968–1969 |
| 40 | Mario Tontodonati | 1923 | 1940–1943 | 1948–1951 |
| 41 | Walter Casaroli | 1957 | 1981–1982 | 1974–1976 |
| 42 | Sergio Frascoli | 1936 | 1966–1967 | 1963–1964 |
| 43 | Marco Belladonna | 1916 | 1937–1938 | 1933–1935 |
| 44 | Giacomo Chinellato | 1955 | 1979–1981 | 1976–1979 |
| 45 | Edoardo Artistico | 1969 | 1994 | 1987–1988 |
| 46 | Giorgio Fanti | 1945 | 1967–1968 | 1964–1965 |
| 47 | Luigi Ciarlantini | 1960 | 1985–1989 | 1978–1979 |
| 48 | Marco Savorani | 1965 | 1991–1996 | 1981–1984 |
| 49 | Augusto Gentilini | 1961 | 1981–1982 | — |
| 50 | Aroldo Collesi | 1918 | 1948–1950 | — |
| 51 | Alessandro Cesaretti | 1968 | 2003–2004 | — |
| 52 | Fabrizio Salvatori | 1955 | 1981–1982 | 1974–1976 |
| 53 | Stefano D'Aversa | 1956 | — | — |
Which way they moved
- Pescara first, then Roma: 6
- Roma first, then Pescara: 40
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Pescara and Roma, the first to name one of the players above in 15 seconds wins the round.
More pairs with Pescara
- Napoli – Pescara 55 players
- Lazio – Pescara 45 players
- Juventus – Pescara 35 players
- Inter – Pescara 34 players
- Milan – Pescara 22 players
More pairs with Roma
- Fiorentina – Roma 94 players
- Inter – Roma 91 players
- Milan – Roma 83 players
- Genoa – Roma 82 players
- Hellas Verona – Roma 76 players
- Juventus – Roma 67 players
- Roma – Sampdoria 67 players
- Roma – Udinese 65 players
Türkçe: Pescara ve Roma ortak oyuncuları
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
