The list
| # | Player | Born | Leeds United | Stoke City |
|---|---|---|---|---|
| 1 | Jack Butland | 1993 | 2014 | 2013–2020 |
| 2 | Jermaine Pennant | 1983 | 2003–2004 | 2010, 2011–2014 |
| 3 | Jonathan Woodgate | 1980 | 1998–2003 | 2011–2012 |
| 4 | Tony Dorigo | 1965 | 1991–1997 | 2000–2001 |
| 5 | Amdy Faye | 1977 | 2010–2011 | 2008–2010 |
| 6 | Jack Clarke | 2000 | 2018–2019, 2019 | 2021 |
| 7 | Nigel Worthington | 1961 | 1994–1996 | 1996–1997 |
| 8 | Dominic Matteo | 1974 | 2000–2004 | 2007–2009 |
| 9 | Danny Pugh | 1982 | 2004–2006, 2011–2012, 2012–2014 | 2007–2008, 2008–2012 |
| 10 | Michael Duberry | 1975 | 1999–2005 | 2004–2005, 2005–2007 |
| 11 | Tommy Younger | 1930 | 1961–1963 | 1960 |
| 12 | Carl Dickinson | 1987 | 2009 | 2004–2011 |
| 13 | Michael Ricketts | 1978 | 2004–2006 | 2005 |
| 14 | Micky Adams | 1961 | 1987–1989 | 1994 |
| 15 | Frazer Richardson | 1982 | 2001–2009 | 2003 |
| 16 | Chris Kamara | 1957 | 1990–1991 | 1988–1990 |
| 17 | Michael Tonge | 1983 | 2012, 2013–2015 | 2008–2013 |
| 18 | Lee Chapman | 1959 | 1990–1993, 1996 | 1978–1982 |
| 19 | Mickey Thomas | 1954 | 1989–1990 | 1982–1984, 1990–1991 |
| 20 | Richard Cresswell | 1977 | 2005–2007 | 2007–2010 |
| 21 | Jimmy Greenhoff | 1946 | 1963–1968 | 1969–1976 |
| 22 | Steve Guppy | 1969 | 2004 | 2004 |
| 23 | Peter Hampton | 1954 | 1972–1980 | 1980–1984 |
| 24 | Wilf Chadwick | 1900 | 1925–1926 | 1929–1930 |
| 25 | Peter Sweeney | 1984 | 2008–2009 | 2005–2008 |
| 26 | Noel Blake | 1962 | 1988–1990 | 1990–1992 |
| 27 | Len Armitage | 1899 | 1920–1923 | 1924–1931 |
| 28 | Alan Curtis | 1954 | 1979–1980 | 1986 |
| 29 | Ronnie Sinclair | 1964 | 1986, 1986–1989 | 1991–1996, 1998 |
| 30 | Ray Wallace | 1969 | 1991–1994 | 1994–1999 |
| 31 | Vince Hilaire | 1959 | 1988–1989 | 1989–1990, 1990–1991 |
Which way they moved
- Leeds United first, then Stoke City: 21
- Stoke City first, then Leeds United: 9
Test yourself
Three more club pairs: name one player for each.
Play it
In Who Played Both you and your opponent secretly pick a club each. If the clubs are Leeds United and Stoke City, the first to name one of the players above in 15 seconds wins the round.
More pairs with Leeds United
- Leeds United – Sheffield United 63 players
- Leeds United – Sunderland 47 players
- Leeds United – Leicester City 45 players
- Hull City – Leeds United 44 players
- Huddersfield – Leeds United 41 players
- Leeds United – Middlesbrough 40 players
- Leeds United – Nottingham Forest 39 players
- Coventry City – Leeds United 37 players
Leeds United: every club it shares players with
More pairs with Stoke City
- Sheffield United – Stoke City 54 players
- Manchester City – Stoke City 53 players
- Stoke City – Sunderland 51 players
- Stoke City – Wolves 48 players
- Stoke City – West Brom 48 players
- Burnley – Stoke City 48 players
- Aston Villa – Stoke City 47 players
- Southampton – Stoke City 45 players
Stoke City: every club it shares players with
Source: Wikidata (CC0), Wikipedia club articles and player infoboxes (years at each club). Youth spells and appearances that look unplayed are left out; volunteer-kept records can contain gaps or errors.
